﻿_id	indicator	dimensioning	date	value
1	CO2 emission intensity	Domestic coastal shipping	2000-01-01T00:00:00	285856.6
2	CO2 emission intensity	Domestic coastal shipping	2001-01-01T00:00:00	357032.4
3	CO2 emission intensity	Domestic coastal shipping	2002-01-01T00:00:00	369457.7
4	CO2 emission intensity	Domestic coastal shipping	2003-01-01T00:00:00	374221.2
5	CO2 emission intensity	Domestic coastal shipping	2004-01-01T00:00:00	377190.5
6	CO2 emission intensity	Domestic coastal shipping	2005-01-01T00:00:00	354645.1
7	CO2 emission intensity	Domestic coastal shipping	2006-01-01T00:00:00	329904.3
8	CO2 emission intensity	Domestic coastal shipping	2007-01-01T00:00:00	333135.6
9	CO2 emission intensity	Domestic coastal shipping	2008-01-01T00:00:00	348299.2
10	CO2 emission intensity	Domestic coastal shipping	2009-01-01T00:00:00	343491.6
11	CO2 emission intensity	Domestic coastal shipping	2010-01-01T00:00:00	321836.7
12	CO2 emission intensity	Domestic coastal shipping	2011-01-01T00:00:00	272387.2
13	CO2 emission intensity	Domestic coastal shipping	2012-01-01T00:00:00	278850.1
14	CO2 emission intensity	Domestic coastal shipping	2013-01-01T00:00:00	255590.4
15	CO2 emission intensity	Domestic coastal shipping	2014-01-01T00:00:00	219780.6
16	CO2 emission intensity	Domestic coastal shipping	2015-01-01T00:00:00	227679.7
17	CO2 emission intensity	Domestic coastal shipping	2016-01-01T00:00:00	252614.9
18	CO2 emission intensity	Domestic coastal shipping	2017-01-01T00:00:00	291786.4
19	CO2 emission intensity	Domestic coastal shipping	2018-01-01T00:00:00	262686.6
20	CO2 emission intensity	Domestic coastal shipping	2019-01-01T00:00:00	258965.9
21	CO2 emission intensity	Domestic coastal shipping	2020-01-01T00:00:00	237072.1
22	CO2 emission intensity	Domestic coastal shipping	2021-01-01T00:00:00	260465.1
23	CO2 emission intensity	Inland waterways	2000-01-01T00:00:00	16236.8
24	CO2 emission intensity	Inland waterways	2001-01-01T00:00:00	16766.5
25	CO2 emission intensity	Inland waterways	2002-01-01T00:00:00	17022.9
26	CO2 emission intensity	Inland waterways	2003-01-01T00:00:00	16861.2
27	CO2 emission intensity	Inland waterways	2004-01-01T00:00:00	15754.2
28	CO2 emission intensity	Inland waterways	2005-01-01T00:00:00	15242.4
29	CO2 emission intensity	Inland waterways	2006-01-01T00:00:00	14428.8
30	CO2 emission intensity	Inland waterways	2007-01-01T00:00:00	15367.7
31	CO2 emission intensity	Inland waterways	2008-01-01T00:00:00	15193.6
32	CO2 emission intensity	Inland waterways	2009-01-01T00:00:00	17297.4
33	CO2 emission intensity	Inland waterways	2010-01-01T00:00:00	18300.1
34	CO2 emission intensity	Inland waterways	2011-01-01T00:00:00	16313.0
35	CO2 emission intensity	Inland waterways	2012-01-01T00:00:00	15739.3
36	CO2 emission intensity	Inland waterways	2013-01-01T00:00:00	17350.3
37	CO2 emission intensity	Inland waterways	2014-01-01T00:00:00	16699.8
38	CO2 emission intensity	Inland waterways	2015-01-01T00:00:00	18202.0
39	CO2 emission intensity	Inland waterways	2016-01-01T00:00:00	18092.2
40	CO2 emission intensity	Inland waterways	2017-01-01T00:00:00	17850.5
41	CO2 emission intensity	Inland waterways	2018-01-01T00:00:00	18703.3
42	CO2 emission intensity	Inland waterways	2019-01-01T00:00:00	18230.2
43	CO2 emission intensity	Inland waterways	2020-01-01T00:00:00	17626.4
44	CO2 emission intensity	Inland waterways	2021-01-01T00:00:00	16972.3
