﻿_id	Vehicle type	U.S. Corporate Average Fuel Economy (CAFE) Cycle	New European Driving Cycle (NEDC)	Japan JC08 Cycle	CAFE to NEDC	CAFE to JC08
1	Small car	34.7999999999999971578290569595992565155029296875	32.39999999999999857891452847979962825775146484375	27.60000000000000142108547152020037174224853515625	-0.070000000000000006661338147750939242541790008544921875	-0.2099999999999999922284388276239042170345783233642578125
2	Large car	26.60000000000000142108547152020037174224853515625	24.699999999999999289457264239899814128875732421875	21.5	-0.070000000000000006661338147750939242541790008544921875	-0.190000000000000002220446049250313080847263336181640625
3	Minivan	23.89999999999999857891452847979962825775146484375	20.5	17.199999999999999289457264239899814128875732421875	-0.14000000000000001332267629550187848508358001708984375	-0.2800000000000000266453525910037569701671600341796875
4	Sport-utility vehicle	20.199999999999999289457264239899814128875732421875	17.60000000000000142108547152020037174224853515625	14.5999999999999996447286321199499070644378662109375	-0.13000000000000000444089209850062616169452667236328125	-0.2800000000000000266453525910037569701671600341796875
5	Pickup	18.800000000000000710542735760100185871124267578125	15.9000000000000003552713678800500929355621337890625	13.5	-0.1499999999999999944488848768742172978818416595458984375	-0.2800000000000000266453525910037569701671600341796875
6	""					
7	Note:  Simulation results for identical gasoline vehicles (i.e., results for the same small car on each of the 					
8	three cycles).					
9	""					
10	Source:					
11	The International Council on Clean Transportation, Passenger Vehicle Greenhouse Gas and Fuel Economy 					
12	     Standards: A Global Update, July 2009.					
