﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	15482.6
2	Passenger transport	Domestic	2001-01-01T00:00:00	15680.7
3	Passenger transport	Domestic	2002-01-01T00:00:00	14786.3
4	Passenger transport	Domestic	2003-01-01T00:00:00	14722.5
5	Passenger transport	Domestic	2004-01-01T00:00:00	15060.8
6	Passenger transport	Domestic	2005-01-01T00:00:00	15755.7
7	Passenger transport	Domestic	2006-01-01T00:00:00	15710.4
8	Passenger transport	Domestic	2007-01-01T00:00:00	15869.3
9	Passenger transport	Domestic	2008-01-01T00:00:00	15804.7
10	Passenger transport	Domestic	2009-01-01T00:00:00	15058.3
11	Passenger transport	Domestic	2010-01-01T00:00:00	16225.0
12	Passenger transport	Domestic	2011-01-01T00:00:00	16943.0
13	Passenger transport	Domestic	2012-01-01T00:00:00	17066.1
14	Passenger transport	Domestic	2013-01-01T00:00:00	17192.6
15	Passenger transport	Domestic	2014-01-01T00:00:00	18039.1
16	Passenger transport	Domestic	2015-01-01T00:00:00	18608.5
17	Passenger transport	Domestic	2016-01-01T00:00:00	19005.7
18	Passenger transport	Domestic	2017-01-01T00:00:00	19350.3
19	Passenger transport	Domestic	2018-01-01T00:00:00	19401.7
20	Passenger transport	Domestic	2019-01-01T00:00:00	19680.6
21	Passenger transport	Domestic	2020-01-01T00:00:00	18231.9
22	Passenger transport	Domestic	2021-01-01T00:00:00	19879.9
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	12250.9
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	12456.2
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	12193.9
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	12236.1
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	12074.0
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	11899.1
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	11987.1
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	11901.4
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	12050.2
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	11729.2
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	11623.0
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	11695.0
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	11782.5
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	11870.6
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	11756.0
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	11864.7
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	11983.2
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	12450.2
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	12532.5
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	12634.9
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	10933.1
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	10792.4
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	20730.0
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	20869.8
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	20697.2
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	20324.5
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	20227.1
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	19550.1
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	19256.2
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	18395.9
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	18289.2
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	18776.2
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	18433.4
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	17741.7
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	18209.0
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	18286.8
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	17799.8
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	18082.7
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	18382.3
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	18222.1
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	17715.6
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	17469.7
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	20375.5
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	17968.8
