﻿_id	indicator	dimensioning	date	value
1	Freight transport	Domestic	2000-01-01T00:00:00	619.1
2	Freight transport	Domestic	2001-01-01T00:00:00	666.4
3	Freight transport	Domestic	2002-01-01T00:00:00	578.1
4	Freight transport	Domestic	2003-01-01T00:00:00	485.8
5	Freight transport	Domestic	2004-01-01T00:00:00	519.6
6	Freight transport	Domestic	2005-01-01T00:00:00	519.6
7	Freight transport	Domestic	2006-01-01T00:00:00	515.3
8	Freight transport	Domestic	2007-01-01T00:00:00	485.4
9	Freight transport	Domestic	2008-01-01T00:00:00	476.0
10	Freight transport	Domestic	2009-01-01T00:00:00	395.2
11	Freight transport	Domestic	2010-01-01T00:00:00	367.0
12	Freight transport	Domestic	2011-01-01T00:00:00	344.5
13	Freight transport	Domestic	2012-01-01T00:00:00	322.4
14	Freight transport	Domestic	2013-01-01T00:00:00	302.5
15	Freight transport	Domestic	2014-01-01T00:00:00	316.5
16	Freight transport	Domestic	2015-01-01T00:00:00	310.0
17	Freight transport	Domestic	2016-01-01T00:00:00	281.1
18	Freight transport	Domestic	2017-01-01T00:00:00	304.6
19	Freight transport	Domestic	2018-01-01T00:00:00	301.7
20	Freight transport	Domestic	2019-01-01T00:00:00	306.6
21	Freight transport	Domestic	2020-01-01T00:00:00	289.5
22	Freight transport	Domestic	2021-01-01T00:00:00	311.8
23	Freight transport	International - Intra-EEAwUK	2000-01-01T00:00:00	865.6
24	Freight transport	International - Intra-EEAwUK	2001-01-01T00:00:00	774.3
25	Freight transport	International - Intra-EEAwUK	2002-01-01T00:00:00	826.5
26	Freight transport	International - Intra-EEAwUK	2003-01-01T00:00:00	821.6
27	Freight transport	International - Intra-EEAwUK	2004-01-01T00:00:00	921.8
28	Freight transport	International - Intra-EEAwUK	2005-01-01T00:00:00	986.5
29	Freight transport	International - Intra-EEAwUK	2006-01-01T00:00:00	1246.6
30	Freight transport	International - Intra-EEAwUK	2007-01-01T00:00:00	1337.1
31	Freight transport	International - Intra-EEAwUK	2008-01-01T00:00:00	1356.9
32	Freight transport	International - Intra-EEAwUK	2009-01-01T00:00:00	1198.1
33	Freight transport	International - Intra-EEAwUK	2010-01-01T00:00:00	1216.0
34	Freight transport	International - Intra-EEAwUK	2011-01-01T00:00:00	1139.8
35	Freight transport	International - Intra-EEAwUK	2012-01-01T00:00:00	1083.6
36	Freight transport	International - Intra-EEAwUK	2013-01-01T00:00:00	1098.0
37	Freight transport	International - Intra-EEAwUK	2014-01-01T00:00:00	1079.3
38	Freight transport	International - Intra-EEAwUK	2015-01-01T00:00:00	1124.1
39	Freight transport	International - Intra-EEAwUK	2016-01-01T00:00:00	1050.9
40	Freight transport	International - Intra-EEAwUK	2017-01-01T00:00:00	1240.9
41	Freight transport	International - Intra-EEAwUK	2018-01-01T00:00:00	1275.1
42	Freight transport	International - Intra-EEAwUK	2019-01-01T00:00:00	1281.5
43	Freight transport	International - Intra-EEAwUK	2020-01-01T00:00:00	1309.3
44	Freight transport	International - Intra-EEAwUK	2021-01-01T00:00:00	1751.3
45	Freight transport	International - Extra-EEAwUK	2000-01-01T00:00:00	6518.1
46	Freight transport	International - Extra-EEAwUK	2001-01-01T00:00:00	6045.1
47	Freight transport	International - Extra-EEAwUK	2002-01-01T00:00:00	6612.8
48	Freight transport	International - Extra-EEAwUK	2003-01-01T00:00:00	7166.4
49	Freight transport	International - Extra-EEAwUK	2004-01-01T00:00:00	7789.9
50	Freight transport	International - Extra-EEAwUK	2005-01-01T00:00:00	8543.3
51	Freight transport	International - Extra-EEAwUK	2006-01-01T00:00:00	9309.1
52	Freight transport	International - Extra-EEAwUK	2007-01-01T00:00:00	9757.0
53	Freight transport	International - Extra-EEAwUK	2008-01-01T00:00:00	10098.7
54	Freight transport	International - Extra-EEAwUK	2009-01-01T00:00:00	8351.0
55	Freight transport	International - Extra-EEAwUK	2010-01-01T00:00:00	9522.7
56	Freight transport	International - Extra-EEAwUK	2011-01-01T00:00:00	9369.7
57	Freight transport	International - Extra-EEAwUK	2012-01-01T00:00:00	8647.4
58	Freight transport	International - Extra-EEAwUK	2013-01-01T00:00:00	8634.5
59	Freight transport	International - Extra-EEAwUK	2014-01-01T00:00:00	8322.4
60	Freight transport	International - Extra-EEAwUK	2015-01-01T00:00:00	8784.9
61	Freight transport	International - Extra-EEAwUK	2016-01-01T00:00:00	8472.4
62	Freight transport	International - Extra-EEAwUK	2017-01-01T00:00:00	9272.5
63	Freight transport	International - Extra-EEAwUK	2018-01-01T00:00:00	9325.5
64	Freight transport	International - Extra-EEAwUK	2019-01-01T00:00:00	8628.4
65	Freight transport	International - Extra-EEAwUK	2020-01-01T00:00:00	11680.3
66	Freight transport	International - Extra-EEAwUK	2021-01-01T00:00:00	12527.1
