﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	67.6
2	Passenger transport	Domestic	2001-01-01T00:00:00	68.0
3	Passenger transport	Domestic	2002-01-01T00:00:00	68.9
4	Passenger transport	Domestic	2003-01-01T00:00:00	69.3
5	Passenger transport	Domestic	2004-01-01T00:00:00	70.7
6	Passenger transport	Domestic	2005-01-01T00:00:00	72.1
7	Passenger transport	Domestic	2006-01-01T00:00:00	73.2
8	Passenger transport	Domestic	2007-01-01T00:00:00	75.6
9	Passenger transport	Domestic	2008-01-01T00:00:00	75.1
10	Passenger transport	Domestic	2009-01-01T00:00:00	76.7
11	Passenger transport	Domestic	2010-01-01T00:00:00	81.8
12	Passenger transport	Domestic	2011-01-01T00:00:00	81.6
13	Passenger transport	Domestic	2012-01-01T00:00:00	84.3
14	Passenger transport	Domestic	2013-01-01T00:00:00	86.8
15	Passenger transport	Domestic	2014-01-01T00:00:00	91.9
16	Passenger transport	Domestic	2015-01-01T00:00:00	95.7
17	Passenger transport	Domestic	2016-01-01T00:00:00	98.0
18	Passenger transport	Domestic	2017-01-01T00:00:00	101.3
19	Passenger transport	Domestic	2018-01-01T00:00:00	101.9
20	Passenger transport	Domestic	2019-01-01T00:00:00	102.2
21	Passenger transport	Domestic	2020-01-01T00:00:00	81.1
22	Passenger transport	Domestic	2021-01-01T00:00:00	92.3
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	80.4
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	81.4
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	82.6
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	83.2
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	85.9
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	88.8
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	91.5
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	93.5
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	94.2
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	96.0
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	99.9
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	103.8
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	107.6
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	112.0
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	116.1
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	120.0
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	123.0
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	127.9
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	129.6
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	132.5
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	97.1
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	106.8
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	110.7
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	111.7
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	111.1
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	112.5
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	119.9
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	123.2
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	123.8
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	124.9
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	126.6
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	128.4
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	135.5
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	135.0
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	140.7
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	144.8
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	146.1
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	148.2
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	150.6
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	156.9
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	158.8
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	162.4
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	120.1
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	120.8
