﻿_id	indicator	dimensioning	date	value
1	Freight transport activity	Domestic	2000-01-01T00:00:00	415.3
2	Freight transport activity	Domestic	2001-01-01T00:00:00	449.1
3	Freight transport activity	Domestic	2002-01-01T00:00:00	415.3
4	Freight transport activity	Domestic	2003-01-01T00:00:00	378.8
5	Freight transport activity	Domestic	2004-01-01T00:00:00	380.3
6	Freight transport activity	Domestic	2005-01-01T00:00:00	360.6
7	Freight transport activity	Domestic	2006-01-01T00:00:00	346.1
8	Freight transport activity	Domestic	2007-01-01T00:00:00	331.9
9	Freight transport activity	Domestic	2008-01-01T00:00:00	309.4
10	Freight transport activity	Domestic	2009-01-01T00:00:00	278.9
11	Freight transport activity	Domestic	2010-01-01T00:00:00	255.9
12	Freight transport activity	Domestic	2011-01-01T00:00:00	254.5
13	Freight transport activity	Domestic	2012-01-01T00:00:00	234.1
14	Freight transport activity	Domestic	2013-01-01T00:00:00	222.9
15	Freight transport activity	Domestic	2014-01-01T00:00:00	250.6
16	Freight transport activity	Domestic	2015-01-01T00:00:00	245.7
17	Freight transport activity	Domestic	2016-01-01T00:00:00	249.2
18	Freight transport activity	Domestic	2017-01-01T00:00:00	249.4
19	Freight transport activity	Domestic	2018-01-01T00:00:00	253.0
20	Freight transport activity	Domestic	2019-01-01T00:00:00	262.7
21	Freight transport activity	Domestic	2020-01-01T00:00:00	228.5
22	Freight transport activity	Domestic	2021-01-01T00:00:00	272.0
23	Freight transport activity	International - Intra-EEAwUK	2000-01-01T00:00:00	1584.2
24	Freight transport activity	International - Intra-EEAwUK	2001-01-01T00:00:00	1548.5
25	Freight transport activity	International - Intra-EEAwUK	2002-01-01T00:00:00	1535.3
26	Freight transport activity	International - Intra-EEAwUK	2003-01-01T00:00:00	1581.5
27	Freight transport activity	International - Intra-EEAwUK	2004-01-01T00:00:00	1654.9
28	Freight transport activity	International - Intra-EEAwUK	2005-01-01T00:00:00	1736.2
29	Freight transport activity	International - Intra-EEAwUK	2006-01-01T00:00:00	1852.2
30	Freight transport activity	International - Intra-EEAwUK	2007-01-01T00:00:00	1933.6
31	Freight transport activity	International - Intra-EEAwUK	2008-01-01T00:00:00	1903.7
32	Freight transport activity	International - Intra-EEAwUK	2009-01-01T00:00:00	1776.8
33	Freight transport activity	International - Intra-EEAwUK	2010-01-01T00:00:00	1853.6
34	Freight transport activity	International - Intra-EEAwUK	2011-01-01T00:00:00	1860.2
35	Freight transport activity	International - Intra-EEAwUK	2012-01-01T00:00:00	1879.0
36	Freight transport activity	International - Intra-EEAwUK	2013-01-01T00:00:00	1875.0
37	Freight transport activity	International - Intra-EEAwUK	2014-01-01T00:00:00	2137.5
38	Freight transport activity	International - Intra-EEAwUK	2015-01-01T00:00:00	2168.9
39	Freight transport activity	International - Intra-EEAwUK	2016-01-01T00:00:00	2191.5
40	Freight transport activity	International - Intra-EEAwUK	2017-01-01T00:00:00	2227.8
41	Freight transport activity	International - Intra-EEAwUK	2018-01-01T00:00:00	2276.3
42	Freight transport activity	International - Intra-EEAwUK	2019-01-01T00:00:00	2374.5
43	Freight transport activity	International - Intra-EEAwUK	2020-01-01T00:00:00	2153.2
44	Freight transport activity	International - Intra-EEAwUK	2021-01-01T00:00:00	2490.3
45	Freight transport activity	International - Extra-EEAwUK	2000-01-01T00:00:00	23991.0
46	Freight transport activity	International - Extra-EEAwUK	2001-01-01T00:00:00	23152.9
47	Freight transport activity	International - Extra-EEAwUK	2002-01-01T00:00:00	23661.4
48	Freight transport activity	International - Extra-EEAwUK	2003-01-01T00:00:00	23815.6
49	Freight transport activity	International - Extra-EEAwUK	2004-01-01T00:00:00	25302.5
50	Freight transport activity	International - Extra-EEAwUK	2005-01-01T00:00:00	27064.9
51	Freight transport activity	International - Extra-EEAwUK	2006-01-01T00:00:00	29060.0
52	Freight transport activity	International - Extra-EEAwUK	2007-01-01T00:00:00	31412.4
53	Freight transport activity	International - Extra-EEAwUK	2008-01-01T00:00:00	32219.2
54	Freight transport activity	International - Extra-EEAwUK	2009-01-01T00:00:00	28580.3
55	Freight transport activity	International - Extra-EEAwUK	2010-01-01T00:00:00	34429.2
56	Freight transport activity	International - Extra-EEAwUK	2011-01-01T00:00:00	37375.6
57	Freight transport activity	International - Extra-EEAwUK	2012-01-01T00:00:00	35641.5
58	Freight transport activity	International - Extra-EEAwUK	2013-01-01T00:00:00	35415.2
59	Freight transport activity	International - Extra-EEAwUK	2014-01-01T00:00:00	39514.9
60	Freight transport activity	International - Extra-EEAwUK	2015-01-01T00:00:00	40969.1
61	Freight transport activity	International - Extra-EEAwUK	2016-01-01T00:00:00	41575.0
62	Freight transport activity	International - Extra-EEAwUK	2017-01-01T00:00:00	44800.0
63	Freight transport activity	International - Extra-EEAwUK	2018-01-01T00:00:00	46227.2
64	Freight transport activity	International - Extra-EEAwUK	2019-01-01T00:00:00	45157.1
65	Freight transport activity	International - Extra-EEAwUK	2020-01-01T00:00:00	42305.6
66	Freight transport activity	International - Extra-EEAwUK	2021-01-01T00:00:00	43763.2
