﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	2945.6
2	Passenger transport	Domestic	2001-01-01T00:00:00	2990.4
3	Passenger transport	Domestic	2002-01-01T00:00:00	2827.9
4	Passenger transport	Domestic	2003-01-01T00:00:00	2810.7
5	Passenger transport	Domestic	2004-01-01T00:00:00	2847.6
6	Passenger transport	Domestic	2005-01-01T00:00:00	2977.3
7	Passenger transport	Domestic	2006-01-01T00:00:00	2980.3
8	Passenger transport	Domestic	2007-01-01T00:00:00	3051.1
9	Passenger transport	Domestic	2008-01-01T00:00:00	3035.2
10	Passenger transport	Domestic	2009-01-01T00:00:00	2930.4
11	Passenger transport	Domestic	2010-01-01T00:00:00	3160.7
12	Passenger transport	Domestic	2011-01-01T00:00:00	3281.5
13	Passenger transport	Domestic	2012-01-01T00:00:00	3296.1
14	Passenger transport	Domestic	2013-01-01T00:00:00	3359.9
15	Passenger transport	Domestic	2014-01-01T00:00:00	3558.6
16	Passenger transport	Domestic	2015-01-01T00:00:00	3674.7
17	Passenger transport	Domestic	2016-01-01T00:00:00	3810.0
18	Passenger transport	Domestic	2017-01-01T00:00:00	3930.7
19	Passenger transport	Domestic	2018-01-01T00:00:00	3979.6
20	Passenger transport	Domestic	2019-01-01T00:00:00	4088.6
21	Passenger transport	Domestic	2020-01-01T00:00:00	3912.0
22	Passenger transport	Domestic	2021-01-01T00:00:00	4491.9
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	4778.1
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	4875.2
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	4780.2
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	4800.3
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	4743.4
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	4698.4
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	4744.7
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	4748.2
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	4798.1
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	4663.5
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	4687.4
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	4715.5
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	4720.7
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	4832.6
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	4869.2
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	4925.1
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	5076.3
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	5380.8
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	5459.0
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	5463.4
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	4727.4
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	5004.7
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	24366.7
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	24467.8
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	24374.4
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	23694.8
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	23593.9
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	23060.8
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	22860.3
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	21667.7
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	21322.4
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	21527.0
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	20841.8
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	20310.6
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	20452.7
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	20429.1
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	20101.4
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	20597.3
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	21249.8
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	21058.2
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	20482.5
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	20412.6
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	25842.1
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	21699.0
