﻿_id	Year	total	Foreign totala	Domestic totalb	Percent domestic of total
1	1970.0	1532	581	951	0.620999999999999996447286321199499070644378662109375
2	1971.0	1513	566	947	0.625908790482485155592939918278716504573822021484375
3	1972.0	1617	630	987	0.61038961038961037086636451931553892791271209716796875
4	1973.0	1762	767	994	0.564131668558456311757254297845065593719482421875
5	1974.0	1747	764	983	0.56267887807670291522299521602690219879150390625
6	1975.0	1695	749	946	0.5580000000000000515143483426072634756565093994140625
7	1976.0	1835	856	979	0.5340000000000000301980662698042578995227813720703125
8	1977.0	1908	935	973	0.5100000000000000088817841970012523233890533447265625
9	1978.0	2021	946	1075	0.532000000000000028421709430404007434844970703125
10	1979.0	2073	993	1080	0.52100000000000001865174681370262987911701202392578125
11	1980.0	1999	921	1077	0.53900000000000003463895836830488406121730804443359375
12	1981.0	1942	887	1054	0.54300000000000003819167204710538499057292938232421875
13	1982.0	1777	820	957	0.53900000000000003463895836830488406121730804443359375
14	1983.0	1708	751	957	0.560000000000000053290705182007513940334320068359375
15	1984.0	1836	803	1033	0.5629999999999999449329379785922355949878692626953125
16	1985.0	1788	774	1014	0.5669999999999999484856516573927365243434906005859375
17	1986.0	1874	837	1037	0.55300000000000004707345624410663731396198272705078125
18	1987.0	1967	891	1076	0.54700000000000004174438572590588591992855072021484375
19	1988.0	2088	976	1112	0.53300000000000002930988785010413266718387603759765625
20	1989.0	2140	1038	1103	0.51500000000000001332267629550187848508358001708984375
21	1990.0	2164	1042	1122	0.5180000000000000159872115546022541821002960205078125
22	1991.0	2092	1014	1079	0.5160000000000000142108547152020037174224853515625
23	1992.0	2132	1037	1095	0.5140000000000000124344978758017532527446746826171875
24	1993.0	2128	1060	1068	0.5020000000000000017763568394002504646778106689453125
25	1994.0	2215	1116	1099	0.495999999999999996447286321199499070644378662109375
26	1995.0	2240	1147	1093	0.487999999999999989341858963598497211933135986328125
27	1996.0	2284	1183	1101	0.4819999999999999840127884453977458178997039794921875
28	1997.0	2333	1221	1113	0.47699999999999997957189634689711965620517730712890625
29	1998.0	2340	1245	1094	0.468000000000000027089441800853819586336612701416015625
30	1999.0	2323	1261	1062	0.457000000000000017319479184152442030608654022216796875
31	2000.0	2425	1355	1070	0.441000000000000003108624468950438313186168670654296875
32	2001.0	2393	1351	1042	0.434999999999999997779553950749686919152736663818359375
33	2002.0	2340	1319	1021	0.435999999999999998667732370449812151491641998291015625
34	2003.0	2394	1378	1016	0.423999999999999988009591334048309363424777984619140625
35	2004.0	2552	1505	1050	0.409999999999999975575093458246556110680103302001953125
36	2005.0	2527	1499	1029	0.406999999999999972910558199146180413663387298583984375
37	2006.0	2588	1565	1028	0.395000000000000017763568394002504646778106689453125
38	2007.0	2564	1543	1022	0.39900000000000002131628207280300557613372802734375
39	2008.0	2477	1521	956	0.38600000000000000976996261670137755572795867919921875
40	2009.0	2211	1354	858	0.38800000000000001154631945610162802040576934814453125
41	2010.0	2335	1441	894	0.38300000000000000710542735760100185871124267578125
42	2011.0	2368	1480	892	0.375
43	2012.0	2307	1422	890	0.38400000000000000799360577730112709105014801025390625
44	2013.0	2274	1383	891	0.39200000000000001509903313490212894976139068603515625
45	2014.0	2346	1409	937	0.39900000000000002131628207280300557613372802734375
46	2015.0	2279	1374	905	0.3970000000000000195399252334027551114559173583984375
47	2016.0	2292	1415	877	0.38300000000000000710542735760100185871124267578125
48	2017.0	2385	1512	873	0.36599999999999999200639422269887290894985198974609375
49	2018.0	2437.6999999999998181010596454143524169921875	1589	848.700000000000045474735088646411895751953125	0.348156048734462875149375804539886303246021270751953125
50	2019.0	2361.40000000000009094947017729282379150390625	1543.299999999999954525264911353588104248046875	818.1000000000000227373675443232059478759765625	0.346447022952485805813438446421059779822826385498046875
51	Average annual percentage change				
52	1970-2019	0.0088693175319904948850080472766421735286712646484375	0.0201373713078216720617774626589380204677581787109375	-0.003067316429472111138920809025876224040985107421875	
53	2009-2019	0.0065560605460464049798474661656655371189117431640625	0.0131968934186639241801231037243269383907318115234375	-0.0047920517811557150622547851526178419589996337890625	
54	""				
55	Source:				
56	"1970-2016—U.S. Department of the Army, Corps of Engineers, Waterborne Commerce of the United States, Calendar Year 
     2016, Part 5—National Summaries, 2017, Table 1-1.  (Additional resources:  www.navigationdatacenter.us/index.htm)
2017-19—U.S. Department of the Army, Corps of Engineers, The U.S. Waterway System, 2019 Transportation Facts and 
     Information, New Orleans, LA, 2020 and annual."				
57	""				
58	""				
59	""				
60	""				
61	""				
62	""				
63	       a All movements between the United States and foreign countries and between Puerto Rico and the Virgin Islands and foreign countries are classified as foreign trade.				
64	""				
65	       b All movements between U.S. ports, continental and noncontiguous, and on the inland rivers, canals, and connecting channels of the United States, Puerto Rico, and the Virgin Islands, excluding the Panama Canal.  Beginning in 1996, fish was excluded for internal and intra port domestic traffic.				
66	""				
67	""				
