﻿_id	Sector	CO	NOx	VOC	PM-10	PM-2.5	SO2
1	     Highway vehicles	16.193808829999998266657712520100176334381103515625	2.412948736100000157733802552684210240840911865234375	1.376810972899999985230579113704152405261993408203125	0.2163326066000000047484519427598570473492145538330078125	0.08982472284700000753066007064262521453201770782470703125	0.016003375431999998512733185407341807149350643157958984375
2	""	0.255945622009322637513406561993178911507129669189453125	0.293271588942719263481961888828664086759090423583984375	0.08287757911655425913100003754152567125856876373291015625	0.01273003380356455514765823266998268081806600093841552734375	0.0159273562848909235045713472800343879498541355133056640625	0.00815566520942721286113741285817013704217970371246337890625
3	     Other off-highway	11.3339344930000009981085895560681819915771484375	1.9309156347000000497615701533504761755466461181640625	1.058214246299999938827340884017758071422576904296875	0.121558995519999990531090361400856636464595794677734375	0.11419155908999999160524652097592479549348354339599609375	0.026693593469000000129032201812151470221579074859619140625
4	""	0.1791345658131869023055315892634098418056964874267578125	0.234684926302280050247617282366263680160045623779296875	0.06369954673971285619149540480066207237541675567626953125	0.00715310625807876777904059650836643413640558719635009765625	0.0202479850614351065962726039515473530627787113189697265625	0.01360363083992897036134106514282393618486821651458740234375
5	Transportation total	27.52774332300000281747998087666928768157958984375	4.34386437079999954136155793094076216220855712890625	2.4350252191999999240579199977219104766845703125	0.33789160212000002303511791978962719440460205078125	0.204016281936999999135906591618550010025501251220703125	0.042696968900999998641765387219493277370929718017578125
6	""	0.435080187822509623085664998143329285085201263427734375	0.52795651524499920270727670867927372455596923828125	0.1465771258562671153224954423421877436339855194091796875	0.019883140061643322926698829178349114954471588134765625	0.036175341346326030100843951231581741012632846832275390625	0.02175929604935618322247847800099407322704792022705078125
7	Stationary source fuel combustion	4.07025211807999998114837580942548811435699462890625	2.3352273570899999555194881395436823368072509765625	0.505257568021999947660560792428441345691680908203125	0.7473651892599999513322472921572625637054443359375	0.65697167751999996365697143119177781045436859130859375	1.2389760180530000610588103882037103176116943359375
8	""	0.06433095641877777104422619913748349063098430633544921875	0.2838252745738849558421179608558304607868194580078125	0.0304141417320201064289353354297418263740837574005126953125	0.043978502697370171203861133335522026754915714263916015625	0.11649155873006937500502289140058564953505992889404296875	0.6314088954974106382422860406222753226757049560546875
9	Industrial processes	1.6950838958674001588633473147638142108917236328125	1.0581617462415999764147045425488613545894622802734375	6.606385351515999815319446497596800327301025390625	0.9048527230260001719130968922399915754795074462890625	0.387278540758499989493657267303206026554107666015625	0.437207003491699996988728571523097343742847442626953125
10	""	0.026791059882220906451788522417700733058154582977294921875	0.1286097678064452576318643650665762834250926971435546875	0.3976734899863989536328290341771207749843597412109375	0.05324581408417429495560924124220036901533603668212890625	0.06867066331682304680672501717708655633032321929931640625	0.222810116706082916859799070152803324162960052490234375
11	Waste disposal and recycling total	1.30119461299999983339148457162082195281982421875	0.08116298768299999577546799400806776247918605804443359375	0.17755625573000000105849949250114150345325469970703125	0.227140996400000017008125041684252209961414337158203125	0.2027692373899999955799700046554789878427982330322265625	0.0253543371920000003283401923681594780646264553070068359375
12	""	0.0205655796036382405855835742158888024277985095977783203125	0.009864610053673887601899394894644501619040966033935546875	0.01068805589260147549668378275100621976889669895172119140625	0.0133660505819807144678446064745003241114318370819091796875	0.035954220454731060374609086238706368021667003631591796875	0.01292111696207570888106364037639650632627308368682861328125
13	Miscellaneous	28.676231335000000655099938740022480487823486328125	0.4092770041600000130443959278636611998081207275390625	6.88836235789999928869065115577541291713714599609375	14.7766247559999985838885550037957727909088134765625	4.1886147631000003599410774768330156803131103515625	0.21800603179999999969851387504604645073413848876953125
14	""	0.4532322162728534831188653697608970105648040771484375	0.04974383232099661988900862752416287548840045928955078125	0.414647186532712319628757313694222830235958099365234375	0.8695264925748313888931306792073883116245269775390625	0.74270821615205040444607220706529915332794189453125	0.111100574785074679429186517154448665678501129150390625
15	Total of all sources	63.270505284947404334161547012627124786376953125	8.227693465974599718038007267750799655914306640625	16.612586752367999309853985323570668697357177734375	16.9938752668060004680228303186595439910888671875	5.63965050070550066863006577477790415287017822265625	1.9622403594376998103854248256538994610309600830078125
16	""	1	0.99980499597099103947783760304446332156658172607421875	1	1	1	1
17	""						
18	Note:  CO = Carbon monoxide.  NOx = Nitrogen oxides.  VOC = Volatile organic compounds. PM-10 = Particulate matter less than 10 microns. PM-2.5 = Particulate matter less than 2.5 microns.  SO2 = Sulfur dioxide.  						
19	""						
20	""						
21	Source:						
22	"U. S. Environmental Protection Agency, National Emission Inventory Air Pollutant Emission Trends website www.epa.gov/air-emissions-
     inventories/air-pollutant-emissions-trends-data. (Additional resources: www.epa.gov/air-emissions-inventories/national-emissions-
     inventory)"						
23	""						
24	""						
