﻿_id	indicator	dimensioning	date	value
1	Freight transport	Domestic	2000-01-01T00:00:00	65295
2	Freight transport	Domestic	2001-01-01T00:00:00	70135
3	Freight transport	Domestic	2002-01-01T00:00:00	63387
4	Freight transport	Domestic	2003-01-01T00:00:00	54782
5	Freight transport	Domestic	2004-01-01T00:00:00	57251
6	Freight transport	Domestic	2005-01-01T00:00:00	55524
7	Freight transport	Domestic	2006-01-01T00:00:00	57514
8	Freight transport	Domestic	2007-01-01T00:00:00	56365
9	Freight transport	Domestic	2008-01-01T00:00:00	57491
10	Freight transport	Domestic	2009-01-01T00:00:00	51900
11	Freight transport	Domestic	2010-01-01T00:00:00	45577
12	Freight transport	Domestic	2011-01-01T00:00:00	42298
13	Freight transport	Domestic	2012-01-01T00:00:00	39281
14	Freight transport	Domestic	2013-01-01T00:00:00	36403
15	Freight transport	Domestic	2014-01-01T00:00:00	36032
16	Freight transport	Domestic	2015-01-01T00:00:00	34698
17	Freight transport	Domestic	2016-01-01T00:00:00	30291
18	Freight transport	Domestic	2017-01-01T00:00:00	32569
19	Freight transport	Domestic	2018-01-01T00:00:00	32013
20	Freight transport	Domestic	2019-01-01T00:00:00	29637
21	Freight transport	Domestic	2020-01-01T00:00:00	26629
22	Freight transport	Domestic	2021-01-01T00:00:00	30017
23	Freight transport	International - Intra-EEAwUK	2000-01-01T00:00:00	66785
24	Freight transport	International - Intra-EEAwUK	2001-01-01T00:00:00	62133
25	Freight transport	International - Intra-EEAwUK	2002-01-01T00:00:00	65773
26	Freight transport	International - Intra-EEAwUK	2003-01-01T00:00:00	66582
27	Freight transport	International - Intra-EEAwUK	2004-01-01T00:00:00	77864
28	Freight transport	International - Intra-EEAwUK	2005-01-01T00:00:00	83366
29	Freight transport	International - Intra-EEAwUK	2006-01-01T00:00:00	103599
30	Freight transport	International - Intra-EEAwUK	2007-01-01T00:00:00	110953
31	Freight transport	International - Intra-EEAwUK	2008-01-01T00:00:00	112098
32	Freight transport	International - Intra-EEAwUK	2009-01-01T00:00:00	101073
33	Freight transport	International - Intra-EEAwUK	2010-01-01T00:00:00	101608
34	Freight transport	International - Intra-EEAwUK	2011-01-01T00:00:00	99155
35	Freight transport	International - Intra-EEAwUK	2012-01-01T00:00:00	94129
36	Freight transport	International - Intra-EEAwUK	2013-01-01T00:00:00	95084
37	Freight transport	International - Intra-EEAwUK	2014-01-01T00:00:00	94826
38	Freight transport	International - Intra-EEAwUK	2015-01-01T00:00:00	98782
39	Freight transport	International - Intra-EEAwUK	2016-01-01T00:00:00	90189
40	Freight transport	International - Intra-EEAwUK	2017-01-01T00:00:00	99517
41	Freight transport	International - Intra-EEAwUK	2018-01-01T00:00:00	100181
42	Freight transport	International - Intra-EEAwUK	2019-01-01T00:00:00	99488
43	Freight transport	International - Intra-EEAwUK	2020-01-01T00:00:00	108552
44	Freight transport	International - Intra-EEAwUK	2021-01-01T00:00:00	126404
45	Freight transport	International - Extra-EEAwUK	2000-01-01T00:00:00	54515
46	Freight transport	International - Extra-EEAwUK	2001-01-01T00:00:00	50042
47	Freight transport	International - Extra-EEAwUK	2002-01-01T00:00:00	53994
48	Freight transport	International - Extra-EEAwUK	2003-01-01T00:00:00	59983
49	Freight transport	International - Extra-EEAwUK	2004-01-01T00:00:00	65737
50	Freight transport	International - Extra-EEAwUK	2005-01-01T00:00:00	74130
51	Freight transport	International - Extra-EEAwUK	2006-01-01T00:00:00	81699
52	Freight transport	International - Extra-EEAwUK	2007-01-01T00:00:00	88472
53	Freight transport	International - Extra-EEAwUK	2008-01-01T00:00:00	91340
54	Freight transport	International - Extra-EEAwUK	2009-01-01T00:00:00	71605
55	Freight transport	International - Extra-EEAwUK	2010-01-01T00:00:00	84533
56	Freight transport	International - Extra-EEAwUK	2011-01-01T00:00:00	88006
57	Freight transport	International - Extra-EEAwUK	2012-01-01T00:00:00	79493
58	Freight transport	International - Extra-EEAwUK	2013-01-01T00:00:00	78323
59	Freight transport	International - Extra-EEAwUK	2014-01-01T00:00:00	75306
60	Freight transport	International - Extra-EEAwUK	2015-01-01T00:00:00	78256
61	Freight transport	International - Extra-EEAwUK	2016-01-01T00:00:00	71801
62	Freight transport	International - Extra-EEAwUK	2017-01-01T00:00:00	78385
63	Freight transport	International - Extra-EEAwUK	2018-01-01T00:00:00	79490
64	Freight transport	International - Extra-EEAwUK	2019-01-01T00:00:00	74253
65	Freight transport	International - Extra-EEAwUK	2020-01-01T00:00:00	94296
66	Freight transport	International - Extra-EEAwUK	2021-01-01T00:00:00	109344
