{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}}],
  "records": [
    [1,"A","NR","AL",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","832 ","665 ","791 ","794 "],
    [2,"A","NR","AT","2094 ","1703 ","1502 ","1430 ","1711 ","1797 ","2000 ","2132 ","2244 ","2393 ","2844 ","3329 ","3072 ","3630 ","3329 "],
    [3,"A","NR","BA",": ",": ",": ",": ",": ","403 ","456 ","539 ","539 ","669 ","735 ","802 ","565 ","283 ","272 "],
    [4,"A","NR","BE","3522 ","2478 ","2189 ","2780 ","3002 ","2682 ","2807 ","3011 ","3805 ","4678 ","5492 ","5418 ","5074 ","5287 ","5452 "],
    [5,"A","NR","BG","2797 ","1768 ","1437 ","1282 ","1714 ","147 ","381 ","505 ","264 ","302 ","413 ","393 ","310 ","333 ","304 "],
    [6,"A","NR","CH","0 ",": ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [7,"A","NR","CY","632 ","482 ","391 ","302 ","150 ","16 ","15 ","29 ","36 ","46 ","119 ","92 ","97 ","83 ","80 "],
    [8,"A","NR","CZ","173 ","114 ","119 ","117 ","188 ","282 ","168 ","278 ","251 ","187 ","124 ","47 ","15 ","1 ","1 "],
    [9,"A","NR","DE","15039 ","12398 ","12613 ","14028 ","14805 ","15131 ","15349 ","16265 ","17850 ","18234 ","18902 ","21036 ","29736 ","21656 ",": "],
    [10,"A","NR","EE","500 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [11,"A","NR","ES",": ",": ",": ",": ",": ","2377 ","2997 ","3703 ","5542 ","7572 ","9503 ","11386 ","9295 ","12662 ","13348 "],
    [12,"A","NR","FI","2529 ","1391 ","1698 ","2273 ","1693 ","1933 ",": ",": ",": ",": ","159 ","134 ","110 ","135 ","149 "],
    [13,"A","NR","FR",": ",": ",": ",": ",": ","26107 ","25607 ","71913 ","124163 ","128051 ","128222 ","126027 ","104225 ","114363 ","94737 "],
    [14,"A","NR","GE",": ",": ",": ",": ",": ",": ",": ",": ",": ","537 ","949 ","927 ","927 ","1169 ","1479 "],
    [15,"A","NR","HR","1176 ","695 ","433 ","498 ","702 ","1172 ","886 ","770 ","1052 ","1205 ","1197 ","1492 ","1300 ","313 ","269 "],
    [16,"A","NR","HU",": ","290 ","384 ","109 ","244 ","163 ","221 ","318 ","159 ","452 ","31 ","27 ","84 ","18 ","79 "],
    [17,"A","NR","IE",": ","562 ","1659 ","417 ","416 ","573 ","641 ","801 ","883 ","939 ","1202 ","1497 ","1029 ","1293 ","1353 "],
    [18,"A","NR","IT",": ","26250 ","24586 ","22692 ","17632 ","14633 ","15167 ","16892 ","20512 ","23897 ","24832 ","25323 ","23292 ","30834 ","25345 "],
    [19,"A","NR","LI",": ",": z",": z",": ",": ","23 ","24 ","27 ","22 ","38 ","30 ","22 ","37 ","27 ","33 "],
    [20,"A","NR","LT","1362 ","658 ","705 ","889 ","710 ","138 ","81 ","61 ","154 ","273 ","450 ","326 ","148 ","870 ","592 "],
    [21,"A","NR","LU",": ",": ","209 ","259 ","235 ","196 ","247 ","218 ","234 ","246 ","377 ","475 ","534 ","543 ","526 "],
    [22,"A","NR","LV",": ","179 ","141 ","284 ","341 ","331 ","160 ","86 ","210 ","187 ","166 ","112 ","89 ","150 ","332 "],
    [23,"A","NR","ME",": ",": ",": ",": ",": ",": ",": ",": ","3 ","4 ","1 ","0 ","0 ","1 ","142 "],
    [24,"A","NR","MK","1870 ","1838 ","2121 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [25,"A","NR","MT","252 ","243 ","115 ","85 ","96 ","101 ","100 ","16 ","8 ","41 ","41 ","36 ","42 ","67 ","49 "],
    [26,"A","NR","NL","1387 ","1315 ","938 ","866 ","750 ","812 ","612 ","756 ","1096 ","1132 ","1307 ","1452 ","1125 ","1042 ","1020 "],
    [27,"A","NR","NO",": ",": ",": ",": ",": ",": ",": ",": ","100 ","134 ","96 ","121 ","328 ","375 ","370 "],
    [28,"A","NR","PL","6641 ","5662 ","6147 ","7328 ","6577 ","5921 ","6496 ","7916 ","8255 ","8223 ","8732 ","9525 ","9908 ","11984 ","9934 "],
    [29,"A","NR","PT",": ","1330 ","1278 ","929 ","717 ",": ","932 ","1144 ","1298 ","682 ","834 ","716 ","605 ","770 ",": "],
    [30,"A","NR","RO",": ","1758 ","1986 ","1603 ","1826 ","803 ","612 ","486 ","462 ","473 ","755 ","1494 ","931 ","975 ","959 "],
    [31,"A","NR","SE",": ","1068 ","1175 ","1537 ","1489 ","1396 ","1407 ","1518 ","1548 ","1578 ","1819 ","1918 ","1628 ","1772 ","1652 "],
    [32,"A","NR","SI","1092 ","782 ","615 ","559 ","589 ","474 ","834 ","580 ","816 ","1151 ","916 ","1146 ","869 ","1131 ","1171 "],
    [33,"A","NR","SK",": ",": ",": ",": ",": ","972 ","639 ","873 ","867 ","835 ","994 ","1126 ","955 ","815 ","913 "],
    [34,"A","NR","TR",": ","1449 ","2277 ","1682 ","1305 ","3499 ","3374 ","5412 ","4121 ","7613 ","1970 ","1614 ","3146 ","2161 ","1359 "],
    [35,"A","NR","UA",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","748 ","655 ","969 ","497 "],
    [36,"A","NR","UK","333 d","352 d","272 d","220 d",": ",": ",": ","138 ","102 ","83 ","46 ",": ",": ","111 ","135 "],
    [37,"A","NR","XK",": ",": ",": ",": ",": ",": ",": ",": ",": ","11 ","22 ","36 ",": ","27 ",": "]
]}
