﻿_id	indicator	dimensioning	date	value
1	Passenger road	Powered two-wheelers (Gasoline)	2000-01-01T00:00:00	3405.3
2	Passenger road	Powered two-wheelers (Gasoline)	2001-01-01T00:00:00	3482.8
3	Passenger road	Powered two-wheelers (Gasoline)	2002-01-01T00:00:00	3502.3
4	Passenger road	Powered two-wheelers (Gasoline)	2003-01-01T00:00:00	3559.2
5	Passenger road	Powered two-wheelers (Gasoline)	2004-01-01T00:00:00	3625.4
6	Passenger road	Powered two-wheelers (Gasoline)	2005-01-01T00:00:00	3699.6
7	Passenger road	Powered two-wheelers (Gasoline)	2006-01-01T00:00:00	3624.2
8	Passenger road	Powered two-wheelers (Gasoline)	2007-01-01T00:00:00	3473.7
9	Passenger road	Powered two-wheelers (Gasoline)	2008-01-01T00:00:00	3580.4
10	Passenger road	Powered two-wheelers (Gasoline)	2009-01-01T00:00:00	3516.5
11	Passenger road	Powered two-wheelers (Gasoline)	2010-01-01T00:00:00	3577.9
12	Passenger road	Powered two-wheelers (Gasoline)	2011-01-01T00:00:00	3572.6
13	Passenger road	Powered two-wheelers (Gasoline)	2012-01-01T00:00:00	3484.1
14	Passenger road	Powered two-wheelers (Gasoline)	2013-01-01T00:00:00	3445.9
15	Passenger road	Powered two-wheelers (Gasoline)	2014-01-01T00:00:00	3528.2
16	Passenger road	Powered two-wheelers (Gasoline)	2015-01-01T00:00:00	3563.4
17	Passenger road	Powered two-wheelers (Gasoline)	2016-01-01T00:00:00	3564.8
18	Passenger road	Powered two-wheelers (Gasoline)	2017-01-01T00:00:00	3381.3
19	Passenger road	Powered two-wheelers (Gasoline)	2018-01-01T00:00:00	3226.1
20	Passenger road	Powered two-wheelers (Gasoline)	2019-01-01T00:00:00	3368.9
21	Passenger road	Powered two-wheelers (Gasoline)	2020-01-01T00:00:00	2955.0
22	Passenger road	Powered two-wheelers (Gasoline)	2021-01-01T00:00:00	2939.9
23	Passenger road	of which biofuels	2000-01-01T00:00:00	1.5
24	Passenger road	of which biofuels	2001-01-01T00:00:00	1.6
25	Passenger road	of which biofuels	2002-01-01T00:00:00	5.1
26	Passenger road	of which biofuels	2003-01-01T00:00:00	7.5
27	Passenger road	of which biofuels	2004-01-01T00:00:00	7.7
28	Passenger road	of which biofuels	2005-01-01T00:00:00	15.7
29	Passenger road	of which biofuels	2006-01-01T00:00:00	23.9
30	Passenger road	of which biofuels	2007-01-01T00:00:00	34.6
31	Passenger road	of which biofuels	2008-01-01T00:00:00	61.0
32	Passenger road	of which biofuels	2009-01-01T00:00:00	77.2
33	Passenger road	of which biofuels	2010-01-01T00:00:00	99.1
34	Passenger road	of which biofuels	2011-01-01T00:00:00	101.4
35	Passenger road	of which biofuels	2012-01-01T00:00:00	102.1
36	Passenger road	of which biofuels	2013-01-01T00:00:00	95.4
37	Passenger road	of which biofuels	2014-01-01T00:00:00	94.1
38	Passenger road	of which biofuels	2015-01-01T00:00:00	100.8
39	Passenger road	of which biofuels	2016-01-01T00:00:00	95.1
40	Passenger road	of which biofuels	2017-01-01T00:00:00	93.9
41	Passenger road	of which biofuels	2018-01-01T00:00:00	96.5
42	Passenger road	of which biofuels	2019-01-01T00:00:00	101.1
43	Passenger road	of which biofuels	2020-01-01T00:00:00	97.0
44	Passenger road	of which biofuels	2021-01-01T00:00:00	101.1
45	Passenger road	Passenger cars	2000-01-01T00:00:00	149935.4
46	Passenger road	Passenger cars	2001-01-01T00:00:00	152093.2
47	Passenger road	Passenger cars	2002-01-01T00:00:00	155147.7
48	Passenger road	Passenger cars	2003-01-01T00:00:00	155902.8
49	Passenger road	Passenger cars	2004-01-01T00:00:00	158342.9
50	Passenger road	Passenger cars	2005-01-01T00:00:00	157061.5
51	Passenger road	Passenger cars	2006-01-01T00:00:00	159856.1
52	Passenger road	Passenger cars	2007-01-01T00:00:00	162101.7
53	Passenger road	Passenger cars	2008-01-01T00:00:00	161053.3
54	Passenger road	Passenger cars	2009-01-01T00:00:00	161282.3
55	Passenger road	Passenger cars	2010-01-01T00:00:00	158884.0
56	Passenger road	Passenger cars	2011-01-01T00:00:00	158234.5
57	Passenger road	Passenger cars	2012-01-01T00:00:00	153403.2
58	Passenger road	Passenger cars	2013-01-01T00:00:00	152974.3
59	Passenger road	Passenger cars	2014-01-01T00:00:00	157076.6
60	Passenger road	Passenger cars	2015-01-01T00:00:00	159218.8
61	Passenger road	Passenger cars	2016-01-01T00:00:00	161556.8
62	Passenger road	Passenger cars	2017-01-01T00:00:00	163869.9
63	Passenger road	Passenger cars	2018-01-01T00:00:00	163300.3
64	Passenger road	Passenger cars	2019-01-01T00:00:00	164672.4
65	Passenger road	Passenger cars	2020-01-01T00:00:00	140478.3
66	Passenger road	Passenger cars	2021-01-01T00:00:00	150346.7
67	Passenger road	Gasoline engine	2000-01-01T00:00:00	101293.9
68	Passenger road	Gasoline engine	2001-01-01T00:00:00	99838.8
69	Passenger road	Gasoline engine	2002-01-01T00:00:00	98426.0
70	Passenger road	Gasoline engine	2003-01-01T00:00:00	95013.7
71	Passenger road	Gasoline engine	2004-01-01T00:00:00	92059.6
72	Passenger road	Gasoline engine	2005-01-01T00:00:00	87801.9
73	Passenger road	Gasoline engine	2006-01-01T00:00:00	85112.9
74	Passenger road	Gasoline engine	2007-01-01T00:00:00	82549.0
75	Passenger road	Gasoline engine	2008-01-01T00:00:00	78806.3
76	Passenger road	Gasoline engine	2009-01-01T00:00:00	76259.0
77	Passenger road	Gasoline engine	2010-01-01T00:00:00	72152.8
78	Passenger road	Gasoline engine	2011-01-01T00:00:00	69536.1
79	Passenger road	Gasoline engine	2012-01-01T00:00:00	64519.8
80	Passenger road	Gasoline engine	2013-01-01T00:00:00	62345.4
81	Passenger road	Gasoline engine	2014-01-01T00:00:00	62110.9
82	Passenger road	Gasoline engine	2015-01-01T00:00:00	61229.8
83	Passenger road	Gasoline engine	2016-01-01T00:00:00	61421.1
84	Passenger road	Gasoline engine	2017-01-01T00:00:00	62173.8
85	Passenger road	Gasoline engine	2018-01-01T00:00:00	62505.0
86	Passenger road	Gasoline engine	2019-01-01T00:00:00	63869.2
87	Passenger road	Gasoline engine	2020-01-01T00:00:00	55015.9
88	Passenger road	Gasoline engine	2021-01-01T00:00:00	60270.4
89	Passenger road	of which biofuels	2000-01-01T00:00:00	53.0
90	Passenger road	of which biofuels	2001-01-01T00:00:00	60.3
91	Passenger road	of which biofuels	2002-01-01T00:00:00	148.5
92	Passenger road	of which biofuels	2003-01-01T00:00:00	222.9
93	Passenger road	of which biofuels	2004-01-01T00:00:00	289.0
94	Passenger road	of which biofuels	2005-01-01T00:00:00	511.7
95	Passenger road	of which biofuels	2006-01-01T00:00:00	795.4
96	Passenger road	of which biofuels	2007-01-01T00:00:00	1027.5
97	Passenger road	of which biofuels	2008-01-01T00:00:00	1586.2
98	Passenger road	of which biofuels	2009-01-01T00:00:00	1938.3
99	Passenger road	of which biofuels	2010-01-01T00:00:00	2316.3
100	Passenger road	of which biofuels	2011-01-01T00:00:00	2368.7
101	Passenger road	of which biofuels	2012-01-01T00:00:00	2304.7
102	Passenger road	of which biofuels	2013-01-01T00:00:00	2138.1
103	Passenger road	of which biofuels	2014-01-01T00:00:00	2134.9
104	Passenger road	of which biofuels	2015-01-01T00:00:00	2171.3
105	Passenger road	of which biofuels	2016-01-01T00:00:00	2141.8
106	Passenger road	of which biofuels	2017-01-01T00:00:00	2267.3
107	Passenger road	of which biofuels	2018-01-01T00:00:00	2441.5
108	Passenger road	of which biofuels	2019-01-01T00:00:00	2536.5
109	Passenger road	of which biofuels	2020-01-01T00:00:00	2492.7
110	Passenger road	of which biofuels	2021-01-01T00:00:00	2836.5
111	Passenger road	Diesel oil engine	2000-01-01T00:00:00	44871.9
112	Passenger road	Diesel oil engine	2001-01-01T00:00:00	48256.6
113	Passenger road	Diesel oil engine	2002-01-01T00:00:00	52514.7
114	Passenger road	Diesel oil engine	2003-01-01T00:00:00	56538.7
115	Passenger road	Diesel oil engine	2004-01-01T00:00:00	61620.6
116	Passenger road	Diesel oil engine	2005-01-01T00:00:00	64378.4
117	Passenger road	Diesel oil engine	2006-01-01T00:00:00	69660.3
118	Passenger road	Diesel oil engine	2007-01-01T00:00:00	74430.0
119	Passenger road	Diesel oil engine	2008-01-01T00:00:00	76966.5
120	Passenger road	Diesel oil engine	2009-01-01T00:00:00	79452.4
121	Passenger road	Diesel oil engine	2010-01-01T00:00:00	81031.0
122	Passenger road	Diesel oil engine	2011-01-01T00:00:00	82788.8
123	Passenger road	Diesel oil engine	2012-01-01T00:00:00	82972.0
124	Passenger road	Diesel oil engine	2013-01-01T00:00:00	84331.6
125	Passenger road	Diesel oil engine	2014-01-01T00:00:00	88488.5
126	Passenger road	Diesel oil engine	2015-01-01T00:00:00	91308.0
127	Passenger road	Diesel oil engine	2016-01-01T00:00:00	93395.2
128	Passenger road	Diesel oil engine	2017-01-01T00:00:00	94872.4
129	Passenger road	Diesel oil engine	2018-01-01T00:00:00	93918.2
130	Passenger road	Diesel oil engine	2019-01-01T00:00:00	93689.2
131	Passenger road	Diesel oil engine	2020-01-01T00:00:00	79208.4
132	Passenger road	Diesel oil engine	2021-01-01T00:00:00	83120.8
133	Passenger road	of which biofuels	2000-01-01T00:00:00	244.8
134	Passenger road	of which biofuels	2001-01-01T00:00:00	296.2
135	Passenger road	of which biofuels	2002-01-01T00:00:00	378.0
136	Passenger road	of which biofuels	2003-01-01T00:00:00	464.9
137	Passenger road	of which biofuels	2004-01-01T00:00:00	670.6
138	Passenger road	of which biofuels	2005-01-01T00:00:00	1130.7
139	Passenger road	of which biofuels	2006-01-01T00:00:00	1815.4
140	Passenger road	of which biofuels	2007-01-01T00:00:00	2622.8
141	Passenger road	of which biofuels	2008-01-01T00:00:00	3173.3
142	Passenger road	of which biofuels	2009-01-01T00:00:00	3947.2
143	Passenger road	of which biofuels	2010-01-01T00:00:00	4439.5
144	Passenger road	of which biofuels	2011-01-01T00:00:00	4761.3
145	Passenger road	of which biofuels	2012-01-01T00:00:00	5342.2
146	Passenger road	of which biofuels	2013-01-01T00:00:00	4659.3
147	Passenger road	of which biofuels	2014-01-01T00:00:00	5223.2
148	Passenger road	of which biofuels	2015-01-01T00:00:00	5282.3
149	Passenger road	of which biofuels	2016-01-01T00:00:00	5180.1
150	Passenger road	of which biofuels	2017-01-01T00:00:00	5648.2
151	Passenger road	of which biofuels	2018-01-01T00:00:00	6175.1
152	Passenger road	of which biofuels	2019-01-01T00:00:00	6292.5
153	Passenger road	of which biofuels	2020-01-01T00:00:00	6084.1
154	Passenger road	of which biofuels	2021-01-01T00:00:00	6106.3
155	Passenger road	LPG engine	2000-01-01T00:00:00	3458.9
156	Passenger road	LPG engine	2001-01-01T00:00:00	3643.2
157	Passenger road	LPG engine	2002-01-01T00:00:00	3859.5
158	Passenger road	LPG engine	2003-01-01T00:00:00	3998.8
159	Passenger road	LPG engine	2004-01-01T00:00:00	4312.0
160	Passenger road	LPG engine	2005-01-01T00:00:00	4450.0
161	Passenger road	LPG engine	2006-01-01T00:00:00	4591.2
162	Passenger road	LPG engine	2007-01-01T00:00:00	4573.6
163	Passenger road	LPG engine	2008-01-01T00:00:00	4709.3
164	Passenger road	LPG engine	2009-01-01T00:00:00	4894.5
165	Passenger road	LPG engine	2010-01-01T00:00:00	4936.3
166	Passenger road	LPG engine	2011-01-01T00:00:00	5135.8
167	Passenger road	LPG engine	2012-01-01T00:00:00	5122.3
168	Passenger road	LPG engine	2013-01-01T00:00:00	5435.2
169	Passenger road	LPG engine	2014-01-01T00:00:00	5497.9
170	Passenger road	LPG engine	2015-01-01T00:00:00	5634.2
171	Passenger road	LPG engine	2016-01-01T00:00:00	5646.9
172	Passenger road	LPG engine	2017-01-01T00:00:00	5737.3
173	Passenger road	LPG engine	2018-01-01T00:00:00	5695.1
174	Passenger road	LPG engine	2019-01-01T00:00:00	5726.0
175	Passenger road	LPG engine	2020-01-01T00:00:00	4807.6
176	Passenger road	LPG engine	2021-01-01T00:00:00	4995.9
177	Passenger road	Natural gas engine	2000-01-01T00:00:00	310.7
178	Passenger road	Natural gas engine	2001-01-01T00:00:00	354.6
179	Passenger road	Natural gas engine	2002-01-01T00:00:00	347.6
180	Passenger road	Natural gas engine	2003-01-01T00:00:00	351.5
181	Passenger road	Natural gas engine	2004-01-01T00:00:00	350.7
182	Passenger road	Natural gas engine	2005-01-01T00:00:00	431.1
183	Passenger road	Natural gas engine	2006-01-01T00:00:00	491.7
184	Passenger road	Natural gas engine	2007-01-01T00:00:00	549.2
185	Passenger road	Natural gas engine	2008-01-01T00:00:00	570.3
186	Passenger road	Natural gas engine	2009-01-01T00:00:00	675.4
187	Passenger road	Natural gas engine	2010-01-01T00:00:00	761.5
188	Passenger road	Natural gas engine	2011-01-01T00:00:00	768.4
189	Passenger road	Natural gas engine	2012-01-01T00:00:00	778.7
190	Passenger road	Natural gas engine	2013-01-01T00:00:00	835.5
191	Passenger road	Natural gas engine	2014-01-01T00:00:00	927.9
192	Passenger road	Natural gas engine	2015-01-01T00:00:00	957.8
193	Passenger road	Natural gas engine	2016-01-01T00:00:00	982.3
194	Passenger road	Natural gas engine	2017-01-01T00:00:00	935.7
195	Passenger road	Natural gas engine	2018-01-01T00:00:00	964.5
196	Passenger road	Natural gas engine	2019-01-01T00:00:00	1063.9
197	Passenger road	Natural gas engine	2020-01-01T00:00:00	916.2
198	Passenger road	Natural gas engine	2021-01-01T00:00:00	928.7
199	Passenger road	of which biogas	2008-01-01T00:00:00	3.8
200	Passenger road	of which biogas	2009-01-01T00:00:00	5.2
201	Passenger road	of which biogas	2010-01-01T00:00:00	11.3
202	Passenger road	of which biogas	2011-01-01T00:00:00	19.4
203	Passenger road	of which biogas	2012-01-01T00:00:00	32.1
204	Passenger road	of which biogas	2013-01-01T00:00:00	39.4
205	Passenger road	of which biogas	2014-01-01T00:00:00	42.3
206	Passenger road	of which biogas	2015-01-01T00:00:00	44.6
207	Passenger road	of which biogas	2016-01-01T00:00:00	51.4
208	Passenger road	of which biogas	2017-01-01T00:00:00	62.1
209	Passenger road	of which biogas	2018-01-01T00:00:00	62.1
210	Passenger road	of which biogas	2019-01-01T00:00:00	68.6
211	Passenger road	of which biogas	2020-01-01T00:00:00	71.8
212	Passenger road	of which biogas	2021-01-01T00:00:00	45.6
213	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2008-01-01T00:00:00	0.1
214	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2009-01-01T00:00:00	0.1
215	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2010-01-01T00:00:00	0.2
216	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2011-01-01T00:00:00	0.4
217	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2012-01-01T00:00:00	3.2
218	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2013-01-01T00:00:00	15.5
219	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2014-01-01T00:00:00	34.4
220	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2015-01-01T00:00:00	62.2
221	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2016-01-01T00:00:00	74.8
222	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2017-01-01T00:00:00	98.1
223	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2018-01-01T00:00:00	135.2
224	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2019-01-01T00:00:00	181.4
225	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2020-01-01T00:00:00	292.9
226	Passenger road	Plug-in hybrid electric (Gasoline and electricity)	2021-01-01T00:00:00	554.3
227	Passenger road	of which biofuels	2008-01-01T00:00:00	0.0
228	Passenger road	of which biofuels	2009-01-01T00:00:00	0.0
229	Passenger road	of which biofuels	2010-01-01T00:00:00	0.0
230	Passenger road	of which biofuels	2011-01-01T00:00:00	0.0
231	Passenger road	of which biofuels	2012-01-01T00:00:00	0.1
232	Passenger road	of which biofuels	2013-01-01T00:00:00	0.2
233	Passenger road	of which biofuels	2014-01-01T00:00:00	0.4
234	Passenger road	of which biofuels	2015-01-01T00:00:00	1.1
235	Passenger road	of which biofuels	2016-01-01T00:00:00	1.3
236	Passenger road	of which biofuels	2017-01-01T00:00:00	2.1
237	Passenger road	of which biofuels	2018-01-01T00:00:00	3.5
238	Passenger road	of which biofuels	2019-01-01T00:00:00	4.8
239	Passenger road	of which biofuels	2020-01-01T00:00:00	8.2
240	Passenger road	of which biofuels	2021-01-01T00:00:00	15.8
241	Passenger road	of which electricity	2008-01-01T00:00:00	0.0
242	Passenger road	of which electricity	2009-01-01T00:00:00	0.0
243	Passenger road	of which electricity	2010-01-01T00:00:00	0.1
244	Passenger road	of which electricity	2011-01-01T00:00:00	0.1
245	Passenger road	of which electricity	2012-01-01T00:00:00	1.0
246	Passenger road	of which electricity	2013-01-01T00:00:00	5.3
247	Passenger road	of which electricity	2014-01-01T00:00:00	10.5
248	Passenger road	of which electricity	2015-01-01T00:00:00	20.7
249	Passenger road	of which electricity	2016-01-01T00:00:00	26.9
250	Passenger road	of which electricity	2017-01-01T00:00:00	35.2
251	Passenger road	of which electricity	2018-01-01T00:00:00	48.4
252	Passenger road	of which electricity	2019-01-01T00:00:00	67.5
253	Passenger road	of which electricity	2020-01-01T00:00:00	129.2
254	Passenger road	of which electricity	2021-01-01T00:00:00	258.7
255	Passenger road	Battery electric vehicles	2003-01-01T00:00:00	0.0
256	Passenger road	Battery electric vehicles	2004-01-01T00:00:00	0.0
257	Passenger road	Battery electric vehicles	2005-01-01T00:00:00	0.0
258	Passenger road	Battery electric vehicles	2006-01-01T00:00:00	0.0
259	Passenger road	Battery electric vehicles	2007-01-01T00:00:00	0.0
260	Passenger road	Battery electric vehicles	2008-01-01T00:00:00	0.8
261	Passenger road	Battery electric vehicles	2009-01-01T00:00:00	1.0
262	Passenger road	Battery electric vehicles	2010-01-01T00:00:00	2.1
263	Passenger road	Battery electric vehicles	2011-01-01T00:00:00	5.0
264	Passenger road	Battery electric vehicles	2012-01-01T00:00:00	7.2
265	Passenger road	Battery electric vehicles	2013-01-01T00:00:00	11.1
266	Passenger road	Battery electric vehicles	2014-01-01T00:00:00	17.1
267	Passenger road	Battery electric vehicles	2015-01-01T00:00:00	26.7
268	Passenger road	Battery electric vehicles	2016-01-01T00:00:00	36.5
269	Passenger road	Battery electric vehicles	2017-01-01T00:00:00	52.6
270	Passenger road	Battery electric vehicles	2018-01-01T00:00:00	82.4
271	Passenger road	Battery electric vehicles	2019-01-01T00:00:00	142.5
272	Passenger road	Battery electric vehicles	2020-01-01T00:00:00	237.3
273	Passenger road	Battery electric vehicles	2021-01-01T00:00:00	476.7
274	Passenger road	Motor coaches, buses and trolley buses	2000-01-01T00:00:00	13708.8
275	Passenger road	Motor coaches, buses and trolley buses	2001-01-01T00:00:00	13617.7
276	Passenger road	Motor coaches, buses and trolley buses	2002-01-01T00:00:00	13505.9
277	Passenger road	Motor coaches, buses and trolley buses	2003-01-01T00:00:00	13627.1
278	Passenger road	Motor coaches, buses and trolley buses	2004-01-01T00:00:00	13529.0
279	Passenger road	Motor coaches, buses and trolley buses	2005-01-01T00:00:00	13294.0
280	Passenger road	Motor coaches, buses and trolley buses	2006-01-01T00:00:00	13418.9
281	Passenger road	Motor coaches, buses and trolley buses	2007-01-01T00:00:00	13476.9
282	Passenger road	Motor coaches, buses and trolley buses	2008-01-01T00:00:00	13540.9
283	Passenger road	Motor coaches, buses and trolley buses	2009-01-01T00:00:00	13553.5
284	Passenger road	Motor coaches, buses and trolley buses	2010-01-01T00:00:00	13617.0
285	Passenger road	Motor coaches, buses and trolley buses	2011-01-01T00:00:00	13810.2
286	Passenger road	Motor coaches, buses and trolley buses	2012-01-01T00:00:00	13611.3
287	Passenger road	Motor coaches, buses and trolley buses	2013-01-01T00:00:00	13614.1
288	Passenger road	Motor coaches, buses and trolley buses	2014-01-01T00:00:00	13861.8
289	Passenger road	Motor coaches, buses and trolley buses	2015-01-01T00:00:00	14303.9
290	Passenger road	Motor coaches, buses and trolley buses	2016-01-01T00:00:00	14555.8
291	Passenger road	Motor coaches, buses and trolley buses	2017-01-01T00:00:00	14345.4
292	Passenger road	Motor coaches, buses and trolley buses	2018-01-01T00:00:00	14425.4
293	Passenger road	Motor coaches, buses and trolley buses	2019-01-01T00:00:00	14615.6
294	Passenger road	Motor coaches, buses and trolley buses	2020-01-01T00:00:00	13308.6
295	Passenger road	Motor coaches, buses and trolley buses	2021-01-01T00:00:00	13712.7
296	Passenger road	Gasoline engine	2000-01-01T00:00:00	64.7
297	Passenger road	Gasoline engine	2001-01-01T00:00:00	61.2
298	Passenger road	Gasoline engine	2002-01-01T00:00:00	58.0
299	Passenger road	Gasoline engine	2003-01-01T00:00:00	47.7
300	Passenger road	Gasoline engine	2004-01-01T00:00:00	42.0
301	Passenger road	Gasoline engine	2005-01-01T00:00:00	37.6
302	Passenger road	Gasoline engine	2006-01-01T00:00:00	35.8
303	Passenger road	Gasoline engine	2007-01-01T00:00:00	32.1
304	Passenger road	Gasoline engine	2008-01-01T00:00:00	30.2
305	Passenger road	Gasoline engine	2009-01-01T00:00:00	27.3
306	Passenger road	Gasoline engine	2010-01-01T00:00:00	25.1
307	Passenger road	Gasoline engine	2011-01-01T00:00:00	22.9
308	Passenger road	Gasoline engine	2012-01-01T00:00:00	21.0
309	Passenger road	Gasoline engine	2013-01-01T00:00:00	21.5
310	Passenger road	Gasoline engine	2014-01-01T00:00:00	18.9
311	Passenger road	Gasoline engine	2015-01-01T00:00:00	17.3
312	Passenger road	Gasoline engine	2016-01-01T00:00:00	16.6
313	Passenger road	Gasoline engine	2017-01-01T00:00:00	15.8
314	Passenger road	Gasoline engine	2018-01-01T00:00:00	14.7
315	Passenger road	Gasoline engine	2019-01-01T00:00:00	14.9
316	Passenger road	Gasoline engine	2020-01-01T00:00:00	12.6
317	Passenger road	Gasoline engine	2021-01-01T00:00:00	12.3
318	Passenger road	of which biofuels	2000-01-01T00:00:00	0.0
319	Passenger road	of which biofuels	2001-01-01T00:00:00	0.0
320	Passenger road	of which biofuels	2002-01-01T00:00:00	0.1
321	Passenger road	of which biofuels	2003-01-01T00:00:00	0.1
322	Passenger road	of which biofuels	2004-01-01T00:00:00	0.1
323	Passenger road	of which biofuels	2005-01-01T00:00:00	0.1
324	Passenger road	of which biofuels	2006-01-01T00:00:00	0.2
325	Passenger road	of which biofuels	2007-01-01T00:00:00	0.2
326	Passenger road	of which biofuels	2008-01-01T00:00:00	0.4
327	Passenger road	of which biofuels	2009-01-01T00:00:00	0.5
328	Passenger road	of which biofuels	2010-01-01T00:00:00	0.7
329	Passenger road	of which biofuels	2011-01-01T00:00:00	0.7
330	Passenger road	of which biofuels	2012-01-01T00:00:00	0.7
331	Passenger road	of which biofuels	2013-01-01T00:00:00	0.7
332	Passenger road	of which biofuels	2014-01-01T00:00:00	0.7
333	Passenger road	of which biofuels	2015-01-01T00:00:00	0.6
334	Passenger road	of which biofuels	2016-01-01T00:00:00	0.5
335	Passenger road	of which biofuels	2017-01-01T00:00:00	0.5
336	Passenger road	of which biofuels	2018-01-01T00:00:00	0.5
337	Passenger road	of which biofuels	2019-01-01T00:00:00	0.5
338	Passenger road	of which biofuels	2020-01-01T00:00:00	0.6
339	Passenger road	of which biofuels	2021-01-01T00:00:00	0.6
340	Passenger road	Diesel oil engine	2000-01-01T00:00:00	13557.1
341	Passenger road	Diesel oil engine	2001-01-01T00:00:00	13442.3
342	Passenger road	Diesel oil engine	2002-01-01T00:00:00	13314.9
343	Passenger road	Diesel oil engine	2003-01-01T00:00:00	13425.4
344	Passenger road	Diesel oil engine	2004-01-01T00:00:00	13301.9
345	Passenger road	Diesel oil engine	2005-01-01T00:00:00	13082.9
346	Passenger road	Diesel oil engine	2006-01-01T00:00:00	13177.9
347	Passenger road	Diesel oil engine	2007-01-01T00:00:00	13214.2
348	Passenger road	Diesel oil engine	2008-01-01T00:00:00	13240.3
349	Passenger road	Diesel oil engine	2009-01-01T00:00:00	13238.0
350	Passenger road	Diesel oil engine	2010-01-01T00:00:00	13270.6
351	Passenger road	Diesel oil engine	2011-01-01T00:00:00	13310.2
352	Passenger road	Diesel oil engine	2012-01-01T00:00:00	13043.5
353	Passenger road	Diesel oil engine	2013-01-01T00:00:00	12989.0
354	Passenger road	Diesel oil engine	2014-01-01T00:00:00	13237.0
355	Passenger road	Diesel oil engine	2015-01-01T00:00:00	13635.5
356	Passenger road	Diesel oil engine	2016-01-01T00:00:00	13873.9
357	Passenger road	Diesel oil engine	2017-01-01T00:00:00	13635.7
358	Passenger road	Diesel oil engine	2018-01-01T00:00:00	13710.4
359	Passenger road	Diesel oil engine	2019-01-01T00:00:00	13759.5
360	Passenger road	Diesel oil engine	2020-01-01T00:00:00	12408.7
361	Passenger road	Diesel oil engine	2021-01-01T00:00:00	12543.8
362	Passenger road	of which biofuels	2000-01-01T00:00:00	53.3
363	Passenger road	of which biofuels	2001-01-01T00:00:00	64.9
364	Passenger road	of which biofuels	2002-01-01T00:00:00	72.1
365	Passenger road	of which biofuels	2003-01-01T00:00:00	82.6
366	Passenger road	of which biofuels	2004-01-01T00:00:00	115.0
367	Passenger road	of which biofuels	2005-01-01T00:00:00	179.5
368	Passenger road	of which biofuels	2006-01-01T00:00:00	302.5
369	Passenger road	of which biofuels	2007-01-01T00:00:00	402.6
370	Passenger road	of which biofuels	2008-01-01T00:00:00	505.3
371	Passenger road	of which biofuels	2009-01-01T00:00:00	604.4
372	Passenger road	of which biofuels	2010-01-01T00:00:00	658.3
373	Passenger road	of which biofuels	2011-01-01T00:00:00	716.0
374	Passenger road	of which biofuels	2012-01-01T00:00:00	778.6
375	Passenger road	of which biofuels	2013-01-01T00:00:00	718.9
376	Passenger road	of which biofuels	2014-01-01T00:00:00	782.4
377	Passenger road	of which biofuels	2015-01-01T00:00:00	794.0
378	Passenger road	of which biofuels	2016-01-01T00:00:00	748.7
379	Passenger road	of which biofuels	2017-01-01T00:00:00	808.5
380	Passenger road	of which biofuels	2018-01-01T00:00:00	881.5
381	Passenger road	of which biofuels	2019-01-01T00:00:00	935.0
382	Passenger road	of which biofuels	2020-01-01T00:00:00	978.7
383	Passenger road	of which biofuels	2021-01-01T00:00:00	956.8
384	Passenger road	LPG engine	2000-01-01T00:00:00	16.8
385	Passenger road	LPG engine	2001-01-01T00:00:00	15.9
386	Passenger road	LPG engine	2002-01-01T00:00:00	14.8
387	Passenger road	LPG engine	2003-01-01T00:00:00	14.0
388	Passenger road	LPG engine	2004-01-01T00:00:00	27.6
389	Passenger road	LPG engine	2005-01-01T00:00:00	27.0
390	Passenger road	LPG engine	2006-01-01T00:00:00	25.7
391	Passenger road	LPG engine	2007-01-01T00:00:00	25.7
392	Passenger road	LPG engine	2008-01-01T00:00:00	26.0
393	Passenger road	LPG engine	2009-01-01T00:00:00	26.7
394	Passenger road	LPG engine	2010-01-01T00:00:00	26.9
395	Passenger road	LPG engine	2011-01-01T00:00:00	26.1
396	Passenger road	LPG engine	2012-01-01T00:00:00	24.7
397	Passenger road	LPG engine	2013-01-01T00:00:00	23.8
398	Passenger road	LPG engine	2014-01-01T00:00:00	23.3
