﻿_id	indicator	dimensioning	date	value
1	Passenger road	Powered two-wheelers	2000-01-01T00:00:00	3.3
2	Passenger road	Powered two-wheelers	2001-01-01T00:00:00	3.4
3	Passenger road	Powered two-wheelers	2002-01-01T00:00:00	3.4
4	Passenger road	Powered two-wheelers	2003-01-01T00:00:00	3.3
5	Passenger road	Powered two-wheelers	2004-01-01T00:00:00	3.4
6	Passenger road	Powered two-wheelers	2005-01-01T00:00:00	3.4
7	Passenger road	Powered two-wheelers	2006-01-01T00:00:00	3.3
8	Passenger road	Powered two-wheelers	2007-01-01T00:00:00	3.2
9	Passenger road	Powered two-wheelers	2008-01-01T00:00:00	3.1
10	Passenger road	Powered two-wheelers	2009-01-01T00:00:00	3.0
11	Passenger road	Powered two-wheelers	2010-01-01T00:00:00	2.9
12	Passenger road	Powered two-wheelers	2011-01-01T00:00:00	2.8
13	Passenger road	Powered two-wheelers	2012-01-01T00:00:00	2.7
14	Passenger road	Powered two-wheelers	2013-01-01T00:00:00	2.6
15	Passenger road	Powered two-wheelers	2014-01-01T00:00:00	2.5
16	Passenger road	Powered two-wheelers	2015-01-01T00:00:00	2.5
17	Passenger road	Powered two-wheelers	2016-01-01T00:00:00	2.5
18	Passenger road	Powered two-wheelers	2017-01-01T00:00:00	2.4
19	Passenger road	Powered two-wheelers	2018-01-01T00:00:00	2.4
20	Passenger road	Powered two-wheelers	2019-01-01T00:00:00	2.4
21	Passenger road	Powered two-wheelers	2020-01-01T00:00:00	2.4
22	Passenger road	Powered two-wheelers	2021-01-01T00:00:00	2.3
23	Passenger road	Passenger cars	2000-01-01T00:00:00	6.9
24	Passenger road	Passenger cars	2001-01-01T00:00:00	6.9
25	Passenger road	Passenger cars	2002-01-01T00:00:00	6.9
26	Passenger road	Passenger cars	2003-01-01T00:00:00	6.9
27	Passenger road	Passenger cars	2004-01-01T00:00:00	6.8
28	Passenger road	Passenger cars	2005-01-01T00:00:00	6.8
29	Passenger road	Passenger cars	2006-01-01T00:00:00	6.8
30	Passenger road	Passenger cars	2007-01-01T00:00:00	6.7
31	Passenger road	Passenger cars	2008-01-01T00:00:00	6.5
32	Passenger road	Passenger cars	2009-01-01T00:00:00	6.1
33	Passenger road	Passenger cars	2010-01-01T00:00:00	5.8
34	Passenger road	Passenger cars	2011-01-01T00:00:00	5.7
35	Passenger road	Passenger cars	2012-01-01T00:00:00	5.5
36	Passenger road	Passenger cars	2013-01-01T00:00:00	5.3
37	Passenger road	Passenger cars	2014-01-01T00:00:00	5.2
38	Passenger road	Passenger cars	2015-01-01T00:00:00	5.0
39	Passenger road	Passenger cars	2016-01-01T00:00:00	4.9
40	Passenger road	Passenger cars	2017-01-01T00:00:00	4.9
41	Passenger road	Passenger cars	2018-01-01T00:00:00	5.0
42	Passenger road	Passenger cars	2019-01-01T00:00:00	5.0
43	Passenger road	Passenger cars	2020-01-01T00:00:00	4.7
44	Passenger road	Passenger cars	2021-01-01T00:00:00	4.4
45	Passenger road	Gasoline engine	2000-01-01T00:00:00	7.2
46	Passenger road	Gasoline engine	2001-01-01T00:00:00	7.2
47	Passenger road	Gasoline engine	2002-01-01T00:00:00	7.2
48	Passenger road	Gasoline engine	2003-01-01T00:00:00	7.1
49	Passenger road	Gasoline engine	2004-01-01T00:00:00	7.1
50	Passenger road	Gasoline engine	2005-01-01T00:00:00	7.0
51	Passenger road	Gasoline engine	2006-01-01T00:00:00	6.9
52	Passenger road	Gasoline engine	2007-01-01T00:00:00	6.8
53	Passenger road	Gasoline engine	2008-01-01T00:00:00	6.5
54	Passenger road	Gasoline engine	2009-01-01T00:00:00	6.2
55	Passenger road	Gasoline engine	2010-01-01T00:00:00	5.9
56	Passenger road	Gasoline engine	2011-01-01T00:00:00	5.7
57	Passenger road	Gasoline engine	2012-01-01T00:00:00	5.5
58	Passenger road	Gasoline engine	2013-01-01T00:00:00	5.3
59	Passenger road	Gasoline engine	2014-01-01T00:00:00	5.2
60	Passenger road	Gasoline engine	2015-01-01T00:00:00	5.1
61	Passenger road	Gasoline engine	2016-01-01T00:00:00	5.0
62	Passenger road	Gasoline engine	2017-01-01T00:00:00	5.0
63	Passenger road	Gasoline engine	2018-01-01T00:00:00	5.1
64	Passenger road	Gasoline engine	2019-01-01T00:00:00	5.1
65	Passenger road	Gasoline engine	2020-01-01T00:00:00	4.9
66	Passenger road	Gasoline engine	2021-01-01T00:00:00	4.6
67	Passenger road	Diesel oil engine	2000-01-01T00:00:00	6.5
68	Passenger road	Diesel oil engine	2001-01-01T00:00:00	6.6
69	Passenger road	Diesel oil engine	2002-01-01T00:00:00	6.6
70	Passenger road	Diesel oil engine	2003-01-01T00:00:00	6.6
71	Passenger road	Diesel oil engine	2004-01-01T00:00:00	6.5
72	Passenger road	Diesel oil engine	2005-01-01T00:00:00	6.6
73	Passenger road	Diesel oil engine	2006-01-01T00:00:00	6.6
74	Passenger road	Diesel oil engine	2007-01-01T00:00:00	6.6
75	Passenger road	Diesel oil engine	2008-01-01T00:00:00	6.4
76	Passenger road	Diesel oil engine	2009-01-01T00:00:00	6.1
77	Passenger road	Diesel oil engine	2010-01-01T00:00:00	5.9
78	Passenger road	Diesel oil engine	2011-01-01T00:00:00	5.7
79	Passenger road	Diesel oil engine	2012-01-01T00:00:00	5.5
80	Passenger road	Diesel oil engine	2013-01-01T00:00:00	5.3
81	Passenger road	Diesel oil engine	2014-01-01T00:00:00	5.2
82	Passenger road	Diesel oil engine	2015-01-01T00:00:00	5.0
83	Passenger road	Diesel oil engine	2016-01-01T00:00:00	4.9
84	Passenger road	Diesel oil engine	2017-01-01T00:00:00	4.9
85	Passenger road	Diesel oil engine	2018-01-01T00:00:00	5.1
86	Passenger road	Diesel oil engine	2019-01-01T00:00:00	5.0
87	Passenger road	Diesel oil engine	2020-01-01T00:00:00	4.8
88	Passenger road	Diesel oil engine	2021-01-01T00:00:00	4.7
89	Passenger road	LPG engine	2000-01-01T00:00:00	6.6
90	Passenger road	LPG engine	2001-01-01T00:00:00	6.8
91	Passenger road	LPG engine	2002-01-01T00:00:00	7.0
92	Passenger road	LPG engine	2003-01-01T00:00:00	7.2
93	Passenger road	LPG engine	2004-01-01T00:00:00	7.0
94	Passenger road	LPG engine	2005-01-01T00:00:00	6.8
95	Passenger road	LPG engine	2006-01-01T00:00:00	6.8
96	Passenger road	LPG engine	2007-01-01T00:00:00	6.8
97	Passenger road	LPG engine	2008-01-01T00:00:00	6.4
98	Passenger road	LPG engine	2009-01-01T00:00:00	6.0
99	Passenger road	LPG engine	2010-01-01T00:00:00	5.3
100	Passenger road	LPG engine	2011-01-01T00:00:00	5.4
101	Passenger road	LPG engine	2012-01-01T00:00:00	5.3
102	Passenger road	LPG engine	2013-01-01T00:00:00	5.1
103	Passenger road	LPG engine	2014-01-01T00:00:00	5.1
104	Passenger road	LPG engine	2015-01-01T00:00:00	5.1
105	Passenger road	LPG engine	2016-01-01T00:00:00	5.2
106	Passenger road	LPG engine	2017-01-01T00:00:00	5.2
107	Passenger road	LPG engine	2018-01-01T00:00:00	5.3
108	Passenger road	LPG engine	2019-01-01T00:00:00	5.4
109	Passenger road	LPG engine	2020-01-01T00:00:00	4.8
110	Passenger road	LPG engine	2021-01-01T00:00:00	4.6
111	Passenger road	Natural gas engine	2000-01-01T00:00:00	7.5
112	Passenger road	Natural gas engine	2001-01-01T00:00:00	7.6
113	Passenger road	Natural gas engine	2002-01-01T00:00:00	7.7
114	Passenger road	Natural gas engine	2003-01-01T00:00:00	7.7
115	Passenger road	Natural gas engine	2004-01-01T00:00:00	8.1
116	Passenger road	Natural gas engine	2005-01-01T00:00:00	8.0
117	Passenger road	Natural gas engine	2006-01-01T00:00:00	7.6
118	Passenger road	Natural gas engine	2007-01-01T00:00:00	7.5
119	Passenger road	Natural gas engine	2008-01-01T00:00:00	6.9
120	Passenger road	Natural gas engine	2009-01-01T00:00:00	7.1
121	Passenger road	Natural gas engine	2010-01-01T00:00:00	6.4
122	Passenger road	Natural gas engine	2011-01-01T00:00:00	6.2
123	Passenger road	Natural gas engine	2012-01-01T00:00:00	6.1
124	Passenger road	Natural gas engine	2013-01-01T00:00:00	5.2
125	Passenger road	Natural gas engine	2014-01-01T00:00:00	5.1
126	Passenger road	Natural gas engine	2015-01-01T00:00:00	5.1
127	Passenger road	Natural gas engine	2016-01-01T00:00:00	5.2
128	Passenger road	Natural gas engine	2017-01-01T00:00:00	5.3
129	Passenger road	Natural gas engine	2018-01-01T00:00:00	5.3
130	Passenger road	Natural gas engine	2019-01-01T00:00:00	4.9
131	Passenger road	Natural gas engine	2020-01-01T00:00:00	4.7
132	Passenger road	Natural gas engine	2021-01-01T00:00:00	4.5
133	Passenger road	Plug-in hybrid electric	2008-01-01T00:00:00	3.6
134	Passenger road	Plug-in hybrid electric	2009-01-01T00:00:00	3.3
135	Passenger road	Plug-in hybrid electric	2010-01-01T00:00:00	3.0
136	Passenger road	Plug-in hybrid electric	2011-01-01T00:00:00	2.9
137	Passenger road	Plug-in hybrid electric	2012-01-01T00:00:00	2.3
138	Passenger road	Plug-in hybrid electric	2013-01-01T00:00:00	3.7
139	Passenger road	Plug-in hybrid electric	2014-01-01T00:00:00	3.7
140	Passenger road	Plug-in hybrid electric	2015-01-01T00:00:00	3.1
141	Passenger road	Plug-in hybrid electric	2016-01-01T00:00:00	2.9
142	Passenger road	Plug-in hybrid electric	2017-01-01T00:00:00	3.0
143	Passenger road	Plug-in hybrid electric	2018-01-01T00:00:00	3.1
144	Passenger road	Plug-in hybrid electric	2019-01-01T00:00:00	3.1
145	Passenger road	Plug-in hybrid electric	2020-01-01T00:00:00	3.0
146	Passenger road	Plug-in hybrid electric	2021-01-01T00:00:00	2.9
147	Passenger road	Battery electric vehicles	2003-01-01T00:00:00	1.5
148	Passenger road	Battery electric vehicles	2004-01-01T00:00:00	1.5
149	Passenger road	Battery electric vehicles	2005-01-01T00:00:00	1.4
150	Passenger road	Battery electric vehicles	2006-01-01T00:00:00	1.5
151	Passenger road	Battery electric vehicles	2007-01-01T00:00:00	1.4
152	Passenger road	Battery electric vehicles	2008-01-01T00:00:00	1.4
153	Passenger road	Battery electric vehicles	2009-01-01T00:00:00	1.4
154	Passenger road	Battery electric vehicles	2010-01-01T00:00:00	1.4
155	Passenger road	Battery electric vehicles	2011-01-01T00:00:00	1.4
156	Passenger road	Battery electric vehicles	2012-01-01T00:00:00	1.3
157	Passenger road	Battery electric vehicles	2013-01-01T00:00:00	1.3
158	Passenger road	Battery electric vehicles	2014-01-01T00:00:00	1.3
159	Passenger road	Battery electric vehicles	2015-01-01T00:00:00	1.4
160	Passenger road	Battery electric vehicles	2016-01-01T00:00:00	1.3
161	Passenger road	Battery electric vehicles	2017-01-01T00:00:00	1.3
162	Passenger road	Battery electric vehicles	2018-01-01T00:00:00	1.4
163	Passenger road	Battery electric vehicles	2019-01-01T00:00:00	1.5
164	Passenger road	Battery electric vehicles	2020-01-01T00:00:00	1.5
165	Passenger road	Battery electric vehicles	2021-01-01T00:00:00	1.4
166	Passenger road	Motor coaches, buses and trolley buses	2000-01-01T00:00:00	47.3
167	Passenger road	Motor coaches, buses and trolley buses	2001-01-01T00:00:00	47.0
168	Passenger road	Motor coaches, buses and trolley buses	2002-01-01T00:00:00	47.0
169	Passenger road	Motor coaches, buses and trolley buses	2003-01-01T00:00:00	46.8
170	Passenger road	Motor coaches, buses and trolley buses	2004-01-01T00:00:00	46.8
171	Passenger road	Motor coaches, buses and trolley buses	2005-01-01T00:00:00	46.5
172	Passenger road	Motor coaches, buses and trolley buses	2006-01-01T00:00:00	46.3
173	Passenger road	Motor coaches, buses and trolley buses	2007-01-01T00:00:00	46.1
174	Passenger road	Motor coaches, buses and trolley buses	2008-01-01T00:00:00	45.6
175	Passenger road	Motor coaches, buses and trolley buses	2009-01-01T00:00:00	44.9
176	Passenger road	Motor coaches, buses and trolley buses	2010-01-01T00:00:00	44.4
177	Passenger road	Motor coaches, buses and trolley buses	2011-01-01T00:00:00	43.9
178	Passenger road	Motor coaches, buses and trolley buses	2012-01-01T00:00:00	43.9
179	Passenger road	Motor coaches, buses and trolley buses	2013-01-01T00:00:00	42.2
180	Passenger road	Motor coaches, buses and trolley buses	2014-01-01T00:00:00	43.0
181	Passenger road	Motor coaches, buses and trolley buses	2015-01-01T00:00:00	42.5
182	Passenger road	Motor coaches, buses and trolley buses	2016-01-01T00:00:00	42.4
183	Passenger road	Motor coaches, buses and trolley buses	2017-01-01T00:00:00	41.8
184	Passenger road	Motor coaches, buses and trolley buses	2018-01-01T00:00:00	41.5
185	Passenger road	Motor coaches, buses and trolley buses	2019-01-01T00:00:00	40.3
186	Passenger road	Motor coaches, buses and trolley buses	2020-01-01T00:00:00	39.7
187	Passenger road	Motor coaches, buses and trolley buses	2021-01-01T00:00:00	39.4
188	Passenger road	Gasoline engine	2000-01-01T00:00:00	16.9
189	Passenger road	Gasoline engine	2001-01-01T00:00:00	16.8
190	Passenger road	Gasoline engine	2002-01-01T00:00:00	16.7
191	Passenger road	Gasoline engine	2003-01-01T00:00:00	17.7
192	Passenger road	Gasoline engine	2004-01-01T00:00:00	17.4
193	Passenger road	Gasoline engine	2005-01-01T00:00:00	17.3
194	Passenger road	Gasoline engine	2006-01-01T00:00:00	15.8
195	Passenger road	Gasoline engine	2007-01-01T00:00:00	15.0
196	Passenger road	Gasoline engine	2008-01-01T00:00:00	14.5
197	Passenger road	Gasoline engine	2009-01-01T00:00:00	13.6
198	Passenger road	Gasoline engine	2010-01-01T00:00:00	13.0
199	Passenger road	Gasoline engine	2011-01-01T00:00:00	13.0
200	Passenger road	Gasoline engine	2012-01-01T00:00:00	12.2
201	Passenger road	Gasoline engine	2013-01-01T00:00:00	11.3
202	Passenger road	Gasoline engine	2014-01-01T00:00:00	11.3
203	Passenger road	Gasoline engine	2015-01-01T00:00:00	10.9
204	Passenger road	Gasoline engine	2016-01-01T00:00:00	10.6
205	Passenger road	Gasoline engine	2017-01-01T00:00:00	10.3
206	Passenger road	Gasoline engine	2018-01-01T00:00:00	10.1
207	Passenger road	Gasoline engine	2019-01-01T00:00:00	9.8
208	Passenger road	Gasoline engine	2020-01-01T00:00:00	9.6
209	Passenger road	Gasoline engine	2021-01-01T00:00:00	9.5
210	Passenger road	Diesel oil engine	2000-01-01T00:00:00	47.4
211	Passenger road	Diesel oil engine	2001-01-01T00:00:00	47.3
212	Passenger road	Diesel oil engine	2002-01-01T00:00:00	47.2
213	Passenger road	Diesel oil engine	2003-01-01T00:00:00	47.1
214	Passenger road	Diesel oil engine	2004-01-01T00:00:00	47.1
215	Passenger road	Diesel oil engine	2005-01-01T00:00:00	47.0
216	Passenger road	Diesel oil engine	2006-01-01T00:00:00	46.7
217	Passenger road	Diesel oil engine	2007-01-01T00:00:00	46.5
218	Passenger road	Diesel oil engine	2008-01-01T00:00:00	46.0
219	Passenger road	Diesel oil engine	2009-01-01T00:00:00	45.3
220	Passenger road	Diesel oil engine	2010-01-01T00:00:00	44.9
221	Passenger road	Diesel oil engine	2011-01-01T00:00:00	44.5
222	Passenger road	Diesel oil engine	2012-01-01T00:00:00	44.3
223	Passenger road	Diesel oil engine	2013-01-01T00:00:00	43.8
224	Passenger road	Diesel oil engine	2014-01-01T00:00:00	43.4
225	Passenger road	Diesel oil engine	2015-01-01T00:00:00	43.1
226	Passenger road	Diesel oil engine	2016-01-01T00:00:00	42.9
227	Passenger road	Diesel oil engine	2017-01-01T00:00:00	42.7
228	Passenger road	Diesel oil engine	2018-01-01T00:00:00	42.4
229	Passenger road	Diesel oil engine	2019-01-01T00:00:00	42.3
230	Passenger road	Diesel oil engine	2020-01-01T00:00:00	42.1
231	Passenger road	Diesel oil engine	2021-01-01T00:00:00	41.9
232	Passenger road	LPG engine	2000-01-01T00:00:00	38.9
233	Passenger road	LPG engine	2001-01-01T00:00:00	39.3
234	Passenger road	LPG engine	2002-01-01T00:00:00	39.7
235	Passenger road	LPG engine	2003-01-01T00:00:00	39.2
236	Passenger road	LPG engine	2004-01-01T00:00:00	39.2
237	Passenger road	LPG engine	2005-01-01T00:00:00	39.0
238	Passenger road	LPG engine	2006-01-01T00:00:00	39.3
239	Passenger road	LPG engine	2007-01-01T00:00:00	39.6
240	Passenger road	LPG engine	2008-01-01T00:00:00	39.3
241	Passenger road	LPG engine	2009-01-01T00:00:00	38.6
242	Passenger road	LPG engine	2010-01-01T00:00:00	38.1
243	Passenger road	LPG engine	2011-01-01T00:00:00	37.6
244	Passenger road	LPG engine	2012-01-01T00:00:00	37.0
245	Passenger road	LPG engine	2013-01-01T00:00:00	36.6
246	Passenger road	LPG engine	2014-01-01T00:00:00	36.4
247	Passenger road	LPG engine	2015-01-01T00:00:00	36.0
248	Passenger road	LPG engine	2016-01-01T00:00:00	35.6
249	Passenger road	LPG engine	2017-01-01T00:00:00	35.3
250	Passenger road	LPG engine	2018-01-01T00:00:00	35.0
251	Passenger road	LPG engine	2019-01-01T00:00:00	34.8
252	Passenger road	LPG engine	2020-01-01T00:00:00	34.5
253	Passenger road	LPG engine	2021-01-01T00:00:00	34.3
254	Passenger road	Natural gas engine	2001-01-01T00:00:00	39.4
255	Passenger road	Natural gas engine	2002-01-01T00:00:00	39.4
256	Passenger road	Natural gas engine	2003-01-01T00:00:00	39.2
257	Passenger road	Natural gas engine	2004-01-01T00:00:00	39.5
258	Passenger road	Natural gas engine	2005-01-01T00:00:00	40.4
259	Passenger road	Natural gas engine	2006-01-01T00:00:00	39.6
260	Passenger road	Natural gas engine	2007-01-01T00:00:00	39.6
261	Passenger road	Natural gas engine	2008-01-01T00:00:00	38.7
262	Passenger road	Natural gas engine	2009-01-01T00:00:00	39.1
263	Passenger road	Natural gas engine	2010-01-01T00:00:00	38.8
264	Passenger road	Natural gas engine	2011-01-01T00:00:00	37.4
265	Passenger road	Natural gas engine	2012-01-01T00:00:00	37.4
266	Passenger road	Natural gas engine	2013-01-01T00:00:00	37.8
267	Passenger road	Natural gas engine	2014-01-01T00:00:00	37.7
268	Passenger road	Natural gas engine	2015-01-01T00:00:00	36.1
269	Passenger road	Natural gas engine	2016-01-01T00:00:00	34.6
270	Passenger road	Natural gas engine	2017-01-01T00:00:00	33.4
271	Passenger road	Natural gas engine	2018-01-01T00:00:00	32.3
272	Passenger road	Natural gas engine	2019-01-01T00:00:00	31.4
273	Passenger road	Natural gas engine	2020-01-01T00:00:00	30.5
274	Passenger road	Natural gas engine	2021-01-01T00:00:00	29.8
275	Passenger road	Battery electric vehicles	2000-01-01T00:00:00	29.6
276	Passenger road	Battery electric vehicles	2001-01-01T00:00:00	30.4
277	Passenger road	Battery electric vehicles	2002-01-01T00:00:00	31.5
278	Passenger road	Battery electric vehicles	2003-01-01T00:00:00	30.2
279	Passenger road	Battery electric vehicles	2004-01-01T00:00:00	28.9
280	Passenger road	Battery electric vehicles	2005-01-01T00:00:00	29.4
281	Passenger road	Battery electric vehicles	2006-01-01T00:00:00	30.0
282	Passenger road	Battery electric vehicles	2007-01-01T00:00:00	28.9
283	Passenger road	Battery electric vehicles	2008-01-01T00:00:00	26.0
284	Passenger road	Battery electric vehicles	2009-01-01T00:00:00	30.0
285	Passenger road	Battery electric vehicles	2010-01-01T00:00:00	24.8
286	Passenger road	Battery electric vehicles	2011-01-01T00:00:00	24.1
287	Passenger road	Battery electric vehicles	2012-01-01T00:00:00	23.9
288	Passenger road	Battery electric vehicles	2013-01-01T00:00:00	23.0
289	Passenger road	Battery electric vehicles	2014-01-01T00:00:00	24.8
290	Passenger road	Battery electric vehicles	2015-01-01T00:00:00	25.2
291	Passenger road	Battery electric vehicles	2016-01-01T00:00:00	23.9
292	Passenger road	Battery electric vehicles	2017-01-01T00:00:00	24.2
293	Passenger road	Battery electric vehicles	2018-01-01T00:00:00	24.9
294	Passenger road	Battery electric vehicles	2019-01-01T00:00:00	24.5
295	Passenger road	Battery electric vehicles	2020-01-01T00:00:00	24.2
296	Passenger road	Battery electric vehicles	2021-01-01T00:00:00	24.5
