﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	572.5
2	Passenger transport	Domestic	2001-01-01T00:00:00	573.8
3	Passenger transport	Domestic	2002-01-01T00:00:00	575.4
4	Passenger transport	Domestic	2003-01-01T00:00:00	574.4
5	Passenger transport	Domestic	2004-01-01T00:00:00	569.0
6	Passenger transport	Domestic	2005-01-01T00:00:00	568.6
7	Passenger transport	Domestic	2006-01-01T00:00:00	570.8
8	Passenger transport	Domestic	2007-01-01T00:00:00	578.5
9	Passenger transport	Domestic	2008-01-01T00:00:00	577.9
10	Passenger transport	Domestic	2009-01-01T00:00:00	585.5
11	Passenger transport	Domestic	2010-01-01T00:00:00	586.2
12	Passenger transport	Domestic	2011-01-01T00:00:00	582.8
13	Passenger transport	Domestic	2012-01-01T00:00:00	581.2
14	Passenger transport	Domestic	2013-01-01T00:00:00	588.1
15	Passenger transport	Domestic	2014-01-01T00:00:00	593.7
16	Passenger transport	Domestic	2015-01-01T00:00:00	594.3
17	Passenger transport	Domestic	2016-01-01T00:00:00	603.3
18	Passenger transport	Domestic	2017-01-01T00:00:00	611.4
19	Passenger transport	Domestic	2018-01-01T00:00:00	617.3
20	Passenger transport	Domestic	2019-01-01T00:00:00	625.2
21	Passenger transport	Domestic	2020-01-01T00:00:00	645.7
22	Passenger transport	Domestic	2021-01-01T00:00:00	680.0
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	1174.1
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	1178.2
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	1180.1
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	1181.0
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	1182.6
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	1188.6
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	1191.5
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	1201.0
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	1198.6
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	1196.9
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	1214.0
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	1213.8
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	1206.1
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	1225.5
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	1246.8
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	1249.6
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	1275.2
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	1301.0
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	1311.2
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	1301.7
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	1301.6
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	1396.0
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	3538.4
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	3529.3
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	3545.1
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	3509.5
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	3511.4
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	3550.9
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	3573.7
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	3545.7
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	3509.6
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	3451.3
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	3403.6
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	3446.2
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	3381.2
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	3363.0
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	3399.6
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	3428.9
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	3479.9
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	3478.8
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	3480.5
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	3517.4
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	3818.0
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	3635.2
