﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	8863.2
2	Passenger transport	Domestic	2001-01-01T00:00:00	8998.0
3	Passenger transport	Domestic	2002-01-01T00:00:00	8508.6
4	Passenger transport	Domestic	2003-01-01T00:00:00	8457.0
5	Passenger transport	Domestic	2004-01-01T00:00:00	8569.1
6	Passenger transport	Domestic	2005-01-01T00:00:00	8958.5
7	Passenger transport	Domestic	2006-01-01T00:00:00	8968.0
8	Passenger transport	Domestic	2007-01-01T00:00:00	9181.1
9	Passenger transport	Domestic	2008-01-01T00:00:00	9133.7
10	Passenger transport	Domestic	2009-01-01T00:00:00	8817.1
11	Passenger transport	Domestic	2010-01-01T00:00:00	9510.6
12	Passenger transport	Domestic	2011-01-01T00:00:00	9874.6
13	Passenger transport	Domestic	2012-01-01T00:00:00	9919.0
14	Passenger transport	Domestic	2013-01-01T00:00:00	10111.1
15	Passenger transport	Domestic	2014-01-01T00:00:00	10709.2
16	Passenger transport	Domestic	2015-01-01T00:00:00	11058.6
17	Passenger transport	Domestic	2016-01-01T00:00:00	11466.3
18	Passenger transport	Domestic	2017-01-01T00:00:00	11829.9
19	Passenger transport	Domestic	2018-01-01T00:00:00	11977.2
20	Passenger transport	Domestic	2019-01-01T00:00:00	12305.3
21	Passenger transport	Domestic	2020-01-01T00:00:00	11771.9
22	Passenger transport	Domestic	2021-01-01T00:00:00	13517.5
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	14383.3
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	14675.7
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	14389.9
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	14450.5
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	14278.9
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	14143.5
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	14282.8
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	14293.6
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	14443.6
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	14038.5
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	14110.4
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	14195.2
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	14210.7
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	14547.7
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	14657.9
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	14826.1
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	15281.1
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	16197.9
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	16433.1
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	16446.6
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	14230.9
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	15065.8
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	73350.9
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	73655.6
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	73374.2
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	71328.5
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	71024.9
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	69419.9
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	68816.4
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	65226.6
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	64187.1
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	64802.9
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	62740.3
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	61141.1
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	61568.9
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	61497.8
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	60511.6
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	62004.2
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	63968.5
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	63391.6
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	61658.7
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	61448.3
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	77792.6
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	65320.6
