﻿_id	indicator	dimensioning	date	value
1	Freight transport activity	Light commercial vehicles	2000-01-01T00:00:00	67104.7
2	Freight transport activity	Light commercial vehicles	2001-01-01T00:00:00	70599.8
3	Freight transport activity	Light commercial vehicles	2002-01-01T00:00:00	71782.9
4	Freight transport activity	Light commercial vehicles	2003-01-01T00:00:00	74503.5
5	Freight transport activity	Light commercial vehicles	2004-01-01T00:00:00	76766.8
6	Freight transport activity	Light commercial vehicles	2005-01-01T00:00:00	78469.9
7	Freight transport activity	Light commercial vehicles	2006-01-01T00:00:00	79352.4
8	Freight transport activity	Light commercial vehicles	2007-01-01T00:00:00	83381.8
9	Freight transport activity	Light commercial vehicles	2008-01-01T00:00:00	83087.0
10	Freight transport activity	Light commercial vehicles	2009-01-01T00:00:00	82183.8
11	Freight transport activity	Light commercial vehicles	2010-01-01T00:00:00	83856.3
12	Freight transport activity	Light commercial vehicles	2011-01-01T00:00:00	84994.3
13	Freight transport activity	Light commercial vehicles	2012-01-01T00:00:00	82181.7
14	Freight transport activity	Light commercial vehicles	2013-01-01T00:00:00	82095.2
15	Freight transport activity	Light commercial vehicles	2014-01-01T00:00:00	84466.7
16	Freight transport activity	Light commercial vehicles	2015-01-01T00:00:00	85334.9
17	Freight transport activity	Light commercial vehicles	2016-01-01T00:00:00	86377.7
18	Freight transport activity	Light commercial vehicles	2017-01-01T00:00:00	89237.3
19	Freight transport activity	Light commercial vehicles	2018-01-01T00:00:00	90922.1
20	Freight transport activity	Light commercial vehicles	2019-01-01T00:00:00	93051.3
21	Freight transport activity	Light commercial vehicles	2020-01-01T00:00:00	87281.5
22	Freight transport activity	Light commercial vehicles	2021-01-01T00:00:00	96224.8
23	Freight transport activity	Gasoline engine	2000-01-01T00:00:00	8243.2
24	Freight transport activity	Gasoline engine	2001-01-01T00:00:00	7991.6
25	Freight transport activity	Gasoline engine	2002-01-01T00:00:00	7353.7
26	Freight transport activity	Gasoline engine	2003-01-01T00:00:00	6896.3
27	Freight transport activity	Gasoline engine	2004-01-01T00:00:00	6345.3
28	Freight transport activity	Gasoline engine	2005-01-01T00:00:00	5877.1
29	Freight transport activity	Gasoline engine	2006-01-01T00:00:00	5542.6
30	Freight transport activity	Gasoline engine	2007-01-01T00:00:00	5274.2
31	Freight transport activity	Gasoline engine	2008-01-01T00:00:00	4990.1
32	Freight transport activity	Gasoline engine	2009-01-01T00:00:00	4694.3
33	Freight transport activity	Gasoline engine	2010-01-01T00:00:00	4513.1
34	Freight transport activity	Gasoline engine	2011-01-01T00:00:00	4313.7
35	Freight transport activity	Gasoline engine	2012-01-01T00:00:00	4056.0
36	Freight transport activity	Gasoline engine	2013-01-01T00:00:00	3962.9
37	Freight transport activity	Gasoline engine	2014-01-01T00:00:00	3737.4
38	Freight transport activity	Gasoline engine	2015-01-01T00:00:00	3585.2
39	Freight transport activity	Gasoline engine	2016-01-01T00:00:00	3617.1
40	Freight transport activity	Gasoline engine	2017-01-01T00:00:00	3645.1
41	Freight transport activity	Gasoline engine	2018-01-01T00:00:00	3687.9
42	Freight transport activity	Gasoline engine	2019-01-01T00:00:00	3717.6
43	Freight transport activity	Gasoline engine	2020-01-01T00:00:00	3506.0
44	Freight transport activity	Gasoline engine	2021-01-01T00:00:00	3761.0
45	Freight transport activity	Diesel oil engine	2000-01-01T00:00:00	58652.8
46	Freight transport activity	Diesel oil engine	2001-01-01T00:00:00	62377.8
47	Freight transport activity	Diesel oil engine	2002-01-01T00:00:00	64158.2
48	Freight transport activity	Diesel oil engine	2003-01-01T00:00:00	67309.6
49	Freight transport activity	Diesel oil engine	2004-01-01T00:00:00	70112.1
50	Freight transport activity	Diesel oil engine	2005-01-01T00:00:00	72265.2
51	Freight transport activity	Diesel oil engine	2006-01-01T00:00:00	73382.5
52	Freight transport activity	Diesel oil engine	2007-01-01T00:00:00	77660.4
53	Freight transport activity	Diesel oil engine	2008-01-01T00:00:00	77598.1
54	Freight transport activity	Diesel oil engine	2009-01-01T00:00:00	76934.5
55	Freight transport activity	Diesel oil engine	2010-01-01T00:00:00	78711.3
56	Freight transport activity	Diesel oil engine	2011-01-01T00:00:00	80030.4
57	Freight transport activity	Diesel oil engine	2012-01-01T00:00:00	77435.2
58	Freight transport activity	Diesel oil engine	2013-01-01T00:00:00	77432.6
59	Freight transport activity	Diesel oil engine	2014-01-01T00:00:00	79970.5
60	Freight transport activity	Diesel oil engine	2015-01-01T00:00:00	80970.0
61	Freight transport activity	Diesel oil engine	2016-01-01T00:00:00	81936.8
62	Freight transport activity	Diesel oil engine	2017-01-01T00:00:00	84724.2
63	Freight transport activity	Diesel oil engine	2018-01-01T00:00:00	86271.9
64	Freight transport activity	Diesel oil engine	2019-01-01T00:00:00	88279.8
65	Freight transport activity	Diesel oil engine	2020-01-01T00:00:00	82713.8
66	Freight transport activity	Diesel oil engine	2021-01-01T00:00:00	91219.2
67	Freight transport activity	LPG engine	2000-01-01T00:00:00	182.9
68	Freight transport activity	LPG engine	2001-01-01T00:00:00	200.6
69	Freight transport activity	LPG engine	2002-01-01T00:00:00	236.9
70	Freight transport activity	LPG engine	2003-01-01T00:00:00	258.6
71	Freight transport activity	LPG engine	2004-01-01T00:00:00	265.9
72	Freight transport activity	LPG engine	2005-01-01T00:00:00	278.6
73	Freight transport activity	LPG engine	2006-01-01T00:00:00	321.6
74	Freight transport activity	LPG engine	2007-01-01T00:00:00	329.2
75	Freight transport activity	LPG engine	2008-01-01T00:00:00	352.8
76	Freight transport activity	LPG engine	2009-01-01T00:00:00	374.8
77	Freight transport activity	LPG engine	2010-01-01T00:00:00	395.7
78	Freight transport activity	LPG engine	2011-01-01T00:00:00	413.1
79	Freight transport activity	LPG engine	2012-01-01T00:00:00	403.3
80	Freight transport activity	LPG engine	2013-01-01T00:00:00	405.0
81	Freight transport activity	LPG engine	2014-01-01T00:00:00	441.5
82	Freight transport activity	LPG engine	2015-01-01T00:00:00	444.4
83	Freight transport activity	LPG engine	2016-01-01T00:00:00	449.7
84	Freight transport activity	LPG engine	2017-01-01T00:00:00	450.3
85	Freight transport activity	LPG engine	2018-01-01T00:00:00	469.6
86	Freight transport activity	LPG engine	2019-01-01T00:00:00	496.7
87	Freight transport activity	LPG engine	2020-01-01T00:00:00	475.3
88	Freight transport activity	LPG engine	2021-01-01T00:00:00	509.4
89	Freight transport activity	Natural gas engine	2000-01-01T00:00:00	17.0
90	Freight transport activity	Natural gas engine	2001-01-01T00:00:00	20.1
91	Freight transport activity	Natural gas engine	2002-01-01T00:00:00	24.3
92	Freight transport activity	Natural gas engine	2003-01-01T00:00:00	29.3
93	Freight transport activity	Natural gas engine	2004-01-01T00:00:00	33.7
94	Freight transport activity	Natural gas engine	2005-01-01T00:00:00	39.4
95	Freight transport activity	Natural gas engine	2006-01-01T00:00:00	96.2
96	Freight transport activity	Natural gas engine	2007-01-01T00:00:00	108.7
97	Freight transport activity	Natural gas engine	2008-01-01T00:00:00	136.9
98	Freight transport activity	Natural gas engine	2009-01-01T00:00:00	170.5
99	Freight transport activity	Natural gas engine	2010-01-01T00:00:00	226.1
100	Freight transport activity	Natural gas engine	2011-01-01T00:00:00	222.7
101	Freight transport activity	Natural gas engine	2012-01-01T00:00:00	264.2
102	Freight transport activity	Natural gas engine	2013-01-01T00:00:00	266.6
103	Freight transport activity	Natural gas engine	2014-01-01T00:00:00	278.9
104	Freight transport activity	Natural gas engine	2015-01-01T00:00:00	288.8
105	Freight transport activity	Natural gas engine	2016-01-01T00:00:00	303.8
106	Freight transport activity	Natural gas engine	2017-01-01T00:00:00	314.3
107	Freight transport activity	Natural gas engine	2018-01-01T00:00:00	341.6
108	Freight transport activity	Natural gas engine	2019-01-01T00:00:00	358.8
109	Freight transport activity	Natural gas engine	2020-01-01T00:00:00	353.5
110	Freight transport activity	Natural gas engine	2021-01-01T00:00:00	367.9
111	Freight transport activity	Battery electric vehicles	2000-01-01T00:00:00	8.8
112	Freight transport activity	Battery electric vehicles	2001-01-01T00:00:00	9.6
113	Freight transport activity	Battery electric vehicles	2002-01-01T00:00:00	9.7
114	Freight transport activity	Battery electric vehicles	2003-01-01T00:00:00	9.7
115	Freight transport activity	Battery electric vehicles	2004-01-01T00:00:00	9.8
116	Freight transport activity	Battery electric vehicles	2005-01-01T00:00:00	9.5
117	Freight transport activity	Battery electric vehicles	2006-01-01T00:00:00	9.5
118	Freight transport activity	Battery electric vehicles	2007-01-01T00:00:00	9.4
119	Freight transport activity	Battery electric vehicles	2008-01-01T00:00:00	9.0
120	Freight transport activity	Battery electric vehicles	2009-01-01T00:00:00	9.7
121	Freight transport activity	Battery electric vehicles	2010-01-01T00:00:00	10.1
122	Freight transport activity	Battery electric vehicles	2011-01-01T00:00:00	14.4
123	Freight transport activity	Battery electric vehicles	2012-01-01T00:00:00	23.0
124	Freight transport activity	Battery electric vehicles	2013-01-01T00:00:00	28.1
125	Freight transport activity	Battery electric vehicles	2014-01-01T00:00:00	38.4
126	Freight transport activity	Battery electric vehicles	2015-01-01T00:00:00	46.5
127	Freight transport activity	Battery electric vehicles	2016-01-01T00:00:00	70.4
128	Freight transport activity	Battery electric vehicles	2017-01-01T00:00:00	103.4
129	Freight transport activity	Battery electric vehicles	2018-01-01T00:00:00	151.2
130	Freight transport activity	Battery electric vehicles	2019-01-01T00:00:00	198.3
131	Freight transport activity	Battery electric vehicles	2020-01-01T00:00:00	232.8
132	Freight transport activity	Battery electric vehicles	2021-01-01T00:00:00	367.3
133	Freight transport activity	Heavy goods vehicles	2000-01-01T00:00:00	1307595.6
134	Freight transport activity	Heavy goods vehicles	2001-01-01T00:00:00	1351666.6
135	Freight transport activity	Heavy goods vehicles	2002-01-01T00:00:00	1399280.5
136	Freight transport activity	Heavy goods vehicles	2003-01-01T00:00:00	1401310.6
137	Freight transport activity	Heavy goods vehicles	2004-01-01T00:00:00	1545325.8
138	Freight transport activity	Heavy goods vehicles	2005-01-01T00:00:00	1588632.5
139	Freight transport activity	Heavy goods vehicles	2006-01-01T00:00:00	1639241.1
140	Freight transport activity	Heavy goods vehicles	2007-01-01T00:00:00	1698163.7
141	Freight transport activity	Heavy goods vehicles	2008-01-01T00:00:00	1677002.1
142	Freight transport activity	Heavy goods vehicles	2009-01-01T00:00:00	1515849.8
143	Freight transport activity	Heavy goods vehicles	2010-01-01T00:00:00	1558712.8
144	Freight transport activity	Heavy goods vehicles	2011-01-01T00:00:00	1542024.4
145	Freight transport activity	Heavy goods vehicles	2012-01-01T00:00:00	1482052.1
146	Freight transport activity	Heavy goods vehicles	2013-01-01T00:00:00	1516727.6
147	Freight transport activity	Heavy goods vehicles	2014-01-01T00:00:00	1527781.3
148	Freight transport activity	Heavy goods vehicles	2015-01-01T00:00:00	1562317.4
149	Freight transport activity	Heavy goods vehicles	2016-01-01T00:00:00	1620084.3
150	Freight transport activity	Heavy goods vehicles	2017-01-01T00:00:00	1707647.0
151	Freight transport activity	Heavy goods vehicles	2018-01-01T00:00:00	1707812.5
152	Freight transport activity	Heavy goods vehicles	2019-01-01T00:00:00	1765116.7
153	Freight transport activity	Heavy goods vehicles	2020-01-01T00:00:00	1745660.7
154	Freight transport activity	Heavy goods vehicles	2021-01-01T00:00:00	1862843.7
155	Freight transport activity	Domestic	2000-01-01T00:00:00	936755.3
156	Freight transport activity	Domestic	2001-01-01T00:00:00	954429.2
157	Freight transport activity	Domestic	2002-01-01T00:00:00	978627.9
158	Freight transport activity	Domestic	2003-01-01T00:00:00	973889.0
159	Freight transport activity	Domestic	2004-01-01T00:00:00	1049223.4
160	Freight transport activity	Domestic	2005-01-01T00:00:00	1074886.5
161	Freight transport activity	Domestic	2006-01-01T00:00:00	1097442.5
162	Freight transport activity	Domestic	2007-01-01T00:00:00	1137383.7
163	Freight transport activity	Domestic	2008-01-01T00:00:00	1124977.5
164	Freight transport activity	Domestic	2009-01-01T00:00:00	1027408.2
165	Freight transport activity	Domestic	2010-01-01T00:00:00	1035640.3
166	Freight transport activity	Domestic	2011-01-01T00:00:00	1025512.2
167	Freight transport activity	Domestic	2012-01-01T00:00:00	968336.7
168	Freight transport activity	Domestic	2013-01-01T00:00:00	974233.6
169	Freight transport activity	Domestic	2014-01-01T00:00:00	978310.7
170	Freight transport activity	Domestic	2015-01-01T00:00:00	1002680.7
171	Freight transport activity	Domestic	2016-01-01T00:00:00	1028929.6
172	Freight transport activity	Domestic	2017-01-01T00:00:00	1071423.1
173	Freight transport activity	Domestic	2018-01-01T00:00:00	1088713.5
174	Freight transport activity	Domestic	2019-01-01T00:00:00	1117948.7
175	Freight transport activity	Domestic	2020-01-01T00:00:00	1108387.7
176	Freight transport activity	Domestic	2021-01-01T00:00:00	1178399.7
177	Freight transport activity	International	2000-01-01T00:00:00	370840.3
178	Freight transport activity	International	2001-01-01T00:00:00	397237.5
179	Freight transport activity	International	2002-01-01T00:00:00	420652.7
180	Freight transport activity	International	2003-01-01T00:00:00	427421.6
181	Freight transport activity	International	2004-01-01T00:00:00	496102.4
182	Freight transport activity	International	2005-01-01T00:00:00	513746.1
183	Freight transport activity	International	2006-01-01T00:00:00	541798.6
184	Freight transport activity	International	2007-01-01T00:00:00	560780.0
185	Freight transport activity	International	2008-01-01T00:00:00	552024.6
186	Freight transport activity	International	2009-01-01T00:00:00	488441.6
187	Freight transport activity	International	2010-01-01T00:00:00	523072.5
188	Freight transport activity	International	2011-01-01T00:00:00	516512.2
189	Freight transport activity	International	2012-01-01T00:00:00	513715.4
190	Freight transport activity	International	2013-01-01T00:00:00	542494.0
191	Freight transport activity	International	2014-01-01T00:00:00	549470.6
192	Freight transport activity	International	2015-01-01T00:00:00	559636.7
193	Freight transport activity	International	2016-01-01T00:00:00	591154.7
194	Freight transport activity	International	2017-01-01T00:00:00	636223.9
195	Freight transport activity	International	2018-01-01T00:00:00	619099
196	Freight transport activity	International	2019-01-01T00:00:00	647168
197	Freight transport activity	International	2020-01-01T00:00:00	637273
198	Freight transport activity	International	2021-01-01T00:00:00	684444
