﻿_id	Entity	Code	Year	Per capita international CO2 - adjusted
1	Algeria	DZA	2018	41.01920005046567
2	Angola	AGO	2018	1.8359290275316331
3	Argentina	ARG	2018	95.68668750295923
4	Australia	AUS	2018	611.6477511802277
5	Austria	AUT	2018	95.8786411672778
6	Azerbaijan	AZE	2018	59.20636335368732
7	Bahrain	BHR	2018	115.02970075595688
8	Bangladesh	BGD	2018	68.27291663791895
9	Belarus	BLR	2018	1.9667417684164985
10	Belgium	BEL	2018	337.9464215516644
11	Bolivia	BOL	2018	20.33476741429251
12	Brazil	BRA	2018	44.668388644963265
13	Bulgaria	BGR	2018	67.88391940764024
14	Cambodia	KHM	2018	11.385472340262757
15	Canada	CAN	2018	362.7823612626408
16	Chile	CHL	2018	65.29719576562783
17	China	CHN	2018	50.64148727993683
18	Colombia	COL	2018	41.497207908139174
19	Costa Rica	CRI	2018	46.62216430808077
20	Croatia	HRV	2018	15.890123525034346
21	Cuba	CUB	2018	24.27815486594529
22	Czechia	CZE	2018	75.53077418711683
23	Democratic Republic of Congo	COD	2018	1.7230558181849023
24	Denmark	DNK	2018	242.1414617336105
25	Ecuador	ECU	2018	17.27707180395055
26	Egypt	EGY	2018	15.82649486333735
27	El Salvador	SLV	2018	49.52065626421568
28	Ethiopia	ETH	2018	19.174501560472127
29	Fiji	FJI	2018	77.21549272830916
30	Finland	FIN	2018	962.4330467135304
31	France	FRA	2018	67.77273262363641
32	Georgia	GEO	2018	74.47633234277052
33	Germany	DEU	2018	693.300392971579
34	Greece	GRC	2018	77.8809373413456
35	Hungary	HUN	2018	44.56549028975146
36	Iceland	ISL	2018	999.1213147175338
37	India	IND	2018	9.587298639224656
38	Indonesia	IDN	2018	10.482337683596985
39	Iran	IRN	2018	12.68617041392757
40	Ireland	IRL	2018	454.16186897024437
41	Israel	ISR	2018	650.8430127286227
42	Italy	ITA	2018	86.12017650098444
43	Japan	JPN	2018	66.95492789510018
44	Jordan	JOR	2018	26.332836139949645
45	Kazakhstan	KAZ	2018	59.57488935122833
46	Kuwait	KWT	2018	192.48474679461566
47	Kyrgyzstan	KGZ	2018	554.7661346308665
48	Latvia	LVA	2018	139.71260657017766
49	Libya	LBY	2018	144.0864149095542
50	Luxembourg	LUX	2018	700.1012337798102
51	Madagascar	MDG	2018	2.87997954155263
52	Malaysia	MYS	2018	330.7915451473963
53	Malta	MLT	2018	254.49147646926917
54	Mauritius	MUS	2018	126.90929278304505
55	Mexico	MEX	2018	23.25104262604499
56	Moldova	MDA	2018	70.19131724517258
57	Morocco	MAR	2018	8.6387978431015
58	Nepal	NPL	2018	19.886958800111003
59	Netherlands	NLD	2018	550.3401493681924
60	New Zealand	NZL	2018	527.7174076581177
61	Norway	NOR	2018	424.9342043655216
62	Oman	OMN	2018	421.4023950953835
63	Panama	PAN	2018	170.5095814126278
64	Papua New Guinea	PNG	2018	17.595643060299654
65	Peru	PER	2018	38.57538530881661
66	Philippines	PHL	2018	34.8170410974125
67	Poland	POL	2018	41.98024442890071
68	Portugal	PRT	2018	59.526815724347074
69	Romania	ROU	2018	108.9193459777262
70	Russia	RUS	2018	82.71722915963852
71	Saudi Arabia	SAU	2018	241.50364007562615
72	Singapore	SGP	2018	1173.3871056998396
73	South Korea	KOR	2018	392.99273517129035
74	Spain	ESP	2018	77.38374969421372
75	Sri Lanka	LKA	2018	37.01121733842997
76	Sweden	SWE	2018	691.5827630629125
77	Switzerland	CHE	2018	757.1467099013854
78	Tajikistan	TJK	2018	0.6270592306303926
79	Thailand	THA	2018	39.428532589415674
80	Trinidad and Tobago	TTO	2018	95.97021722248022
81	Tunisia	TUN	2018	17.809394303724225
82	Turkey	TUR	2018	18.76243318484057
83	Turkmenistan	TKM	2018	114.3241746800758
84	Ukraine	UKR	2018	61.555668651396154
85	United Arab Emirates	ARE	2018	1949.4687734142904
86	United Kingdom	GBR	2018	818.0682018558106
87	United States	USA	2018	198.02281239921425
88	Venezuela	VEN	2018	27.43777956861433
89	World	OWID_WRL	2018	63.03904987981881
