﻿_id	indicator	dimensioning	date	value
1	Passenger road	Powered two-wheelers	2000-01-01T00:00:00	121.6
2	Passenger road	Powered two-wheelers	2001-01-01T00:00:00	120.2
3	Passenger road	Powered two-wheelers	2002-01-01T00:00:00	118.7
4	Passenger road	Powered two-wheelers	2003-01-01T00:00:00	117.3
5	Passenger road	Powered two-wheelers	2004-01-01T00:00:00	115.9
6	Passenger road	Powered two-wheelers	2005-01-01T00:00:00	114.5
7	Passenger road	Powered two-wheelers	2006-01-01T00:00:00	112.9
8	Passenger road	Powered two-wheelers	2007-01-01T00:00:00	111.0
9	Passenger road	Powered two-wheelers	2008-01-01T00:00:00	108.8
10	Passenger road	Powered two-wheelers	2009-01-01T00:00:00	106.9
11	Passenger road	Powered two-wheelers	2010-01-01T00:00:00	105.3
12	Passenger road	Powered two-wheelers	2011-01-01T00:00:00	104.0
13	Passenger road	Powered two-wheelers	2012-01-01T00:00:00	102.5
14	Passenger road	Powered two-wheelers	2013-01-01T00:00:00	101.8
15	Passenger road	Powered two-wheelers	2014-01-01T00:00:00	100.6
16	Passenger road	Powered two-wheelers	2015-01-01T00:00:00	99.8
17	Passenger road	Powered two-wheelers	2016-01-01T00:00:00	99.0
18	Passenger road	Powered two-wheelers	2017-01-01T00:00:00	99.1
19	Passenger road	Powered two-wheelers	2018-01-01T00:00:00	99.0
20	Passenger road	Powered two-wheelers	2019-01-01T00:00:00	97.5
21	Passenger road	Powered two-wheelers	2020-01-01T00:00:00	95.7
22	Passenger road	Powered two-wheelers	2021-01-01T00:00:00	91.2
23	Passenger road	Passenger cars	2000-01-01T00:00:00	225.2
24	Passenger road	Passenger cars	2001-01-01T00:00:00	220.0
25	Passenger road	Passenger cars	2002-01-01T00:00:00	219.4
26	Passenger road	Passenger cars	2003-01-01T00:00:00	218.0
27	Passenger road	Passenger cars	2004-01-01T00:00:00	215.6
28	Passenger road	Passenger cars	2005-01-01T00:00:00	214.5
29	Passenger road	Passenger cars	2006-01-01T00:00:00	213.1
30	Passenger road	Passenger cars	2007-01-01T00:00:00	210.6
31	Passenger road	Passenger cars	2008-01-01T00:00:00	206.1
32	Passenger road	Passenger cars	2009-01-01T00:00:00	200.2
33	Passenger road	Passenger cars	2010-01-01T00:00:00	197.1
34	Passenger road	Passenger cars	2011-01-01T00:00:00	194.5
35	Passenger road	Passenger cars	2012-01-01T00:00:00	190.9
36	Passenger road	Passenger cars	2013-01-01T00:00:00	189.8
37	Passenger road	Passenger cars	2014-01-01T00:00:00	187.2
38	Passenger road	Passenger cars	2015-01-01T00:00:00	185.1
39	Passenger road	Passenger cars	2016-01-01T00:00:00	183.6
40	Passenger road	Passenger cars	2017-01-01T00:00:00	180.4
41	Passenger road	Passenger cars	2018-01-01T00:00:00	178.9
42	Passenger road	Passenger cars	2019-01-01T00:00:00	176.1
43	Passenger road	Passenger cars	2020-01-01T00:00:00	170.2
44	Passenger road	Passenger cars	2021-01-01T00:00:00	174.0
45	Passenger road	Gasoline engine	2000-01-01T00:00:00	221.8
46	Passenger road	Gasoline engine	2001-01-01T00:00:00	218.8
47	Passenger road	Gasoline engine	2002-01-01T00:00:00	219.1
48	Passenger road	Gasoline engine	2003-01-01T00:00:00	218.3
49	Passenger road	Gasoline engine	2004-01-01T00:00:00	217.9
50	Passenger road	Gasoline engine	2005-01-01T00:00:00	217.3
51	Passenger road	Gasoline engine	2006-01-01T00:00:00	218.5
52	Passenger road	Gasoline engine	2007-01-01T00:00:00	216.1
53	Passenger road	Gasoline engine	2008-01-01T00:00:00	208.8
54	Passenger road	Gasoline engine	2009-01-01T00:00:00	201.5
55	Passenger road	Gasoline engine	2010-01-01T00:00:00	196.8
56	Passenger road	Gasoline engine	2011-01-01T00:00:00	193.9
57	Passenger road	Gasoline engine	2012-01-01T00:00:00	191.2
58	Passenger road	Gasoline engine	2013-01-01T00:00:00	188.4
59	Passenger road	Gasoline engine	2014-01-01T00:00:00	186.0
60	Passenger road	Gasoline engine	2015-01-01T00:00:00	183.2
61	Passenger road	Gasoline engine	2016-01-01T00:00:00	182.0
62	Passenger road	Gasoline engine	2017-01-01T00:00:00	179.2
63	Passenger road	Gasoline engine	2018-01-01T00:00:00	178.5
64	Passenger road	Gasoline engine	2019-01-01T00:00:00	175.7
65	Passenger road	Gasoline engine	2020-01-01T00:00:00	171.1
66	Passenger road	Gasoline engine	2021-01-01T00:00:00	175.3
67	Passenger road	Diesel oil engine	2000-01-01T00:00:00	235.4
68	Passenger road	Diesel oil engine	2001-01-01T00:00:00	224.3
69	Passenger road	Diesel oil engine	2002-01-01T00:00:00	221.6
70	Passenger road	Diesel oil engine	2003-01-01T00:00:00	219.5
71	Passenger road	Diesel oil engine	2004-01-01T00:00:00	214.1
72	Passenger road	Diesel oil engine	2005-01-01T00:00:00	212.4
73	Passenger road	Diesel oil engine	2006-01-01T00:00:00	208.7
74	Passenger road	Diesel oil engine	2007-01-01T00:00:00	206.6
75	Passenger road	Diesel oil engine	2008-01-01T00:00:00	204.4
76	Passenger road	Diesel oil engine	2009-01-01T00:00:00	199.9
77	Passenger road	Diesel oil engine	2010-01-01T00:00:00	198.8
78	Passenger road	Diesel oil engine	2011-01-01T00:00:00	195.5
79	Passenger road	Diesel oil engine	2012-01-01T00:00:00	190.7
80	Passenger road	Diesel oil engine	2013-01-01T00:00:00	190.8
81	Passenger road	Diesel oil engine	2014-01-01T00:00:00	188.1
82	Passenger road	Diesel oil engine	2015-01-01T00:00:00	186.9
83	Passenger road	Diesel oil engine	2016-01-01T00:00:00	185.5
84	Passenger road	Diesel oil engine	2017-01-01T00:00:00	182.4
85	Passenger road	Diesel oil engine	2018-01-01T00:00:00	180.8
86	Passenger road	Diesel oil engine	2019-01-01T00:00:00	178.4
87	Passenger road	Diesel oil engine	2020-01-01T00:00:00	172.8
88	Passenger road	Diesel oil engine	2021-01-01T00:00:00	179.0
89	Passenger road	LPG engine	2000-01-01T00:00:00	195.9
90	Passenger road	LPG engine	2001-01-01T00:00:00	195.5
91	Passenger road	LPG engine	2002-01-01T00:00:00	197.2
92	Passenger road	LPG engine	2003-01-01T00:00:00	194.3
93	Passenger road	LPG engine	2004-01-01T00:00:00	193.4
94	Passenger road	LPG engine	2005-01-01T00:00:00	193.9
95	Passenger road	LPG engine	2006-01-01T00:00:00	190.0
96	Passenger road	LPG engine	2007-01-01T00:00:00	183.5
97	Passenger road	LPG engine	2008-01-01T00:00:00	191.7
98	Passenger road	LPG engine	2009-01-01T00:00:00	188.7
99	Passenger road	LPG engine	2010-01-01T00:00:00	177.0
100	Passenger road	LPG engine	2011-01-01T00:00:00	188.3
101	Passenger road	LPG engine	2012-01-01T00:00:00	194.6
102	Passenger road	LPG engine	2013-01-01T00:00:00	195.6
103	Passenger road	LPG engine	2014-01-01T00:00:00	194.0
104	Passenger road	LPG engine	2015-01-01T00:00:00	187.4
105	Passenger road	LPG engine	2016-01-01T00:00:00	180.9
106	Passenger road	LPG engine	2017-01-01T00:00:00	178.0
107	Passenger road	LPG engine	2018-01-01T00:00:00	173.6
108	Passenger road	LPG engine	2019-01-01T00:00:00	172.3
109	Passenger road	LPG engine	2020-01-01T00:00:00	165.4
110	Passenger road	LPG engine	2021-01-01T00:00:00	169.9
111	Passenger road	Natural gas engine	2000-01-01T00:00:00	189.7
112	Passenger road	Natural gas engine	2001-01-01T00:00:00	186.4
113	Passenger road	Natural gas engine	2002-01-01T00:00:00	183.0
114	Passenger road	Natural gas engine	2003-01-01T00:00:00	182.8
115	Passenger road	Natural gas engine	2004-01-01T00:00:00	188.2
116	Passenger road	Natural gas engine	2005-01-01T00:00:00	196.2
117	Passenger road	Natural gas engine	2006-01-01T00:00:00	198.5
118	Passenger road	Natural gas engine	2007-01-01T00:00:00	198.0
119	Passenger road	Natural gas engine	2008-01-01T00:00:00	188.9
120	Passenger road	Natural gas engine	2009-01-01T00:00:00	166.6
121	Passenger road	Natural gas engine	2010-01-01T00:00:00	177.3
122	Passenger road	Natural gas engine	2011-01-01T00:00:00	173.5
123	Passenger road	Natural gas engine	2012-01-01T00:00:00	168.4
124	Passenger road	Natural gas engine	2013-01-01T00:00:00	164.5
125	Passenger road	Natural gas engine	2014-01-01T00:00:00	157.9
126	Passenger road	Natural gas engine	2015-01-01T00:00:00	156.5
127	Passenger road	Natural gas engine	2016-01-01T00:00:00	151.0
128	Passenger road	Natural gas engine	2017-01-01T00:00:00	133.5
129	Passenger road	Natural gas engine	2018-01-01T00:00:00	136.1
130	Passenger road	Natural gas engine	2019-01-01T00:00:00	144.4
131	Passenger road	Natural gas engine	2020-01-01T00:00:00	142.4
132	Passenger road	Natural gas engine	2021-01-01T00:00:00	151.1
133	Passenger road	Plug-in hybrid electric	2008-01-01T00:00:00	88.2
134	Passenger road	Plug-in hybrid electric	2009-01-01T00:00:00	86.7
135	Passenger road	Plug-in hybrid electric	2010-01-01T00:00:00	86.7
136	Passenger road	Plug-in hybrid electric	2011-01-01T00:00:00	75.8
137	Passenger road	Plug-in hybrid electric	2012-01-01T00:00:00	62.9
138	Passenger road	Plug-in hybrid electric	2013-01-01T00:00:00	62.7
139	Passenger road	Plug-in hybrid electric	2014-01-01T00:00:00	74.7
140	Passenger road	Plug-in hybrid electric	2015-01-01T00:00:00	67.6
141	Passenger road	Plug-in hybrid electric	2016-01-01T00:00:00	60.6
142	Passenger road	Plug-in hybrid electric	2017-01-01T00:00:00	61.8
143	Passenger road	Plug-in hybrid electric	2018-01-01T00:00:00	63.2
144	Passenger road	Plug-in hybrid electric	2019-01-01T00:00:00	61.4
145	Passenger road	Plug-in hybrid electric	2020-01-01T00:00:00	52.9
146	Passenger road	Plug-in hybrid electric	2021-01-01T00:00:00	49.2
147	Passenger road	Motor coaches, buses and trolley buses	2000-01-01T00:00:00	1814.8
148	Passenger road	Motor coaches, buses and trolley buses	2001-01-01T00:00:00	1778.7
149	Passenger road	Motor coaches, buses and trolley buses	2002-01-01T00:00:00	1759.7
150	Passenger road	Motor coaches, buses and trolley buses	2003-01-01T00:00:00	1766.7
151	Passenger road	Motor coaches, buses and trolley buses	2004-01-01T00:00:00	1727.0
152	Passenger road	Motor coaches, buses and trolley buses	2005-01-01T00:00:00	1698.3
153	Passenger road	Motor coaches, buses and trolley buses	2006-01-01T00:00:00	1672.8
154	Passenger road	Motor coaches, buses and trolley buses	2007-01-01T00:00:00	1647.4
155	Passenger road	Motor coaches, buses and trolley buses	2008-01-01T00:00:00	1624.0
156	Passenger road	Motor coaches, buses and trolley buses	2009-01-01T00:00:00	1615.0
157	Passenger road	Motor coaches, buses and trolley buses	2010-01-01T00:00:00	1596.3
158	Passenger road	Motor coaches, buses and trolley buses	2011-01-01T00:00:00	1584.6
159	Passenger road	Motor coaches, buses and trolley buses	2012-01-01T00:00:00	1559.2
160	Passenger road	Motor coaches, buses and trolley buses	2013-01-01T00:00:00	1562.1
161	Passenger road	Motor coaches, buses and trolley buses	2014-01-01T00:00:00	1557.0
162	Passenger road	Motor coaches, buses and trolley buses	2015-01-01T00:00:00	1562.4
163	Passenger road	Motor coaches, buses and trolley buses	2016-01-01T00:00:00	1575.0
164	Passenger road	Motor coaches, buses and trolley buses	2017-01-01T00:00:00	1573.6
165	Passenger road	Motor coaches, buses and trolley buses	2018-01-01T00:00:00	1566.2
166	Passenger road	Motor coaches, buses and trolley buses	2019-01-01T00:00:00	1567.1
167	Passenger road	Motor coaches, buses and trolley buses	2020-01-01T00:00:00	1552.7
168	Passenger road	Motor coaches, buses and trolley buses	2021-01-01T00:00:00	1568.1
169	Passenger road	Gasoline engine	2000-01-01T00:00:00	589.7
170	Passenger road	Gasoline engine	2001-01-01T00:00:00	586.3
171	Passenger road	Gasoline engine	2002-01-01T00:00:00	583.7
172	Passenger road	Gasoline engine	2003-01-01T00:00:00	580.7
173	Passenger road	Gasoline engine	2004-01-01T00:00:00	578.2
174	Passenger road	Gasoline engine	2005-01-01T00:00:00	575.6
175	Passenger road	Gasoline engine	2006-01-01T00:00:00	570.9
176	Passenger road	Gasoline engine	2007-01-01T00:00:00	560.4
177	Passenger road	Gasoline engine	2008-01-01T00:00:00	548.3
178	Passenger road	Gasoline engine	2009-01-01T00:00:00	539.1
179	Passenger road	Gasoline engine	2010-01-01T00:00:00	526.8
180	Passenger road	Gasoline engine	2011-01-01T00:00:00	516.5
181	Passenger road	Gasoline engine	2012-01-01T00:00:00	510.3
182	Passenger road	Gasoline engine	2013-01-01T00:00:00	496.6
183	Passenger road	Gasoline engine	2014-01-01T00:00:00	495.0
184	Passenger road	Gasoline engine	2015-01-01T00:00:00	490.8
185	Passenger road	Gasoline engine	2016-01-01T00:00:00	491.4
186	Passenger road	Gasoline engine	2017-01-01T00:00:00	490.1
187	Passenger road	Gasoline engine	2018-01-01T00:00:00	488.2
188	Passenger road	Gasoline engine	2019-01-01T00:00:00	472.5
189	Passenger road	Gasoline engine	2020-01-01T00:00:00	464.5
190	Passenger road	Gasoline engine	2021-01-01T00:00:00	461.7
191	Passenger road	Diesel oil engine	2000-01-01T00:00:00	1843.6
192	Passenger road	Diesel oil engine	2001-01-01T00:00:00	1807.1
193	Passenger road	Diesel oil engine	2002-01-01T00:00:00	1787.0
194	Passenger road	Diesel oil engine	2003-01-01T00:00:00	1793.6
195	Passenger road	Diesel oil engine	2004-01-01T00:00:00	1751.7
196	Passenger road	Diesel oil engine	2005-01-01T00:00:00	1729.1
197	Passenger road	Diesel oil engine	2006-01-01T00:00:00	1702.7
198	Passenger road	Diesel oil engine	2007-01-01T00:00:00	1676.0
199	Passenger road	Diesel oil engine	2008-01-01T00:00:00	1649.5
200	Passenger road	Diesel oil engine	2009-01-01T00:00:00	1644.0
201	Passenger road	Diesel oil engine	2010-01-01T00:00:00	1625.8
202	Passenger road	Diesel oil engine	2011-01-01T00:00:00	1612.9
203	Passenger road	Diesel oil engine	2012-01-01T00:00:00	1584.0
204	Passenger road	Diesel oil engine	2013-01-01T00:00:00	1592.7
205	Passenger road	Diesel oil engine	2014-01-01T00:00:00	1587.1
206	Passenger road	Diesel oil engine	2015-01-01T00:00:00	1593.1
207	Passenger road	Diesel oil engine	2016-01-01T00:00:00	1606.6
208	Passenger road	Diesel oil engine	2017-01-01T00:00:00	1613.5
209	Passenger road	Diesel oil engine	2018-01-01T00:00:00	1612.7
210	Passenger road	Diesel oil engine	2019-01-01T00:00:00	1616.2
211	Passenger road	Diesel oil engine	2020-01-01T00:00:00	1607.2
212	Passenger road	Diesel oil engine	2021-01-01T00:00:00	1623.9
213	Passenger road	LPG engine	2000-01-01T00:00:00	1244.3
214	Passenger road	LPG engine	2001-01-01T00:00:00	1236.9
215	Passenger road	LPG engine	2002-01-01T00:00:00	1234.5
216	Passenger road	LPG engine	2003-01-01T00:00:00	1229.6
217	Passenger road	LPG engine	2004-01-01T00:00:00	1180.4
218	Passenger road	LPG engine	2005-01-01T00:00:00	1176.6
219	Passenger road	LPG engine	2006-01-01T00:00:00	1173.9
220	Passenger road	LPG engine	2007-01-01T00:00:00	1172.4
221	Passenger road	LPG engine	2008-01-01T00:00:00	1171.8
222	Passenger road	LPG engine	2009-01-01T00:00:00	1171.3
223	Passenger road	LPG engine	2010-01-01T00:00:00	1171.8
224	Passenger road	LPG engine	2011-01-01T00:00:00	1171.3
225	Passenger road	LPG engine	2012-01-01T00:00:00	1171.9
226	Passenger road	LPG engine	2013-01-01T00:00:00	1173.2
227	Passenger road	LPG engine	2014-01-01T00:00:00	1175.1
228	Passenger road	LPG engine	2015-01-01T00:00:00	1177.6
229	Passenger road	LPG engine	2016-01-01T00:00:00	1178.9
230	Passenger road	LPG engine	2017-01-01T00:00:00	1179.7
231	Passenger road	LPG engine	2018-01-01T00:00:00	1190.2
232	Passenger road	LPG engine	2019-01-01T00:00:00	1190.2
233	Passenger road	LPG engine	2020-01-01T00:00:00	1191.4
234	Passenger road	LPG engine	2021-01-01T00:00:00	1198.0
235	Passenger road	Natural gas engine	2000-01-01T00:00:00	870.0
236	Passenger road	Natural gas engine	2001-01-01T00:00:00	965.9
237	Passenger road	Natural gas engine	2002-01-01T00:00:00	1064.7
238	Passenger road	Natural gas engine	2003-01-01T00:00:00	1019.9
239	Passenger road	Natural gas engine	2004-01-01T00:00:00	1096.4
240	Passenger road	Natural gas engine	2005-01-01T00:00:00	788.2
241	Passenger road	Natural gas engine	2006-01-01T00:00:00	870.6
242	Passenger road	Natural gas engine	2007-01-01T00:00:00	920.9
243	Passenger road	Natural gas engine	2008-01-01T00:00:00	1025.3
244	Passenger road	Natural gas engine	2009-01-01T00:00:00	938.1
245	Passenger road	Natural gas engine	2010-01-01T00:00:00	967.4
246	Passenger road	Natural gas engine	2011-01-01T00:00:00	1119.7
247	Passenger road	Natural gas engine	2012-01-01T00:00:00	1212.1
248	Passenger road	Natural gas engine	2013-01-01T00:00:00	1188.7
249	Passenger road	Natural gas engine	2014-01-01T00:00:00	1166.7
250	Passenger road	Natural gas engine	2015-01-01T00:00:00	1178.9
251	Passenger road	Natural gas engine	2016-01-01T00:00:00	1187.5
252	Passenger road	Natural gas engine	2017-01-01T00:00:00	1088.3
253	Passenger road	Natural gas engine	2018-01-01T00:00:00	1003.3
254	Passenger road	Natural gas engine	2019-01-01T00:00:00	1102.2
255	Passenger road	Natural gas engine	2020-01-01T00:00:00	1133.4
256	Passenger road	Natural gas engine	2021-01-01T00:00:00	1326.8
