﻿_id	indicator	dimensioning	date	value
1	Passenger road	Powered two-wheelers	2000-01-01T00:00:00	111.7
2	Passenger road	Powered two-wheelers	2001-01-01T00:00:00	110.4
3	Passenger road	Powered two-wheelers	2002-01-01T00:00:00	109.2
4	Passenger road	Powered two-wheelers	2003-01-01T00:00:00	108.0
5	Passenger road	Powered two-wheelers	2004-01-01T00:00:00	106.8
6	Passenger road	Powered two-wheelers	2005-01-01T00:00:00	105.6
7	Passenger road	Powered two-wheelers	2006-01-01T00:00:00	104.1
8	Passenger road	Powered two-wheelers	2007-01-01T00:00:00	102.4
9	Passenger road	Powered two-wheelers	2008-01-01T00:00:00	100.6
10	Passenger road	Powered two-wheelers	2009-01-01T00:00:00	98.8
11	Passenger road	Powered two-wheelers	2010-01-01T00:00:00	97.4
12	Passenger road	Powered two-wheelers	2011-01-01T00:00:00	96.0
13	Passenger road	Powered two-wheelers	2012-01-01T00:00:00	94.5
14	Passenger road	Powered two-wheelers	2013-01-01T00:00:00	93.3
15	Passenger road	Powered two-wheelers	2014-01-01T00:00:00	91.6
16	Passenger road	Powered two-wheelers	2015-01-01T00:00:00	90.3
17	Passenger road	Powered two-wheelers	2016-01-01T00:00:00	88.8
18	Passenger road	Powered two-wheelers	2017-01-01T00:00:00	87.5
19	Passenger road	Powered two-wheelers	2018-01-01T00:00:00	86.1
20	Passenger road	Powered two-wheelers	2019-01-01T00:00:00	84.6
21	Passenger road	Powered two-wheelers	2020-01-01T00:00:00	83.5
22	Passenger road	Powered two-wheelers	2021-01-01T00:00:00	81.7
23	Passenger road	Passenger cars	2000-01-01T00:00:00	226.8
24	Passenger road	Passenger cars	2001-01-01T00:00:00	224.6
25	Passenger road	Passenger cars	2002-01-01T00:00:00	222.9
26	Passenger road	Passenger cars	2003-01-01T00:00:00	221.1
27	Passenger road	Passenger cars	2004-01-01T00:00:00	219.8
28	Passenger road	Passenger cars	2005-01-01T00:00:00	217.4
29	Passenger road	Passenger cars	2006-01-01T00:00:00	215.9
30	Passenger road	Passenger cars	2007-01-01T00:00:00	213.6
31	Passenger road	Passenger cars	2008-01-01T00:00:00	211.3
32	Passenger road	Passenger cars	2009-01-01T00:00:00	207.5
33	Passenger road	Passenger cars	2010-01-01T00:00:00	205.7
34	Passenger road	Passenger cars	2011-01-01T00:00:00	204.3
35	Passenger road	Passenger cars	2012-01-01T00:00:00	200.8
36	Passenger road	Passenger cars	2013-01-01T00:00:00	198.0
37	Passenger road	Passenger cars	2014-01-01T00:00:00	194.9
38	Passenger road	Passenger cars	2015-01-01T00:00:00	191.4
39	Passenger road	Passenger cars	2016-01-01T00:00:00	188.3
40	Passenger road	Passenger cars	2017-01-01T00:00:00	184.5
41	Passenger road	Passenger cars	2018-01-01T00:00:00	179.9
42	Passenger road	Passenger cars	2019-01-01T00:00:00	176.4
43	Passenger road	Passenger cars	2020-01-01T00:00:00	170.7
44	Passenger road	Passenger cars	2021-01-01T00:00:00	164.1
45	Passenger road	Gasoline engine	2000-01-01T00:00:00	226.0
46	Passenger road	Gasoline engine	2001-01-01T00:00:00	224.6
47	Passenger road	Gasoline engine	2002-01-01T00:00:00	223.3
48	Passenger road	Gasoline engine	2003-01-01T00:00:00	221.9
49	Passenger road	Gasoline engine	2004-01-01T00:00:00	220.6
50	Passenger road	Gasoline engine	2005-01-01T00:00:00	219.2
51	Passenger road	Gasoline engine	2006-01-01T00:00:00	217.6
52	Passenger road	Gasoline engine	2007-01-01T00:00:00	215.9
53	Passenger road	Gasoline engine	2008-01-01T00:00:00	213.9
54	Passenger road	Gasoline engine	2009-01-01T00:00:00	211.3
55	Passenger road	Gasoline engine	2010-01-01T00:00:00	208.7
56	Passenger road	Gasoline engine	2011-01-01T00:00:00	206.1
57	Passenger road	Gasoline engine	2012-01-01T00:00:00	203.5
58	Passenger road	Gasoline engine	2013-01-01T00:00:00	200.8
59	Passenger road	Gasoline engine	2014-01-01T00:00:00	197.6
60	Passenger road	Gasoline engine	2015-01-01T00:00:00	194.1
61	Passenger road	Gasoline engine	2016-01-01T00:00:00	190.9
62	Passenger road	Gasoline engine	2017-01-01T00:00:00	187.2
63	Passenger road	Gasoline engine	2018-01-01T00:00:00	183.1
64	Passenger road	Gasoline engine	2019-01-01T00:00:00	179.7
65	Passenger road	Gasoline engine	2020-01-01T00:00:00	176.5
66	Passenger road	Gasoline engine	2021-01-01T00:00:00	172.7
67	Passenger road	Diesel oil engine	2000-01-01T00:00:00	223.5
68	Passenger road	Diesel oil engine	2001-01-01T00:00:00	219.7
69	Passenger road	Diesel oil engine	2002-01-01T00:00:00	216.7
70	Passenger road	Diesel oil engine	2003-01-01T00:00:00	214.1
71	Passenger road	Diesel oil engine	2004-01-01T00:00:00	211.2
72	Passenger road	Diesel oil engine	2005-01-01T00:00:00	208.6
73	Passenger road	Diesel oil engine	2006-01-01T00:00:00	206.8
74	Passenger road	Diesel oil engine	2007-01-01T00:00:00	205.2
75	Passenger road	Diesel oil engine	2008-01-01T00:00:00	203.7
76	Passenger road	Diesel oil engine	2009-01-01T00:00:00	202.1
77	Passenger road	Diesel oil engine	2010-01-01T00:00:00	200.2
78	Passenger road	Diesel oil engine	2011-01-01T00:00:00	198.1
79	Passenger road	Diesel oil engine	2012-01-01T00:00:00	195.9
80	Passenger road	Diesel oil engine	2013-01-01T00:00:00	193.7
81	Passenger road	Diesel oil engine	2014-01-01T00:00:00	191.2
82	Passenger road	Diesel oil engine	2015-01-01T00:00:00	188.2
83	Passenger road	Diesel oil engine	2016-01-01T00:00:00	185.1
84	Passenger road	Diesel oil engine	2017-01-01T00:00:00	182.2
85	Passenger road	Diesel oil engine	2018-01-01T00:00:00	179.9
86	Passenger road	Diesel oil engine	2019-01-01T00:00:00	177.9
87	Passenger road	Diesel oil engine	2020-01-01T00:00:00	176.1
88	Passenger road	Diesel oil engine	2021-01-01T00:00:00	174.1
89	Passenger road	LPG engine	2000-01-01T00:00:00	191.2
90	Passenger road	LPG engine	2001-01-01T00:00:00	188.8
91	Passenger road	LPG engine	2002-01-01T00:00:00	187.5
92	Passenger road	LPG engine	2003-01-01T00:00:00	186.8
93	Passenger road	LPG engine	2004-01-01T00:00:00	186.3
94	Passenger road	LPG engine	2005-01-01T00:00:00	186.3
95	Passenger road	LPG engine	2006-01-01T00:00:00	186.3
96	Passenger road	LPG engine	2007-01-01T00:00:00	186.4
97	Passenger road	LPG engine	2008-01-01T00:00:00	186.3
98	Passenger road	LPG engine	2009-01-01T00:00:00	184.3
99	Passenger road	LPG engine	2010-01-01T00:00:00	182.7
100	Passenger road	LPG engine	2011-01-01T00:00:00	182.4
101	Passenger road	LPG engine	2012-01-01T00:00:00	181.3
102	Passenger road	LPG engine	2013-01-01T00:00:00	181.1
103	Passenger road	LPG engine	2014-01-01T00:00:00	180.3
104	Passenger road	LPG engine	2015-01-01T00:00:00	178.9
105	Passenger road	LPG engine	2016-01-01T00:00:00	177.4
106	Passenger road	LPG engine	2017-01-01T00:00:00	176.1
107	Passenger road	LPG engine	2018-01-01T00:00:00	173.9
108	Passenger road	LPG engine	2019-01-01T00:00:00	172.3
109	Passenger road	LPG engine	2020-01-01T00:00:00	170.6
110	Passenger road	LPG engine	2021-01-01T00:00:00	168.4
111	Passenger road	Natural gas engine	2000-01-01T00:00:00	205.8
112	Passenger road	Natural gas engine	2001-01-01T00:00:00	202.0
113	Passenger road	Natural gas engine	2002-01-01T00:00:00	202.0
114	Passenger road	Natural gas engine	2003-01-01T00:00:00	201.1
115	Passenger road	Natural gas engine	2004-01-01T00:00:00	201.0
116	Passenger road	Natural gas engine	2005-01-01T00:00:00	198.4
117	Passenger road	Natural gas engine	2006-01-01T00:00:00	195.8
118	Passenger road	Natural gas engine	2007-01-01T00:00:00	192.6
119	Passenger road	Natural gas engine	2008-01-01T00:00:00	188.1
120	Passenger road	Natural gas engine	2009-01-01T00:00:00	181.3
121	Passenger road	Natural gas engine	2010-01-01T00:00:00	177.0
122	Passenger road	Natural gas engine	2011-01-01T00:00:00	174.4
123	Passenger road	Natural gas engine	2012-01-01T00:00:00	171.7
124	Passenger road	Natural gas engine	2013-01-01T00:00:00	167.0
125	Passenger road	Natural gas engine	2014-01-01T00:00:00	162.4
126	Passenger road	Natural gas engine	2015-01-01T00:00:00	158.6
127	Passenger road	Natural gas engine	2016-01-01T00:00:00	155.9
128	Passenger road	Natural gas engine	2017-01-01T00:00:00	154.2
129	Passenger road	Natural gas engine	2018-01-01T00:00:00	152.1
130	Passenger road	Natural gas engine	2019-01-01T00:00:00	149.3
131	Passenger road	Natural gas engine	2020-01-01T00:00:00	147.0
132	Passenger road	Natural gas engine	2021-01-01T00:00:00	144.7
133	Passenger road	Plug-in hybrid electric	2008-01-01T00:00:00	89.2
134	Passenger road	Plug-in hybrid electric	2009-01-01T00:00:00	87.3
135	Passenger road	Plug-in hybrid electric	2010-01-01T00:00:00	85.4
136	Passenger road	Plug-in hybrid electric	2011-01-01T00:00:00	73.9
137	Passenger road	Plug-in hybrid electric	2012-01-01T00:00:00	50.7
138	Passenger road	Plug-in hybrid electric	2013-01-01T00:00:00	64.3
139	Passenger road	Plug-in hybrid electric	2014-01-01T00:00:00	77.8
140	Passenger road	Plug-in hybrid electric	2015-01-01T00:00:00	67.7
141	Passenger road	Plug-in hybrid electric	2016-01-01T00:00:00	62.6
142	Passenger road	Plug-in hybrid electric	2017-01-01T00:00:00	62.1
143	Passenger road	Plug-in hybrid electric	2018-01-01T00:00:00	61.6
144	Passenger road	Plug-in hybrid electric	2019-01-01T00:00:00	59.3
145	Passenger road	Plug-in hybrid electric	2020-01-01T00:00:00	51.7
146	Passenger road	Plug-in hybrid electric	2021-01-01T00:00:00	26.0
147	Passenger road	Motor coaches, buses and trolley buses	2000-01-01T00:00:00	1628.9
148	Passenger road	Motor coaches, buses and trolley buses	2001-01-01T00:00:00	1602.9
149	Passenger road	Motor coaches, buses and trolley buses	2002-01-01T00:00:00	1591.4
150	Passenger road	Motor coaches, buses and trolley buses	2003-01-01T00:00:00	1576.2
151	Passenger road	Motor coaches, buses and trolley buses	2004-01-01T00:00:00	1561.7
152	Passenger road	Motor coaches, buses and trolley buses	2005-01-01T00:00:00	1532.6
153	Passenger road	Motor coaches, buses and trolley buses	2006-01-01T00:00:00	1523.9
154	Passenger road	Motor coaches, buses and trolley buses	2007-01-01T00:00:00	1508.4
155	Passenger road	Motor coaches, buses and trolley buses	2008-01-01T00:00:00	1492.9
156	Passenger road	Motor coaches, buses and trolley buses	2009-01-01T00:00:00	1471.6
157	Passenger road	Motor coaches, buses and trolley buses	2010-01-01T00:00:00	1452.2
158	Passenger road	Motor coaches, buses and trolley buses	2011-01-01T00:00:00	1429.3
159	Passenger road	Motor coaches, buses and trolley buses	2012-01-01T00:00:00	1425.7
160	Passenger road	Motor coaches, buses and trolley buses	2013-01-01T00:00:00	1378.5
161	Passenger road	Motor coaches, buses and trolley buses	2014-01-01T00:00:00	1389.2
162	Passenger road	Motor coaches, buses and trolley buses	2015-01-01T00:00:00	1371.9
163	Passenger road	Motor coaches, buses and trolley buses	2016-01-01T00:00:00	1369.6
164	Passenger road	Motor coaches, buses and trolley buses	2017-01-01T00:00:00	1347.5
165	Passenger road	Motor coaches, buses and trolley buses	2018-01-01T00:00:00	1337.6
166	Passenger road	Motor coaches, buses and trolley buses	2019-01-01T00:00:00	1302.2
167	Passenger road	Motor coaches, buses and trolley buses	2020-01-01T00:00:00	1268.5
168	Passenger road	Motor coaches, buses and trolley buses	2021-01-01T00:00:00	1248.4
169	Passenger road	Gasoline engine	2000-01-01T00:00:00	528.8
170	Passenger road	Gasoline engine	2001-01-01T00:00:00	527.5
171	Passenger road	Gasoline engine	2002-01-01T00:00:00	525.4
172	Passenger road	Gasoline engine	2003-01-01T00:00:00	523.4
173	Passenger road	Gasoline engine	2004-01-01T00:00:00	521.9
174	Passenger road	Gasoline engine	2005-01-01T00:00:00	519.6
175	Passenger road	Gasoline engine	2006-01-01T00:00:00	517.5
176	Passenger road	Gasoline engine	2007-01-01T00:00:00	510.1
177	Passenger road	Gasoline engine	2008-01-01T00:00:00	503.3
178	Passenger road	Gasoline engine	2009-01-01T00:00:00	497.6
179	Passenger road	Gasoline engine	2010-01-01T00:00:00	491.7
180	Passenger road	Gasoline engine	2011-01-01T00:00:00	486.4
181	Passenger road	Gasoline engine	2012-01-01T00:00:00	482.4
182	Passenger road	Gasoline engine	2013-01-01T00:00:00	460.0
183	Passenger road	Gasoline engine	2014-01-01T00:00:00	461.1
184	Passenger road	Gasoline engine	2015-01-01T00:00:00	457.9
185	Passenger road	Gasoline engine	2016-01-01T00:00:00	456.1
186	Passenger road	Gasoline engine	2017-01-01T00:00:00	454.8
187	Passenger road	Gasoline engine	2018-01-01T00:00:00	455.1
188	Passenger road	Gasoline engine	2019-01-01T00:00:00	433.5
189	Passenger road	Gasoline engine	2020-01-01T00:00:00	432.9
190	Passenger road	Gasoline engine	2021-01-01T00:00:00	432.4
191	Passenger road	Diesel oil engine	2000-01-01T00:00:00	1660.4
192	Passenger road	Diesel oil engine	2001-01-01T00:00:00	1642.7
193	Passenger road	Diesel oil engine	2002-01-01T00:00:00	1626.4
194	Passenger road	Diesel oil engine	2003-01-01T00:00:00	1611.6
195	Passenger road	Diesel oil engine	2004-01-01T00:00:00	1594.7
196	Passenger road	Diesel oil engine	2005-01-01T00:00:00	1575.5
197	Passenger road	Diesel oil engine	2006-01-01T00:00:00	1556.0
198	Passenger road	Diesel oil engine	2007-01-01T00:00:00	1537.5
199	Passenger road	Diesel oil engine	2008-01-01T00:00:00	1520.4
200	Passenger road	Diesel oil engine	2009-01-01T00:00:00	1503.1
201	Passenger road	Diesel oil engine	2010-01-01T00:00:00	1487.1
202	Passenger road	Diesel oil engine	2011-01-01T00:00:00	1471.4
203	Passenger road	Diesel oil engine	2012-01-01T00:00:00	1455.5
204	Passenger road	Diesel oil engine	2013-01-01T00:00:00	1441.4
205	Passenger road	Diesel oil engine	2014-01-01T00:00:00	1428.9
206	Passenger road	Diesel oil engine	2015-01-01T00:00:00	1416.3
207	Passenger road	Diesel oil engine	2016-01-01T00:00:00	1406.0
208	Passenger road	Diesel oil engine	2017-01-01T00:00:00	1395.5
209	Passenger road	Diesel oil engine	2018-01-01T00:00:00	1386.9
210	Passenger road	Diesel oil engine	2019-01-01T00:00:00	1377.8
211	Passenger road	Diesel oil engine	2020-01-01T00:00:00	1364.6
212	Passenger road	Diesel oil engine	2021-01-01T00:00:00	1357.4
213	Passenger road	LPG engine	2000-01-01T00:00:00	1128.8
214	Passenger road	LPG engine	2001-01-01T00:00:00	1124.7
215	Passenger road	LPG engine	2002-01-01T00:00:00	1122.1
216	Passenger road	LPG engine	2003-01-01T00:00:00	1117.9
217	Passenger road	LPG engine	2004-01-01T00:00:00	1071.3
218	Passenger road	LPG engine	2005-01-01T00:00:00	1064.6
219	Passenger road	LPG engine	2006-01-01T00:00:00	1059.3
220	Passenger road	LPG engine	2007-01-01T00:00:00	1053.8
221	Passenger road	LPG engine	2008-01-01T00:00:00	1048.2
222	Passenger road	LPG engine	2009-01-01T00:00:00	1040.7
223	Passenger road	LPG engine	2010-01-01T00:00:00	1035.8
224	Passenger road	LPG engine	2011-01-01T00:00:00	1030.3
225	Passenger road	LPG engine	2012-01-01T00:00:00	1028.9
226	Passenger road	LPG engine	2013-01-01T00:00:00	1026.6
227	Passenger road	LPG engine	2014-01-01T00:00:00	1022.0
228	Passenger road	LPG engine	2015-01-01T00:00:00	1016.4
229	Passenger road	LPG engine	2016-01-01T00:00:00	1014.3
230	Passenger road	LPG engine	2017-01-01T00:00:00	1012.0
231	Passenger road	LPG engine	2018-01-01T00:00:00	1004.6
232	Passenger road	LPG engine	2019-01-01T00:00:00	998.4
233	Passenger road	LPG engine	2020-01-01T00:00:00	994.7
234	Passenger road	LPG engine	2021-01-01T00:00:00	986.0
235	Passenger road	Natural gas engine	2000-01-01T00:00:00	1035.3
236	Passenger road	Natural gas engine	2001-01-01T00:00:00	1000.8
237	Passenger road	Natural gas engine	2002-01-01T00:00:00	988.1
238	Passenger road	Natural gas engine	2003-01-01T00:00:00	971.7
239	Passenger road	Natural gas engine	2004-01-01T00:00:00	965.1
240	Passenger road	Natural gas engine	2005-01-01T00:00:00	954.1
241	Passenger road	Natural gas engine	2006-01-01T00:00:00	940.2
242	Passenger road	Natural gas engine	2007-01-01T00:00:00	932.4
243	Passenger road	Natural gas engine	2008-01-01T00:00:00	925.2
244	Passenger road	Natural gas engine	2009-01-01T00:00:00	920.5
245	Passenger road	Natural gas engine	2010-01-01T00:00:00	914.8
246	Passenger road	Natural gas engine	2011-01-01T00:00:00	905.8
247	Passenger road	Natural gas engine	2012-01-01T00:00:00	901.0
248	Passenger road	Natural gas engine	2013-01-01T00:00:00	892.7
249	Passenger road	Natural gas engine	2014-01-01T00:00:00	885.0
250	Passenger road	Natural gas engine	2015-01-01T00:00:00	876.0
251	Passenger road	Natural gas engine	2016-01-01T00:00:00	872.0
252	Passenger road	Natural gas engine	2017-01-01T00:00:00	866.4
253	Passenger road	Natural gas engine	2018-01-01T00:00:00	860.7
254	Passenger road	Natural gas engine	2019-01-01T00:00:00	852.2
255	Passenger road	Natural gas engine	2020-01-01T00:00:00	843.7
256	Passenger road	Natural gas engine	2021-01-01T00:00:00	836.5
