﻿_id	indicator	dimensioning	date	value
1	Freight transport	Domestic	2000-01-01T00:00:00	3151.4
2	Freight transport	Domestic	2001-01-01T00:00:00	3157.9
3	Freight transport	Domestic	2002-01-01T00:00:00	3030.9
4	Freight transport	Domestic	2003-01-01T00:00:00	2947.1
5	Freight transport	Domestic	2004-01-01T00:00:00	3016.3
6	Freight transport	Domestic	2005-01-01T00:00:00	3110.4
7	Freight transport	Domestic	2006-01-01T00:00:00	2977.6
8	Freight transport	Domestic	2007-01-01T00:00:00	2862.0
9	Freight transport	Domestic	2008-01-01T00:00:00	2751.4
10	Freight transport	Domestic	2009-01-01T00:00:00	2531.1
11	Freight transport	Domestic	2010-01-01T00:00:00	2676.4
12	Freight transport	Domestic	2011-01-01T00:00:00	2706.8
13	Freight transport	Domestic	2012-01-01T00:00:00	2728.0
14	Freight transport	Domestic	2013-01-01T00:00:00	2762.2
15	Freight transport	Domestic	2014-01-01T00:00:00	2919.0
16	Freight transport	Domestic	2015-01-01T00:00:00	2968.8
17	Freight transport	Domestic	2016-01-01T00:00:00	3083.7
18	Freight transport	Domestic	2017-01-01T00:00:00	3107.6
19	Freight transport	Domestic	2018-01-01T00:00:00	3131.9
20	Freight transport	Domestic	2019-01-01T00:00:00	3437.9
21	Freight transport	Domestic	2020-01-01T00:00:00	3613.6
22	Freight transport	Domestic	2021-01-01T00:00:00	3452.1
23	Freight transport	International - Intra-EEAwUK	2000-01-01T00:00:00	4305.6
24	Freight transport	International - Intra-EEAwUK	2001-01-01T00:00:00	4139.7
25	Freight transport	International - Intra-EEAwUK	2002-01-01T00:00:00	4174.5
26	Freight transport	International - Intra-EEAwUK	2003-01-01T00:00:00	4099.3
27	Freight transport	International - Intra-EEAwUK	2004-01-01T00:00:00	3932.5
28	Freight transport	International - Intra-EEAwUK	2005-01-01T00:00:00	3931.0
29	Freight transport	International - Intra-EEAwUK	2006-01-01T00:00:00	3997.2
30	Freight transport	International - Intra-EEAwUK	2007-01-01T00:00:00	4003.4
31	Freight transport	International - Intra-EEAwUK	2008-01-01T00:00:00	4020.9
32	Freight transport	International - Intra-EEAwUK	2009-01-01T00:00:00	3937.8
33	Freight transport	International - Intra-EEAwUK	2010-01-01T00:00:00	3975.5
34	Freight transport	International - Intra-EEAwUK	2011-01-01T00:00:00	3818.7
35	Freight transport	International - Intra-EEAwUK	2012-01-01T00:00:00	3824.1
36	Freight transport	International - Intra-EEAwUK	2013-01-01T00:00:00	3836.1
37	Freight transport	International - Intra-EEAwUK	2014-01-01T00:00:00	3781.0
38	Freight transport	International - Intra-EEAwUK	2015-01-01T00:00:00	3780.3
39	Freight transport	International - Intra-EEAwUK	2016-01-01T00:00:00	3870.8
40	Freight transport	International - Intra-EEAwUK	2017-01-01T00:00:00	4142.2
41	Freight transport	International - Intra-EEAwUK	2018-01-01T00:00:00	4228.1
42	Freight transport	International - Intra-EEAwUK	2019-01-01T00:00:00	4278.8
43	Freight transport	International - Intra-EEAwUK	2020-01-01T00:00:00	4006.7
44	Freight transport	International - Intra-EEAwUK	2021-01-01T00:00:00	4602.5
45	Freight transport	International - Extra-EEAwUK	2000-01-01T00:00:00	39718.9
46	Freight transport	International - Extra-EEAwUK	2001-01-01T00:00:00	40129.1
47	Freight transport	International - Extra-EEAwUK	2002-01-01T00:00:00	40684.8
48	Freight transport	International - Extra-EEAwUK	2003-01-01T00:00:00	39688.3
49	Freight transport	International - Extra-EEAwUK	2004-01-01T00:00:00	39365.3
50	Freight transport	International - Extra-EEAwUK	2005-01-01T00:00:00	38284.2
51	Freight transport	International - Extra-EEAwUK	2006-01-01T00:00:00	37851.3
52	Freight transport	International - Extra-EEAwUK	2007-01-01T00:00:00	36635.1
53	Freight transport	International - Extra-EEAwUK	2008-01-01T00:00:00	36727.8
54	Freight transport	International - Extra-EEAwUK	2009-01-01T00:00:00	38742.0
55	Freight transport	International - Extra-EEAwUK	2010-01-01T00:00:00	37421.8
56	Freight transport	International - Extra-EEAwUK	2011-01-01T00:00:00	35367.2
57	Freight transport	International - Extra-EEAwUK	2012-01-01T00:00:00	36136.5
58	Freight transport	International - Extra-EEAwUK	2013-01-01T00:00:00	36621.5
59	Freight transport	International - Extra-EEAwUK	2014-01-01T00:00:00	36712.2
60	Freight transport	International - Extra-EEAwUK	2015-01-01T00:00:00	37291.4
61	Freight transport	International - Extra-EEAwUK	2016-01-01T00:00:00	39197.9
62	Freight transport	International - Extra-EEAwUK	2017-01-01T00:00:00	39296.5
63	Freight transport	International - Extra-EEAwUK	2018-01-01T00:00:00	38971.7
64	Freight transport	International - Extra-EEAwUK	2019-01-01T00:00:00	38601.6
65	Freight transport	International - Extra-EEAwUK	2020-01-01T00:00:00	41148.0
66	Freight transport	International - Extra-EEAwUK	2021-01-01T00:00:00	38058.0
