﻿_id	indicator	dimensioning	date	value
1	Freight transport	Domestic	2000-01-01T00:00:00	10.0
2	Freight transport	Domestic	2001-01-01T00:00:00	9.9
3	Freight transport	Domestic	2002-01-01T00:00:00	10.2
4	Freight transport	Domestic	2003-01-01T00:00:00	10.9
5	Freight transport	Domestic	2004-01-01T00:00:00	10.2
6	Freight transport	Domestic	2005-01-01T00:00:00	10.0
7	Freight transport	Domestic	2006-01-01T00:00:00	9.6
8	Freight transport	Domestic	2007-01-01T00:00:00	9.6
9	Freight transport	Domestic	2008-01-01T00:00:00	9.2
10	Freight transport	Domestic	2009-01-01T00:00:00	9.3
11	Freight transport	Domestic	2010-01-01T00:00:00	10.0
12	Freight transport	Domestic	2011-01-01T00:00:00	10.9
13	Freight transport	Domestic	2012-01-01T00:00:00	11.2
14	Freight transport	Domestic	2013-01-01T00:00:00	11.5
15	Freight transport	Domestic	2014-01-01T00:00:00	12.9
16	Freight transport	Domestic	2015-01-01T00:00:00	13.2
17	Freight transport	Domestic	2016-01-01T00:00:00	15.3
18	Freight transport	Domestic	2017-01-01T00:00:00	14.0
19	Freight transport	Domestic	2018-01-01T00:00:00	14.3
20	Freight transport	Domestic	2019-01-01T00:00:00	15.8
21	Freight transport	Domestic	2020-01-01T00:00:00	14.6
22	Freight transport	Domestic	2021-01-01T00:00:00	14.7
23	Freight transport	International - Intra-EEAwUK	2000-01-01T00:00:00	16.1
24	Freight transport	International - Intra-EEAwUK	2001-01-01T00:00:00	16.3
25	Freight transport	International - Intra-EEAwUK	2002-01-01T00:00:00	16.3
26	Freight transport	International - Intra-EEAwUK	2003-01-01T00:00:00	17.2
27	Freight transport	International - Intra-EEAwUK	2004-01-01T00:00:00	16.0
28	Freight transport	International - Intra-EEAwUK	2005-01-01T00:00:00	15.2
29	Freight transport	International - Intra-EEAwUK	2006-01-01T00:00:00	14.0
30	Freight transport	International - Intra-EEAwUK	2007-01-01T00:00:00	13.8
31	Freight transport	International - Intra-EEAwUK	2008-01-01T00:00:00	13.7
32	Freight transport	International - Intra-EEAwUK	2009-01-01T00:00:00	13.6
33	Freight transport	International - Intra-EEAwUK	2010-01-01T00:00:00	14.4
34	Freight transport	International - Intra-EEAwUK	2011-01-01T00:00:00	15.5
35	Freight transport	International - Intra-EEAwUK	2012-01-01T00:00:00	16.5
36	Freight transport	International - Intra-EEAwUK	2013-01-01T00:00:00	16.5
37	Freight transport	International - Intra-EEAwUK	2014-01-01T00:00:00	18.2
38	Freight transport	International - Intra-EEAwUK	2015-01-01T00:00:00	18.2
39	Freight transport	International - Intra-EEAwUK	2016-01-01T00:00:00	20.6
40	Freight transport	International - Intra-EEAwUK	2017-01-01T00:00:00	19.1
41	Freight transport	International - Intra-EEAwUK	2018-01-01T00:00:00	19.0
42	Freight transport	International - Intra-EEAwUK	2019-01-01T00:00:00	19.5
43	Freight transport	International - Intra-EEAwUK	2020-01-01T00:00:00	17.5
44	Freight transport	International - Intra-EEAwUK	2021-01-01T00:00:00	17.7
45	Freight transport	International - Extra-EEAwUK	2000-01-01T00:00:00	52.1
46	Freight transport	International - Extra-EEAwUK	2001-01-01T00:00:00	53.8
47	Freight transport	International - Extra-EEAwUK	2002-01-01T00:00:00	52.9
48	Freight transport	International - Extra-EEAwUK	2003-01-01T00:00:00	48.7
49	Freight transport	International - Extra-EEAwUK	2004-01-01T00:00:00	48.1
50	Freight transport	International - Extra-EEAwUK	2005-01-01T00:00:00	44.2
51	Freight transport	International - Extra-EEAwUK	2006-01-01T00:00:00	45.2
52	Freight transport	International - Extra-EEAwUK	2007-01-01T00:00:00	45.2
53	Freight transport	International - Extra-EEAwUK	2008-01-01T00:00:00	44.9
54	Freight transport	International - Extra-EEAwUK	2009-01-01T00:00:00	49.9
55	Freight transport	International - Extra-EEAwUK	2010-01-01T00:00:00	52.5
56	Freight transport	International - Extra-EEAwUK	2011-01-01T00:00:00	55.1
57	Freight transport	International - Extra-EEAwUK	2012-01-01T00:00:00	58.7
58	Freight transport	International - Extra-EEAwUK	2013-01-01T00:00:00	59.3
59	Freight transport	International - Extra-EEAwUK	2014-01-01T00:00:00	66.1
60	Freight transport	International - Extra-EEAwUK	2015-01-01T00:00:00	65.9
61	Freight transport	International - Extra-EEAwUK	2016-01-01T00:00:00	73.0
62	Freight transport	International - Extra-EEAwUK	2017-01-01T00:00:00	72.9
63	Freight transport	International - Extra-EEAwUK	2018-01-01T00:00:00	73.1
64	Freight transport	International - Extra-EEAwUK	2019-01-01T00:00:00	74.9
65	Freight transport	International - Extra-EEAwUK	2020-01-01T00:00:00	50.2
66	Freight transport	International - Extra-EEAwUK	2021-01-01T00:00:00	53.3
