﻿_id	indicator	dimensioning	date	value
1	Freight transport	Domestic	2000-01-01T00:00:00	495.5
2	Freight transport	Domestic	2001-01-01T00:00:00	493.1
3	Freight transport	Domestic	2002-01-01T00:00:00	462.6
4	Freight transport	Domestic	2003-01-01T00:00:00	426.2
5	Freight transport	Domestic	2004-01-01T00:00:00	454.1
6	Freight transport	Domestic	2005-01-01T00:00:00	479.0
7	Freight transport	Domestic	2006-01-01T00:00:00	494.8
8	Freight transport	Domestic	2007-01-01T00:00:00	486.0
9	Freight transport	Domestic	2008-01-01T00:00:00	511.2
10	Freight transport	Domestic	2009-01-01T00:00:00	471.0
11	Freight transport	Domestic	2010-01-01T00:00:00	476.7
12	Freight transport	Domestic	2011-01-01T00:00:00	449.9
13	Freight transport	Domestic	2012-01-01T00:00:00	457.7
14	Freight transport	Domestic	2013-01-01T00:00:00	451.0
15	Freight transport	Domestic	2014-01-01T00:00:00	419.7
16	Freight transport	Domestic	2015-01-01T00:00:00	419.2
17	Freight transport	Domestic	2016-01-01T00:00:00	374.9
18	Freight transport	Domestic	2017-01-01T00:00:00	405.8
19	Freight transport	Domestic	2018-01-01T00:00:00	396.4
20	Freight transport	Domestic	2019-01-01T00:00:00	387.9
21	Freight transport	Domestic	2020-01-01T00:00:00	421.2
22	Freight transport	Domestic	2021-01-01T00:00:00	380.9
23	Freight transport	International - Intra-EEAwUK	2000-01-01T00:00:00	181.5
24	Freight transport	International - Intra-EEAwUK	2001-01-01T00:00:00	166.1
25	Freight transport	International - Intra-EEAwUK	2002-01-01T00:00:00	178.8
26	Freight transport	International - Intra-EEAwUK	2003-01-01T00:00:00	172.6
27	Freight transport	International - Intra-EEAwUK	2004-01-01T00:00:00	185.0
28	Freight transport	International - Intra-EEAwUK	2005-01-01T00:00:00	188.8
29	Freight transport	International - Intra-EEAwUK	2006-01-01T00:00:00	223.6
30	Freight transport	International - Intra-EEAwUK	2007-01-01T00:00:00	229.7
31	Freight transport	International - Intra-EEAwUK	2008-01-01T00:00:00	236.8
32	Freight transport	International - Intra-EEAwUK	2009-01-01T00:00:00	224.0
33	Freight transport	International - Intra-EEAwUK	2010-01-01T00:00:00	217.9
34	Freight transport	International - Intra-EEAwUK	2011-01-01T00:00:00	203.6
35	Freight transport	International - Intra-EEAwUK	2012-01-01T00:00:00	191.6
36	Freight transport	International - Intra-EEAwUK	2013-01-01T00:00:00	194.5
37	Freight transport	International - Intra-EEAwUK	2014-01-01T00:00:00	167.7
38	Freight transport	International - Intra-EEAwUK	2015-01-01T00:00:00	172.2
39	Freight transport	International - Intra-EEAwUK	2016-01-01T00:00:00	159.3
40	Freight transport	International - Intra-EEAwUK	2017-01-01T00:00:00	185.0
41	Freight transport	International - Intra-EEAwUK	2018-01-01T00:00:00	186.1
42	Freight transport	International - Intra-EEAwUK	2019-01-01T00:00:00	179.3
43	Freight transport	International - Intra-EEAwUK	2020-01-01T00:00:00	202.0
44	Freight transport	International - Intra-EEAwUK	2021-01-01T00:00:00	233.6
45	Freight transport	International - Extra-EEAwUK	2000-01-01T00:00:00	90.3
46	Freight transport	International - Extra-EEAwUK	2001-01-01T00:00:00	86.7
47	Freight transport	International - Extra-EEAwUK	2002-01-01T00:00:00	92.8
48	Freight transport	International - Extra-EEAwUK	2003-01-01T00:00:00	100.0
49	Freight transport	International - Extra-EEAwUK	2004-01-01T00:00:00	102.3
50	Freight transport	International - Extra-EEAwUK	2005-01-01T00:00:00	104.9
51	Freight transport	International - Extra-EEAwUK	2006-01-01T00:00:00	106.4
52	Freight transport	International - Extra-EEAwUK	2007-01-01T00:00:00	103.2
53	Freight transport	International - Extra-EEAwUK	2008-01-01T00:00:00	104.1
54	Freight transport	International - Extra-EEAwUK	2009-01-01T00:00:00	97.1
55	Freight transport	International - Extra-EEAwUK	2010-01-01T00:00:00	91.9
56	Freight transport	International - Extra-EEAwUK	2011-01-01T00:00:00	83.3
57	Freight transport	International - Extra-EEAwUK	2012-01-01T00:00:00	80.6
58	Freight transport	International - Extra-EEAwUK	2013-01-01T00:00:00	81.0
59	Freight transport	International - Extra-EEAwUK	2014-01-01T00:00:00	70.0
60	Freight transport	International - Extra-EEAwUK	2015-01-01T00:00:00	71.2
61	Freight transport	International - Extra-EEAwUK	2016-01-01T00:00:00	67.7
62	Freight transport	International - Extra-EEAwUK	2017-01-01T00:00:00	68.8
63	Freight transport	International - Extra-EEAwUK	2018-01-01T00:00:00	67.0
64	Freight transport	International - Extra-EEAwUK	2019-01-01T00:00:00	63.5
65	Freight transport	International - Extra-EEAwUK	2020-01-01T00:00:00	91.7
66	Freight transport	International - Extra-EEAwUK	2021-01-01T00:00:00	95.1
