﻿_id	indicator	dimensioning	date	value
1	Passenger transport activity	Domestic	2000-01-01T00:00:00	82338.1
2	Passenger transport activity	Domestic	2001-01-01T00:00:00	79436.4
3	Passenger transport activity	Domestic	2002-01-01T00:00:00	80334.2
4	Passenger transport activity	Domestic	2003-01-01T00:00:00	82499.6
5	Passenger transport activity	Domestic	2004-01-01T00:00:00	85968.4
6	Passenger transport activity	Domestic	2005-01-01T00:00:00	89851.2
7	Passenger transport activity	Domestic	2006-01-01T00:00:00	93342.5
8	Passenger transport activity	Domestic	2007-01-01T00:00:00	99980.4
9	Passenger transport activity	Domestic	2008-01-01T00:00:00	96178.2
10	Passenger transport activity	Domestic	2009-01-01T00:00:00	93860.6
11	Passenger transport activity	Domestic	2010-01-01T00:00:00	96690.7
12	Passenger transport activity	Domestic	2011-01-01T00:00:00	99620.1
13	Passenger transport activity	Domestic	2012-01-01T00:00:00	93829.8
14	Passenger transport activity	Domestic	2013-01-01T00:00:00	89350.7
15	Passenger transport activity	Domestic	2014-01-01T00:00:00	89252.9
16	Passenger transport activity	Domestic	2015-01-01T00:00:00	93857.8
17	Passenger transport activity	Domestic	2016-01-01T00:00:00	99825.9
18	Passenger transport activity	Domestic	2017-01-01T00:00:00	105723.8
19	Passenger transport activity	Domestic	2018-01-01T00:00:00	111868.6
20	Passenger transport activity	Domestic	2019-01-01T00:00:00	114681.0
21	Passenger transport activity	Domestic	2020-01-01T00:00:00	45845.0
22	Passenger transport activity	Domestic	2021-01-01T00:00:00	68551.6
23	Passenger transport activity	International - Intra-EEAwUK	2000-01-01T00:00:00	306172.9
24	Passenger transport activity	International - Intra-EEAwUK	2001-01-01T00:00:00	305381.9
25	Passenger transport activity	International - Intra-EEAwUK	2002-01-01T00:00:00	295991.4
26	Passenger transport activity	International - Intra-EEAwUK	2003-01-01T00:00:00	310109.5
27	Passenger transport activity	International - Intra-EEAwUK	2004-01-01T00:00:00	332477.5
28	Passenger transport activity	International - Intra-EEAwUK	2005-01-01T00:00:00	357593.6
29	Passenger transport activity	International - Intra-EEAwUK	2006-01-01T00:00:00	373354.1
30	Passenger transport activity	International - Intra-EEAwUK	2007-01-01T00:00:00	387145.5
31	Passenger transport activity	International - Intra-EEAwUK	2008-01-01T00:00:00	378136.7
32	Passenger transport activity	International - Intra-EEAwUK	2009-01-01T00:00:00	349601.1
33	Passenger transport activity	International - Intra-EEAwUK	2010-01-01T00:00:00	361468.4
34	Passenger transport activity	International - Intra-EEAwUK	2011-01-01T00:00:00	396517.9
35	Passenger transport activity	International - Intra-EEAwUK	2012-01-01T00:00:00	396914.9
36	Passenger transport activity	International - Intra-EEAwUK	2013-01-01T00:00:00	408240.0
37	Passenger transport activity	International - Intra-EEAwUK	2014-01-01T00:00:00	434420.8
38	Passenger transport activity	International - Intra-EEAwUK	2015-01-01T00:00:00	457365.2
39	Passenger transport activity	International - Intra-EEAwUK	2016-01-01T00:00:00	510018.1
40	Passenger transport activity	International - Intra-EEAwUK	2017-01-01T00:00:00	558891.7
41	Passenger transport activity	International - Intra-EEAwUK	2018-01-01T00:00:00	587402.9
42	Passenger transport activity	International - Intra-EEAwUK	2019-01-01T00:00:00	599350.5
43	Passenger transport activity	International - Intra-EEAwUK	2020-01-01T00:00:00	162678.0
44	Passenger transport activity	International - Intra-EEAwUK	2021-01-01T00:00:00	233384.3
45	Passenger transport activity	International - Extra-EEAwUK	2000-01-01T00:00:00	327688.5
46	Passenger transport activity	International - Extra-EEAwUK	2001-01-01T00:00:00	317883.2
47	Passenger transport activity	International - Extra-EEAwUK	2002-01-01T00:00:00	315366.9
48	Passenger transport activity	International - Extra-EEAwUK	2003-01-01T00:00:00	317710.9
49	Passenger transport activity	International - Extra-EEAwUK	2004-01-01T00:00:00	368506.2
50	Passenger transport activity	International - Extra-EEAwUK	2005-01-01T00:00:00	404163.3
51	Passenger transport activity	International - Extra-EEAwUK	2006-01-01T00:00:00	424784.3
52	Passenger transport activity	International - Extra-EEAwUK	2007-01-01T00:00:00	461259.5
53	Passenger transport activity	International - Extra-EEAwUK	2008-01-01T00:00:00	481145.4
54	Passenger transport activity	International - Extra-EEAwUK	2009-01-01T00:00:00	457490.1
55	Passenger transport activity	International - Extra-EEAwUK	2010-01-01T00:00:00	490154.5
56	Passenger transport activity	International - Extra-EEAwUK	2011-01-01T00:00:00	514935.0
57	Passenger transport activity	International - Extra-EEAwUK	2012-01-01T00:00:00	524850.4
58	Passenger transport activity	International - Extra-EEAwUK	2013-01-01T00:00:00	536866.6
59	Passenger transport activity	International - Extra-EEAwUK	2014-01-01T00:00:00	555088.0
60	Passenger transport activity	International - Extra-EEAwUK	2015-01-01T00:00:00	569871.9
61	Passenger transport activity	International - Extra-EEAwUK	2016-01-01T00:00:00	581503.1
62	Passenger transport activity	International - Extra-EEAwUK	2017-01-01T00:00:00	628269.5
63	Passenger transport activity	International - Extra-EEAwUK	2018-01-01T00:00:00	689066.4
64	Passenger transport activity	International - Extra-EEAwUK	2019-01-01T00:00:00	739103.5
65	Passenger transport activity	International - Extra-EEAwUK	2020-01-01T00:00:00	198013.0
66	Passenger transport activity	International - Extra-EEAwUK	2021-01-01T00:00:00	232375.8
