﻿_id	indicator	dimensioning	date	value
1	Freight transport	Domestic	2000-01-01T00:00:00	572.8
2	Freight transport	Domestic	2001-01-01T00:00:00	584.5
3	Freight transport	Domestic	2002-01-01T00:00:00	580.5
4	Freight transport	Domestic	2003-01-01T00:00:00	576.6
5	Freight transport	Domestic	2004-01-01T00:00:00	582.3
6	Freight transport	Domestic	2005-01-01T00:00:00	580.4
7	Freight transport	Domestic	2006-01-01T00:00:00	558.5
8	Freight transport	Domestic	2007-01-01T00:00:00	548.1
9	Freight transport	Domestic	2008-01-01T00:00:00	520.5
10	Freight transport	Domestic	2009-01-01T00:00:00	516.9
11	Freight transport	Domestic	2010-01-01T00:00:00	503.0
12	Freight transport	Domestic	2011-01-01T00:00:00	493.1
13	Freight transport	Domestic	2012-01-01T00:00:00	479.0
14	Freight transport	Domestic	2013-01-01T00:00:00	481.6
15	Freight transport	Domestic	2014-01-01T00:00:00	493.0
16	Freight transport	Domestic	2015-01-01T00:00:00	488.7
17	Freight transport	Domestic	2016-01-01T00:00:00	494.3
18	Freight transport	Domestic	2017-01-01T00:00:00	500.4
19	Freight transport	Domestic	2018-01-01T00:00:00	506.3
20	Freight transport	Domestic	2019-01-01T00:00:00	517.1
21	Freight transport	Domestic	2020-01-01T00:00:00	551.0
22	Freight transport	Domestic	2021-01-01T00:00:00	569.6
23	Freight transport	International - Intra-EEAwUK	2000-01-01T00:00:00	957.5
24	Freight transport	International - Intra-EEAwUK	2001-01-01T00:00:00	947.4
25	Freight transport	International - Intra-EEAwUK	2002-01-01T00:00:00	944.1
26	Freight transport	International - Intra-EEAwUK	2003-01-01T00:00:00	937.2
27	Freight transport	International - Intra-EEAwUK	2004-01-01T00:00:00	926.2
28	Freight transport	International - Intra-EEAwUK	2005-01-01T00:00:00	927.8
29	Freight transport	International - Intra-EEAwUK	2006-01-01T00:00:00	932.9
30	Freight transport	International - Intra-EEAwUK	2007-01-01T00:00:00	934.2
31	Freight transport	International - Intra-EEAwUK	2008-01-01T00:00:00	930.7
32	Freight transport	International - Intra-EEAwUK	2009-01-01T00:00:00	937.1
33	Freight transport	International - Intra-EEAwUK	2010-01-01T00:00:00	957.7
34	Freight transport	International - Intra-EEAwUK	2011-01-01T00:00:00	940.3
35	Freight transport	International - Intra-EEAwUK	2012-01-01T00:00:00	920.4
36	Freight transport	International - Intra-EEAwUK	2013-01-01T00:00:00	913.2
37	Freight transport	International - Intra-EEAwUK	2014-01-01T00:00:00	907.9
38	Freight transport	International - Intra-EEAwUK	2015-01-01T00:00:00	898.7
39	Freight transport	International - Intra-EEAwUK	2016-01-01T00:00:00	906.3
40	Freight transport	International - Intra-EEAwUK	2017-01-01T00:00:00	914.5
41	Freight transport	International - Intra-EEAwUK	2018-01-01T00:00:00	919.0
42	Freight transport	International - Intra-EEAwUK	2019-01-01T00:00:00	918.4
43	Freight transport	International - Intra-EEAwUK	2020-01-01T00:00:00	910.5
44	Freight transport	International - Intra-EEAwUK	2021-01-01T00:00:00	968.5
45	Freight transport	International - Extra-EEAwUK	2000-01-01T00:00:00	5195.6
46	Freight transport	International - Extra-EEAwUK	2001-01-01T00:00:00	5225.5
47	Freight transport	International - Extra-EEAwUK	2002-01-01T00:00:00	5227.5
48	Freight transport	International - Extra-EEAwUK	2003-01-01T00:00:00	5217.3
49	Freight transport	International - Extra-EEAwUK	2004-01-01T00:00:00	5209.7
50	Freight transport	International - Extra-EEAwUK	2005-01-01T00:00:00	5249.4
51	Freight transport	International - Extra-EEAwUK	2006-01-01T00:00:00	5298.9
52	Freight transport	International - Extra-EEAwUK	2007-01-01T00:00:00	5364.6
53	Freight transport	International - Extra-EEAwUK	2008-01-01T00:00:00	5437.0
54	Freight transport	International - Extra-EEAwUK	2009-01-01T00:00:00	5445.1
55	Freight transport	International - Extra-EEAwUK	2010-01-01T00:00:00	5474.7
56	Freight transport	International - Extra-EEAwUK	2011-01-01T00:00:00	5478.3
57	Freight transport	International - Extra-EEAwUK	2012-01-01T00:00:00	5375.2
58	Freight transport	International - Extra-EEAwUK	2013-01-01T00:00:00	5388.4
59	Freight transport	International - Extra-EEAwUK	2014-01-01T00:00:00	5448.7
60	Freight transport	International - Extra-EEAwUK	2015-01-01T00:00:00	5502.2
61	Freight transport	International - Extra-EEAwUK	2016-01-01T00:00:00	5588.0
62	Freight transport	International - Extra-EEAwUK	2017-01-01T00:00:00	5623.6
63	Freight transport	International - Extra-EEAwUK	2018-01-01T00:00:00	5623.7
64	Freight transport	International - Extra-EEAwUK	2019-01-01T00:00:00	5635.1
65	Freight transport	International - Extra-EEAwUK	2020-01-01T00:00:00	6224.8
66	Freight transport	International - Extra-EEAwUK	2021-01-01T00:00:00	6075.3
