﻿_id	indicator	dimensioning	date	value
1	Passenger transport activity	Powered two-wheelers	2000-01-01T00:00:00	98941.1
2	Passenger transport activity	Powered two-wheelers	2001-01-01T00:00:00	102907.8
3	Passenger transport activity	Powered two-wheelers	2002-01-01T00:00:00	104221.4
4	Passenger transport activity	Powered two-wheelers	2003-01-01T00:00:00	107273.6
5	Passenger transport activity	Powered two-wheelers	2004-01-01T00:00:00	110798.0
6	Passenger transport activity	Powered two-wheelers	2005-01-01T00:00:00	114310.1
7	Passenger transport activity	Powered two-wheelers	2006-01-01T00:00:00	113240.0
8	Passenger transport activity	Powered two-wheelers	2007-01-01T00:00:00	109248.1
9	Passenger transport activity	Powered two-wheelers	2008-01-01T00:00:00	114173.9
10	Passenger transport activity	Powered two-wheelers	2009-01-01T00:00:00	111644.5
11	Passenger transport activity	Powered two-wheelers	2010-01-01T00:00:00	113468.0
12	Passenger transport activity	Powered two-wheelers	2011-01-01T00:00:00	117395.0
13	Passenger transport activity	Powered two-wheelers	2012-01-01T00:00:00	114771.3
14	Passenger transport activity	Powered two-wheelers	2013-01-01T00:00:00	114303.8
15	Passenger transport activity	Powered two-wheelers	2014-01-01T00:00:00	117046.7
16	Passenger transport activity	Powered two-wheelers	2015-01-01T00:00:00	116982.0
17	Passenger transport activity	Powered two-wheelers	2016-01-01T00:00:00	118278.6
18	Passenger transport activity	Powered two-wheelers	2017-01-01T00:00:00	111812.1
19	Passenger transport activity	Powered two-wheelers	2018-01-01T00:00:00	106397.4
20	Passenger transport activity	Powered two-wheelers	2019-01-01T00:00:00	112972.9
21	Passenger transport activity	Powered two-wheelers	2020-01-01T00:00:00	100535.3
22	Passenger transport activity	Powered two-wheelers	2021-01-01T00:00:00	104773.5
23	Passenger transport activity	Passenger cars	2000-01-01T00:00:00	3660355.1
24	Passenger transport activity	Passenger cars	2001-01-01T00:00:00	3734215.8
25	Passenger transport activity	Passenger cars	2002-01-01T00:00:00	3789305.0
26	Passenger transport activity	Passenger cars	2003-01-01T00:00:00	3826195.6
27	Passenger transport activity	Passenger cars	2004-01-01T00:00:00	3878162.7
28	Passenger transport activity	Passenger cars	2005-01-01T00:00:00	3839179.5
29	Passenger transport activity	Passenger cars	2006-01-01T00:00:00	3875261.4
30	Passenger transport activity	Passenger cars	2007-01-01T00:00:00	3921256.1
31	Passenger transport activity	Passenger cars	2008-01-01T00:00:00	3931624.0
32	Passenger transport activity	Passenger cars	2009-01-01T00:00:00	4009212.1
33	Passenger transport activity	Passenger cars	2010-01-01T00:00:00	3975851.0
34	Passenger transport activity	Passenger cars	2011-01-01T00:00:00	3943643.4
35	Passenger transport activity	Passenger cars	2012-01-01T00:00:00	3904543.2
36	Passenger transport activity	Passenger cars	2013-01-01T00:00:00	3964795.0
37	Passenger transport activity	Passenger cars	2014-01-01T00:00:00	4020261.7
38	Passenger transport activity	Passenger cars	2015-01-01T00:00:00	4110545.0
39	Passenger transport activity	Passenger cars	2016-01-01T00:00:00	4196601.8
40	Passenger transport activity	Passenger cars	2017-01-01T00:00:00	4241357.8
41	Passenger transport activity	Passenger cars	2018-01-01T00:00:00	4261043.3
42	Passenger transport activity	Passenger cars	2019-01-01T00:00:00	4298322.1
43	Passenger transport activity	Passenger cars	2020-01-01T00:00:00	3516899.3
44	Passenger transport activity	Passenger cars	2021-01-01T00:00:00	3742236.2
45	Passenger transport activity	Gasoline engine	2000-01-01T00:00:00	2446606.2
46	Passenger transport activity	Gasoline engine	2001-01-01T00:00:00	2397999.3
47	Passenger transport activity	Gasoline engine	2002-01-01T00:00:00	2339775.4
48	Passenger transport activity	Gasoline engine	2003-01-01T00:00:00	2263231.0
49	Passenger transport activity	Gasoline engine	2004-01-01T00:00:00	2166907.9
50	Passenger transport activity	Gasoline engine	2005-01-01T00:00:00	2063445.8
51	Passenger transport activity	Gasoline engine	2006-01-01T00:00:00	1963481.3
52	Passenger transport activity	Gasoline engine	2007-01-01T00:00:00	1905043.0
53	Passenger transport activity	Gasoline engine	2008-01-01T00:00:00	1856553.7
54	Passenger transport activity	Gasoline engine	2009-01-01T00:00:00	1844169.7
55	Passenger transport activity	Gasoline engine	2010-01-01T00:00:00	1769023.5
56	Passenger transport activity	Gasoline engine	2011-01-01T00:00:00	1703496.3
57	Passenger transport activity	Gasoline engine	2012-01-01T00:00:00	1607347.0
58	Passenger transport activity	Gasoline engine	2013-01-01T00:00:00	1583717.3
59	Passenger transport activity	Gasoline engine	2014-01-01T00:00:00	1562033.9
60	Passenger transport activity	Gasoline engine	2015-01-01T00:00:00	1556596.2
61	Passenger transport activity	Gasoline engine	2016-01-01T00:00:00	1554534.6
62	Passenger transport activity	Gasoline engine	2017-01-01T00:00:00	1556422.6
63	Passenger transport activity	Gasoline engine	2018-01-01T00:00:00	1578702.2
64	Passenger transport activity	Gasoline engine	2019-01-01T00:00:00	1619659.6
65	Passenger transport activity	Gasoline engine	2020-01-01T00:00:00	1342273.8
66	Passenger transport activity	Gasoline engine	2021-01-01T00:00:00	1455658.6
67	Passenger transport activity	Diesel oil engine	2000-01-01T00:00:00	1117546.4
68	Passenger transport activity	Diesel oil engine	2001-01-01T00:00:00	1236247.2
69	Passenger transport activity	Diesel oil engine	2002-01-01T00:00:00	1345433.7
70	Passenger transport activity	Diesel oil engine	2003-01-01T00:00:00	1454376.3
71	Passenger transport activity	Diesel oil engine	2004-01-01T00:00:00	1597067.8
72	Passenger transport activity	Diesel oil engine	2005-01-01T00:00:00	1656454.3
73	Passenger transport activity	Diesel oil engine	2006-01-01T00:00:00	1789433.1
74	Passenger transport activity	Diesel oil engine	2007-01-01T00:00:00	1891529.4
75	Passenger transport activity	Diesel oil engine	2008-01-01T00:00:00	1953175.4
76	Passenger transport activity	Diesel oil engine	2009-01-01T00:00:00	2032355.9
77	Passenger transport activity	Diesel oil engine	2010-01-01T00:00:00	2065795.4
78	Passenger transport activity	Diesel oil engine	2011-01-01T00:00:00	2102744.2
79	Passenger transport activity	Diesel oil engine	2012-01-01T00:00:00	2166158.5
80	Passenger transport activity	Diesel oil engine	2013-01-01T00:00:00	2234774.4
81	Passenger transport activity	Diesel oil engine	2014-01-01T00:00:00	2308270.4
82	Passenger transport activity	Diesel oil engine	2015-01-01T00:00:00	2392863.6
83	Passenger transport activity	Diesel oil engine	2016-01-01T00:00:00	2472897.0
84	Passenger transport activity	Diesel oil engine	2017-01-01T00:00:00	2508582.6
85	Passenger transport activity	Diesel oil engine	2018-01-01T00:00:00	2501401.0
86	Passenger transport activity	Diesel oil engine	2019-01-01T00:00:00	2487894.9
87	Passenger transport activity	Diesel oil engine	2020-01-01T00:00:00	2009693.0
88	Passenger transport activity	Diesel oil engine	2021-01-01T00:00:00	2081847.9
89	Passenger transport activity	LPG engine	2000-01-01T00:00:00	88621.0
90	Passenger transport activity	LPG engine	2001-01-01T00:00:00	91491.0
91	Passenger transport activity	LPG engine	2002-01-01T00:00:00	95650.6
92	Passenger transport activity	LPG engine	2003-01-01T00:00:00	100039.9
93	Passenger transport activity	LPG engine	2004-01-01T00:00:00	105913.0
94	Passenger transport activity	LPG engine	2005-01-01T00:00:00	109651.1
95	Passenger transport activity	LPG engine	2006-01-01T00:00:00	111532.4
96	Passenger transport activity	LPG engine	2007-01-01T00:00:00	112531.0
97	Passenger transport activity	LPG engine	2008-01-01T00:00:00	108643.6
98	Passenger transport activity	LPG engine	2009-01-01T00:00:00	114909.2
99	Passenger transport activity	LPG engine	2010-01-01T00:00:00	122165.0
100	Passenger transport activity	LPG engine	2011-01-01T00:00:00	118328.9
101	Passenger transport activity	LPG engine	2012-01-01T00:00:00	112359.2
102	Passenger transport activity	LPG engine	2013-01-01T00:00:00	124261.9
103	Passenger transport activity	LPG engine	2014-01-01T00:00:00	124156.4
104	Passenger transport activity	LPG engine	2015-01-01T00:00:00	131632.2
105	Passenger transport activity	LPG engine	2016-01-01T00:00:00	136770.2
106	Passenger transport activity	LPG engine	2017-01-01T00:00:00	139506.1
107	Passenger transport activity	LPG engine	2018-01-01T00:00:00	139235.5
108	Passenger transport activity	LPG engine	2019-01-01T00:00:00	140883.6
109	Passenger transport activity	LPG engine	2020-01-01T00:00:00	110021.8
110	Passenger transport activity	LPG engine	2021-01-01T00:00:00	115357.1
111	Passenger transport activity	Natural gas engine	2000-01-01T00:00:00	7581.5
112	Passenger transport activity	Natural gas engine	2001-01-01T00:00:00	8478.3
113	Passenger transport activity	Natural gas engine	2002-01-01T00:00:00	8445.4
114	Passenger transport activity	Natural gas engine	2003-01-01T00:00:00	8548.3
115	Passenger transport activity	Natural gas engine	2004-01-01T00:00:00	8273.9
116	Passenger transport activity	Natural gas engine	2005-01-01T00:00:00	9628.1
117	Passenger transport activity	Natural gas engine	2006-01-01T00:00:00	10813.6
118	Passenger transport activity	Natural gas engine	2007-01-01T00:00:00	12151.1
119	Passenger transport activity	Natural gas engine	2008-01-01T00:00:00	13140.4
120	Passenger transport activity	Natural gas engine	2009-01-01T00:00:00	17650.7
121	Passenger transport activity	Natural gas engine	2010-01-01T00:00:00	18598.5
122	Passenger transport activity	Natural gas engine	2011-01-01T00:00:00	18475.6
123	Passenger transport activity	Natural gas engine	2012-01-01T00:00:00	17682.2
124	Passenger transport activity	Natural gas engine	2013-01-01T00:00:00	19991.0
125	Passenger transport activity	Natural gas engine	2014-01-01T00:00:00	22389.0
126	Passenger transport activity	Natural gas engine	2015-01-01T00:00:00	23856.3
127	Passenger transport activity	Natural gas engine	2016-01-01T00:00:00	25183.2
128	Passenger transport activity	Natural gas engine	2017-01-01T00:00:00	27090.5
129	Passenger transport activity	Natural gas engine	2018-01-01T00:00:00	27500.7
130	Passenger transport activity	Natural gas engine	2019-01-01T00:00:00	28686.5
131	Passenger transport activity	Natural gas engine	2020-01-01T00:00:00	21402.1
132	Passenger transport activity	Natural gas engine	2021-01-01T00:00:00	21809.7
133	Passenger transport activity	Plug-in hybrid electric	2008-01-01T00:00:00	3.0
134	Passenger transport activity	Plug-in hybrid electric	2009-01-01T00:00:00	3.5
135	Passenger transport activity	Plug-in hybrid electric	2010-01-01T00:00:00	6.9
136	Passenger transport activity	Plug-in hybrid electric	2011-01-01T00:00:00	15.6
137	Passenger transport activity	Plug-in hybrid electric	2012-01-01T00:00:00	144.1
138	Passenger transport activity	Plug-in hybrid electric	2013-01-01T00:00:00	721.3
139	Passenger transport activity	Plug-in hybrid electric	2014-01-01T00:00:00	1414.2
140	Passenger transport activity	Plug-in hybrid electric	2015-01-01T00:00:00	2604.1
141	Passenger transport activity	Plug-in hybrid electric	2016-01-01T00:00:00	3266.5
142	Passenger transport activity	Plug-in hybrid electric	2017-01-01T00:00:00	4156.2
143	Passenger transport activity	Plug-in hybrid electric	2018-01-01T00:00:00	5656.3
144	Passenger transport activity	Plug-in hybrid electric	2019-01-01T00:00:00	7635.2
145	Passenger transport activity	Plug-in hybrid electric	2020-01-01T00:00:00	12237.6
146	Passenger transport activity	Plug-in hybrid electric	2021-01-01T00:00:00	24228.1
147	Passenger transport activity	Battery electric vehicles	2003-01-01T00:00:00	0.1
148	Passenger transport activity	Battery electric vehicles	2004-01-01T00:00:00	0.2
149	Passenger transport activity	Battery electric vehicles	2005-01-01T00:00:00	0.2
150	Passenger transport activity	Battery electric vehicles	2006-01-01T00:00:00	1.1
151	Passenger transport activity	Battery electric vehicles	2007-01-01T00:00:00	1.6
152	Passenger transport activity	Battery electric vehicles	2008-01-01T00:00:00	107.8
153	Passenger transport activity	Battery electric vehicles	2009-01-01T00:00:00	123.1
154	Passenger transport activity	Battery electric vehicles	2010-01-01T00:00:00	261.6
155	Passenger transport activity	Battery electric vehicles	2011-01-01T00:00:00	582.9
156	Passenger transport activity	Battery electric vehicles	2012-01-01T00:00:00	852.2
157	Passenger transport activity	Battery electric vehicles	2013-01-01T00:00:00	1329.1
158	Passenger transport activity	Battery electric vehicles	2014-01-01T00:00:00	1997.8
159	Passenger transport activity	Battery electric vehicles	2015-01-01T00:00:00	2992.6
160	Passenger transport activity	Battery electric vehicles	2016-01-01T00:00:00	3950.2
161	Passenger transport activity	Battery electric vehicles	2017-01-01T00:00:00	5599.8
162	Passenger transport activity	Battery electric vehicles	2018-01-01T00:00:00	8547.6
163	Passenger transport activity	Battery electric vehicles	2019-01-01T00:00:00	13562.4
164	Passenger transport activity	Battery electric vehicles	2020-01-01T00:00:00	21270.9
165	Passenger transport activity	Battery electric vehicles	2021-01-01T00:00:00	43334.9
166	Passenger transport activity	Motor coaches, buses and trolley buses	2000-01-01T00:00:00	496482.3
167	Passenger transport activity	Motor coaches, buses and trolley buses	2001-01-01T00:00:00	495609.9
168	Passenger transport activity	Motor coaches, buses and trolley buses	2002-01-01T00:00:00	492831.8
169	Passenger transport activity	Motor coaches, buses and trolley buses	2003-01-01T00:00:00	495565.2
170	Passenger transport activity	Motor coaches, buses and trolley buses	2004-01-01T00:00:00	500165.4
171	Passenger transport activity	Motor coaches, buses and trolley buses	2005-01-01T00:00:00	497755.4
172	Passenger transport activity	Motor coaches, buses and trolley buses	2006-01-01T00:00:00	497841.2
173	Passenger transport activity	Motor coaches, buses and trolley buses	2007-01-01T00:00:00	507883.2
174	Passenger transport activity	Motor coaches, buses and trolley buses	2008-01-01T00:00:00	514133.0
175	Passenger transport activity	Motor coaches, buses and trolley buses	2009-01-01T00:00:00	489749.0
176	Passenger transport activity	Motor coaches, buses and trolley buses	2010-01-01T00:00:00	482187.3
177	Passenger transport activity	Motor coaches, buses and trolley buses	2011-01-01T00:00:00	485636.3
178	Passenger transport activity	Motor coaches, buses and trolley buses	2012-01-01T00:00:00	481089.9
179	Passenger transport activity	Motor coaches, buses and trolley buses	2013-01-01T00:00:00	479607.3
180	Passenger transport activity	Motor coaches, buses and trolley buses	2014-01-01T00:00:00	475165.6
181	Passenger transport activity	Motor coaches, buses and trolley buses	2015-01-01T00:00:00	490889.3
182	Passenger transport activity	Motor coaches, buses and trolley buses	2016-01-01T00:00:00	495296.2
183	Passenger transport activity	Motor coaches, buses and trolley buses	2017-01-01T00:00:00	477317.0
184	Passenger transport activity	Motor coaches, buses and trolley buses	2018-01-01T00:00:00	481003.3
185	Passenger transport activity	Motor coaches, buses and trolley buses	2019-01-01T00:00:00	484946.1
186	Passenger transport activity	Motor coaches, buses and trolley buses	2020-01-01T00:00:00	290536.0
187	Passenger transport activity	Motor coaches, buses and trolley buses	2021-01-01T00:00:00	327011.5
188	Passenger transport activity	Gasoline engine	2000-01-01T00:00:00	2454.5
189	Passenger transport activity	Gasoline engine	2001-01-01T00:00:00	2322.6
190	Passenger transport activity	Gasoline engine	2002-01-01T00:00:00	2214.0
191	Passenger transport activity	Gasoline engine	2003-01-01T00:00:00	1882.8
192	Passenger transport activity	Gasoline engine	2004-01-01T00:00:00	1688.6
193	Passenger transport activity	Gasoline engine	2005-01-01T00:00:00	1532.5
194	Passenger transport activity	Gasoline engine	2006-01-01T00:00:00	1426.0
195	Passenger transport activity	Gasoline engine	2007-01-01T00:00:00	1333.6
196	Passenger transport activity	Gasoline engine	2008-01-01T00:00:00	1274.0
197	Passenger transport activity	Gasoline engine	2009-01-01T00:00:00	1144.3
198	Passenger transport activity	Gasoline engine	2010-01-01T00:00:00	1058.8
199	Passenger transport activity	Gasoline engine	2011-01-01T00:00:00	991.6
200	Passenger transport activity	Gasoline engine	2012-01-01T00:00:00	922.7
201	Passenger transport activity	Gasoline engine	2013-01-01T00:00:00	986.1
202	Passenger transport activity	Gasoline engine	2014-01-01T00:00:00	838.3
203	Passenger transport activity	Gasoline engine	2015-01-01T00:00:00	781.2
204	Passenger transport activity	Gasoline engine	2016-01-01T00:00:00	752.6
205	Passenger transport activity	Gasoline engine	2017-01-01T00:00:00	713.5
206	Passenger transport activity	Gasoline engine	2018-01-01T00:00:00	669.0
207	Passenger transport activity	Gasoline engine	2019-01-01T00:00:00	698.8
208	Passenger transport activity	Gasoline engine	2020-01-01T00:00:00	485.6
209	Passenger transport activity	Gasoline engine	2021-01-01T00:00:00	487.9
210	Passenger transport activity	Diesel oil engine	2000-01-01T00:00:00	488773.4
211	Passenger transport activity	Diesel oil engine	2001-01-01T00:00:00	487069.7
212	Passenger transport activity	Diesel oil engine	2002-01-01T00:00:00	484068.5
213	Passenger transport activity	Diesel oil engine	2003-01-01T00:00:00	485848.8
214	Passenger transport activity	Diesel oil engine	2004-01-01T00:00:00	489317.6
215	Passenger transport activity	Diesel oil engine	2005-01-01T00:00:00	485537.7
216	Passenger transport activity	Diesel oil engine	2006-01-01T00:00:00	484372.4
217	Passenger transport activity	Diesel oil engine	2007-01-01T00:00:00	493607.7
218	Passenger transport activity	Diesel oil engine	2008-01-01T00:00:00	499804.5
219	Passenger transport activity	Diesel oil engine	2009-01-01T00:00:00	474650.0
220	Passenger transport activity	Diesel oil engine	2010-01-01T00:00:00	466244.4
221	Passenger transport activity	Diesel oil engine	2011-01-01T00:00:00	467148.1
222	Passenger transport activity	Diesel oil engine	2012-01-01T00:00:00	461872.8
223	Passenger transport activity	Diesel oil engine	2013-01-01T00:00:00	457624.9
224	Passenger transport activity	Diesel oil engine	2014-01-01T00:00:00	453114.8
225	Passenger transport activity	Diesel oil engine	2015-01-01T00:00:00	467304.8
226	Passenger transport activity	Diesel oil engine	2016-01-01T00:00:00	471231.2
227	Passenger transport activity	Diesel oil engine	2017-01-01T00:00:00	450560.7
228	Passenger transport activity	Diesel oil engine	2018-01-01T00:00:00	451852.1
229	Passenger transport activity	Diesel oil engine	2019-01-01T00:00:00	451280.0
230	Passenger transport activity	Diesel oil engine	2020-01-01T00:00:00	266707.2
231	Passenger transport activity	Diesel oil engine	2021-01-01T00:00:00	295634.2
232	Passenger transport activity	LPG engine	2000-01-01T00:00:00	1058.1
233	Passenger transport activity	LPG engine	2001-01-01T00:00:00	949.0
234	Passenger transport activity	LPG engine	2002-01-01T00:00:00	832.3
235	Passenger transport activity	LPG engine	2003-01-01T00:00:00	788.7
236	Passenger transport activity	LPG engine	2004-01-01T00:00:00	1721.8
237	Passenger transport activity	LPG engine	2005-01-01T00:00:00	1598.6
238	Passenger transport activity	LPG engine	2006-01-01T00:00:00	1559.7
239	Passenger transport activity	LPG engine	2007-01-01T00:00:00	1491.7
240	Passenger transport activity	LPG engine	2008-01-01T00:00:00	1491.4
241	Passenger transport activity	LPG engine	2009-01-01T00:00:00	1415.8
242	Passenger transport activity	LPG engine	2010-01-01T00:00:00	1344.4
243	Passenger transport activity	LPG engine	2011-01-01T00:00:00	1253.6
244	Passenger transport activity	LPG engine	2012-01-01T00:00:00	1187.8
245	Passenger transport activity	LPG engine	2013-01-01T00:00:00	1114.8
246	Passenger transport activity	LPG engine	2014-01-01T00:00:00	1103.4
247	Passenger transport activity	LPG engine	2015-01-01T00:00:00	989.4
248	Passenger transport activity	LPG engine	2016-01-01T00:00:00	919.0
249	Passenger transport activity	LPG engine	2017-01-01T00:00:00	815.8
250	Passenger transport activity	LPG engine	2018-01-01T00:00:00	810.2
251	Passenger transport activity	LPG engine	2019-01-01T00:00:00	747.6
252	Passenger transport activity	LPG engine	2020-01-01T00:00:00	411.4
253	Passenger transport activity	LPG engine	2021-01-01T00:00:00	515.8
254	Passenger transport activity	Natural gas engine	2000-01-01T00:00:00	2555.7
255	Passenger transport activity	Natural gas engine	2001-01-01T00:00:00	3615.1
256	Passenger transport activity	Natural gas engine	2002-01-01T00:00:00	4065.1
257	Passenger transport activity	Natural gas engine	2003-01-01T00:00:00	5418.4
258	Passenger transport activity	Natural gas engine	2004-01-01T00:00:00	5831.2
259	Passenger transport activity	Natural gas engine	2005-01-01T00:00:00	6983.1
260	Passenger transport activity	Natural gas engine	2006-01-01T00:00:00	8366.5
261	Passenger transport activity	Natural gas engine	2007-01-01T00:00:00	9375.4
262	Passenger transport activity	Natural gas engine	2008-01-01T00:00:00	9472.3
263	Passenger transport activity	Natural gas engine	2009-01-01T00:00:00	10559.3
264	Passenger transport activity	Natural gas engine	2010-01-01T00:00:00	11339.4
265	Passenger transport activity	Natural gas engine	2011-01-01T00:00:00	13985.0
266	Passenger transport activity	Natural gas engine	2012-01-01T00:00:00	14837.6
267	Passenger transport activity	Natural gas engine	2013-01-01T00:00:00	16464.2
268	Passenger transport activity	Natural gas engine	2014-01-01T00:00:00	16748.6
269	Passenger transport activity	Natural gas engine	2015-01-01T00:00:00	18329.5
270	Passenger transport activity	Natural gas engine	2016-01-01T00:00:00	18645.7
271	Passenger transport activity	Natural gas engine	2017-01-01T00:00:00	21325.7
272	Passenger transport activity	Natural gas engine	2018-01-01T00:00:00	23478.8
273	Passenger transport activity	Natural gas engine	2019-01-01T00:00:00	27074.0
274	Passenger transport activity	Natural gas engine	2020-01-01T00:00:00	19107.6
275	Passenger transport activity	Natural gas engine	2021-01-01T00:00:00	24695.2
276	Passenger transport activity	Battery electric vehicles	2000-01-01T00:00:00	1640.6
277	Passenger transport activity	Battery electric vehicles	2001-01-01T00:00:00	1653.5
278	Passenger transport activity	Battery electric vehicles	2002-01-01T00:00:00	1651.8
279	Passenger transport activity	Battery electric vehicles	2003-01-01T00:00:00	1626.5
280	Passenger transport activity	Battery electric vehicles	2004-01-01T00:00:00	1606.1
281	Passenger transport activity	Battery electric vehicles	2005-01-01T00:00:00	2103.5
282	Passenger transport activity	Battery electric vehicles	2006-01-01T00:00:00	2116.6
283	Passenger transport activity	Battery electric vehicles	2007-01-01T00:00:00	2074.9
284	Passenger transport activity	Battery electric vehicles	2008-01-01T00:00:00	2090.7
285	Passenger transport activity	Battery electric vehicles	2009-01-01T00:00:00	1979.7
286	Passenger transport activity	Battery electric vehicles	2010-01-01T00:00:00	2200.3
287	Passenger transport activity	Battery electric vehicles	2011-01-01T00:00:00	2258.0
288	Passenger transport activity	Battery electric vehicles	2012-01-01T00:00:00	2269.1
289	Passenger transport activity	Battery electric vehicles	2013-01-01T00:00:00	3417.4
290	Passenger transport activity	Battery electric vehicles	2014-01-01T00:00:00	3360.5
291	Passenger transport activity	Battery electric vehicles	2015-01-01T00:00:00	3484.4
292	Passenger transport activity	Battery electric vehicles	2016-01-01T00:00:00	3747.7
293	Passenger transport activity	Battery electric vehicles	2017-01-01T00:00:00	3901.3
294	Passenger transport activity	Battery electric vehicles	2018-01-01T00:00:00	4193.2
295	Passenger transport activity	Battery electric vehicles	2019-01-01T00:00:00	5145.6
296	Passenger transport activity	Battery electric vehicles	2020-01-01T00:00:00	3824.1
297	Passenger transport activity	Battery electric vehicles	2021-01-01T00:00:00	5678.3
