﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	85.1
2	Passenger transport	Domestic	2001-01-01T00:00:00	16.9
3	Passenger transport	Domestic	2002-01-01T00:00:00	36.4
4	Passenger transport	Domestic	2003-01-01T00:00:00	48.9
5	Passenger transport	Domestic	2004-01-01T00:00:00	58.0
6	Passenger transport	Domestic	2005-01-01T00:00:00	52.1
7	Passenger transport	Domestic	2006-01-01T00:00:00	55.6
8	Passenger transport	Domestic	2007-01-01T00:00:00	62.3
9	Passenger transport	Domestic	2008-01-01T00:00:00	15.7
10	Passenger transport	Domestic	2009-01-01T00:00:00	12.2
11	Passenger transport	Domestic	2010-01-01T00:00:00	11.0
12	Passenger transport	Domestic	2011-01-01T00:00:00	57.3
13	Passenger transport	Domestic	2012-01-01T00:00:00	10.8
14	Passenger transport	Domestic	2013-01-01T00:00:00	8.7
15	Passenger transport	Domestic	2014-01-01T00:00:00	7.8
16	Passenger transport	Domestic	2015-01-01T00:00:00	33.9
17	Passenger transport	Domestic	2016-01-01T00:00:00	51.1
18	Passenger transport	Domestic	2017-01-01T00:00:00	43.2
19	Passenger transport	Domestic	2018-01-01T00:00:00	58.7
20	Passenger transport	Domestic	2019-01-01T00:00:00	45.2
21	Passenger transport	Domestic	2020-01-01T00:00:00	0.1
22	Passenger transport	Domestic	2021-01-01T00:00:00	0.1
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	136.2
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	47.6
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	52.2
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	161.6
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	174.6
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	158.2
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	175.0
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	195.4
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	76.3
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	4.6
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	58.3
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	143.2
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	28.0
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	54.1
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	126.6
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	138.6
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	225.3
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	188.1
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	170.5
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	81.0
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	0.0
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	0.0
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	118.7
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	22.7
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	42.2
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	57.9
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	133.0
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	126.5
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	104.3
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	156.1
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	92.4
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	4.2
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	91.6
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	129.2
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	46.6
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	48.4
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	91.0
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	70.6
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	61.3
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	123.4
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	202.6
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	150.3
