﻿_id	Model Year	Car	Car SUV
1	1975.0	12.5999999999999996447286321199499070644378662109375	15.199999999999999289457264239899814128875732421875
2	1976.0	11.4000000000000003552713678800500929355621337890625	15.9000000000000003552713678800500929355621337890625
3	1977.0	10.800000000000000710542735760100185871124267578125	13.9000000000000003552713678800500929355621337890625
4	1978.0	10	14.5999999999999996447286321199499070644378662109375
5	1979.0	9.800000000000000710542735760100185871124267578125	11.800000000000000710542735760100185871124267578125
6	1980.0	8.5	11.5999999999999996447286321199499070644378662109375
7	1981.0	7.9000000000000003552713678800500929355621337890625	11.5
8	1982.0	7.5999999999999996447286321199499070644378662109375	8.5999999999999996447286321199499070644378662109375
9	1983.0	7.70000000000000017763568394002504646778106689453125	8.199999999999999289457264239899814128875732421875
10	1984.0	7.5999999999999996447286321199499070644378662109375	8.800000000000000710542735760100185871124267578125
11	1985.0	7.4000000000000003552713678800500929355621337890625	8.4000000000000003552713678800500929355621337890625
12	1986.0	7.0999999999999996447286321199499070644378662109375	8.9000000000000003552713678800500929355621337890625
13	1987.0	7.0999999999999996447286321199499070644378662109375	8.699999999999999289457264239899814128875732421875
14	1988.0	7	8.800000000000000710542735760100185871124267578125
15	1989.0	7.20000000000000017763568394002504646778106689453125	8.9000000000000003552713678800500929355621337890625
16	1990.0	7.29999999999999982236431605997495353221893310546875	9
17	1991.0	7.20000000000000017763568394002504646778106689453125	9.300000000000000710542735760100185871124267578125
18	1992.0	7.29999999999999982236431605997495353221893310546875	9.5
19	1993.0	7.20000000000000017763568394002504646778106689453125	9.9000000000000003552713678800500929355621337890625
20	1994.0	7.29999999999999982236431605997495353221893310546875	9.4000000000000003552713678800500929355621337890625
21	1995.0	7.20000000000000017763568394002504646778106689453125	9.5
22	1996.0	7.29999999999999982236431605997495353221893310546875	9.199999999999999289457264239899814128875732421875
23	1997.0	7.29999999999999982236431605997495353221893310546875	8.800000000000000710542735760100185871124267578125
24	1998.0	7.29999999999999982236431605997495353221893310546875	9.300000000000000710542735760100185871124267578125
25	1999.0	7.4000000000000003552713678800500929355621337890625	9.0999999999999996447286321199499070644378662109375
26	2000.0	7.4000000000000003552713678800500929355621337890625	9.5
27	2001.0	7.4000000000000003552713678800500929355621337890625	9
28	2002.0	7.29999999999999982236431605997495353221893310546875	8.800000000000000710542735760100185871124267578125
29	2003.0	7.29999999999999982236431605997495353221893310546875	8.5
30	2004.0	7.29999999999999982236431605997495353221893310546875	8.5
31	2005.0	7.20000000000000017763568394002504646778106689453125	8.4000000000000003552713678800500929355621337890625
32	2006.0	7.29999999999999982236431605997495353221893310546875	8.300000000000000710542735760100185871124267578125
33	2007.0	7	8.199999999999999289457264239899814128875732421875
34	2008.0	7	8
35	2009.0	6.70000000000000017763568394002504646778106689453125	7.70000000000000017763568394002504646778106689453125
36	2010.0	6.5	7.4000000000000003552713678800500929355621337890625
37	2011.0	6.5999999999999996447286321199499070644378662109375	7.20000000000000017763568394002504646778106689453125
38	2012.0	6.20000000000000017763568394002504646778106689453125	7.29999999999999982236431605997495353221893310546875
39	2013.0	6	7
40	2014.0	6	6.9000000000000003552713678800500929355621337890625
41	2015.0	5.9000000000000003552713678800500929355621337890625	6.70000000000000017763568394002504646778106689453125
42	2016.0	5.79999999999999982236431605997495353221893310546875	6.5
43	2017.0	5.5999999999999996447286321199499070644378662109375	6.5
44	2018.0	5.5	6.29999999999999982236431605997495353221893310546875
45	2019.0	5.40999248877786964584402085165493190288543701171875	6.1779027396295997931474630604498088359832763671875
46	2020.0	5.29244853401775028345355167402885854244232177734375	6.04725197638439038172464279341511428356170654296875
47	Average annual percentage change		
48	1975–2020	-0.01900891207981303399066064230282790958881378173828125	-0.02022605431822499522098723900853656232357025146484375
49	2010–2020	-0.020136585589316524647074402309954166412353515625	-0.019471429627514691418355141649954020977020263671875
50	""		
51	Source:		
52	"Calculated using fuel economy from the U.S. Environmental Protection 
     Agency, The 2020 EPA Automotive Trends Report, EPA-420-R-21-003, 
     January 2021. See TEDB page 12-15 for details. (Additional resources: 
     https://www.epa.gov/automotive-trends)"		
53	""		
54	""		
55	""		
56	""		
57	""		
58	       a Annual carbon footprint is based on 15,000 miles of annual driving. Includes tailpipe plus upstream emissions.		
59	""		
60	       b Car SUV category is defined in Table 4.10.		
