﻿_id	indicator	dimensioning	date	value
1	Passenger rail	Diesel oil (blend)	2000-01-01T00:00:00	2945.2
2	Passenger rail	Diesel oil (blend)	2001-01-01T00:00:00	2623.9
3	Passenger rail	Diesel oil (blend)	2002-01-01T00:00:00	2626.9
4	Passenger rail	Diesel oil (blend)	2003-01-01T00:00:00	2630.7
5	Passenger rail	Diesel oil (blend)	2004-01-01T00:00:00	2679.8
6	Passenger rail	Diesel oil (blend)	2005-01-01T00:00:00	2524.9
7	Passenger rail	Diesel oil (blend)	2006-01-01T00:00:00	2416.3
8	Passenger rail	Diesel oil (blend)	2007-01-01T00:00:00	2607.2
9	Passenger rail	Diesel oil (blend)	2008-01-01T00:00:00	2518.1
10	Passenger rail	Diesel oil (blend)	2009-01-01T00:00:00	2206.5
11	Passenger rail	Diesel oil (blend)	2010-01-01T00:00:00	2225.0
12	Passenger rail	Diesel oil (blend)	2011-01-01T00:00:00	2111.8
13	Passenger rail	Diesel oil (blend)	2012-01-01T00:00:00	2130.7
14	Passenger rail	Diesel oil (blend)	2013-01-01T00:00:00	1524.5
15	Passenger rail	Diesel oil (blend)	2014-01-01T00:00:00	1444.1
16	Passenger rail	Diesel oil (blend)	2015-01-01T00:00:00	1405.2
17	Passenger rail	Diesel oil (blend)	2016-01-01T00:00:00	1360.5
18	Passenger rail	Diesel oil (blend)	2017-01-01T00:00:00	1333.9
19	Passenger rail	Diesel oil (blend)	2018-01-01T00:00:00	1279.3
20	Passenger rail	Diesel oil (blend)	2019-01-01T00:00:00	1266.7
21	Passenger rail	Diesel oil (blend)	2020-01-01T00:00:00	1113.1
22	Passenger rail	Diesel oil (blend)	2021-01-01T00:00:00	1299.1
23	Passenger rail	excluding biofuels	2000-01-01T00:00:00	2944.9
24	Passenger rail	excluding biofuels	2001-01-01T00:00:00	2622.5
25	Passenger rail	excluding biofuels	2002-01-01T00:00:00	2623.2
26	Passenger rail	excluding biofuels	2003-01-01T00:00:00	2627.6
27	Passenger rail	excluding biofuels	2004-01-01T00:00:00	2675.2
28	Passenger rail	excluding biofuels	2005-01-01T00:00:00	2513.1
29	Passenger rail	excluding biofuels	2006-01-01T00:00:00	2400.2
30	Passenger rail	excluding biofuels	2007-01-01T00:00:00	2583.9
31	Passenger rail	excluding biofuels	2008-01-01T00:00:00	2494.3
32	Passenger rail	excluding biofuels	2009-01-01T00:00:00	2181.1
33	Passenger rail	excluding biofuels	2010-01-01T00:00:00	2198.8
34	Passenger rail	excluding biofuels	2011-01-01T00:00:00	2085.3
35	Passenger rail	excluding biofuels	2012-01-01T00:00:00	2099.6
36	Passenger rail	excluding biofuels	2013-01-01T00:00:00	1497.2
37	Passenger rail	excluding biofuels	2014-01-01T00:00:00	1413.2
38	Passenger rail	excluding biofuels	2015-01-01T00:00:00	1379.0
39	Passenger rail	excluding biofuels	2016-01-01T00:00:00	1324.1
40	Passenger rail	excluding biofuels	2017-01-01T00:00:00	1299.2
41	Passenger rail	excluding biofuels	2018-01-01T00:00:00	1244.8
42	Passenger rail	excluding biofuels	2019-01-01T00:00:00	1232.3
43	Passenger rail	excluding biofuels	2020-01-01T00:00:00	1075.5
44	Passenger rail	excluding biofuels	2021-01-01T00:00:00	1250.9
45	Passenger rail	blended liquid biofuels	2000-01-01T00:00:00	0.3
46	Passenger rail	blended liquid biofuels	2001-01-01T00:00:00	1.4
47	Passenger rail	blended liquid biofuels	2002-01-01T00:00:00	3.7
48	Passenger rail	blended liquid biofuels	2003-01-01T00:00:00	3.1
49	Passenger rail	blended liquid biofuels	2004-01-01T00:00:00	4.5
50	Passenger rail	blended liquid biofuels	2005-01-01T00:00:00	11.8
51	Passenger rail	blended liquid biofuels	2006-01-01T00:00:00	16.0
52	Passenger rail	blended liquid biofuels	2007-01-01T00:00:00	23.3
53	Passenger rail	blended liquid biofuels	2008-01-01T00:00:00	23.8
54	Passenger rail	blended liquid biofuels	2009-01-01T00:00:00	25.4
55	Passenger rail	blended liquid biofuels	2010-01-01T00:00:00	26.2
56	Passenger rail	blended liquid biofuels	2011-01-01T00:00:00	26.6
57	Passenger rail	blended liquid biofuels	2012-01-01T00:00:00	31.1
58	Passenger rail	blended liquid biofuels	2013-01-01T00:00:00	27.3
59	Passenger rail	blended liquid biofuels	2014-01-01T00:00:00	30.9
60	Passenger rail	blended liquid biofuels	2015-01-01T00:00:00	26.2
61	Passenger rail	blended liquid biofuels	2016-01-01T00:00:00	36.5
62	Passenger rail	blended liquid biofuels	2017-01-01T00:00:00	34.7
63	Passenger rail	blended liquid biofuels	2018-01-01T00:00:00	34.6
64	Passenger rail	blended liquid biofuels	2019-01-01T00:00:00	34.4
65	Passenger rail	blended liquid biofuels	2020-01-01T00:00:00	37.6
66	Passenger rail	blended liquid biofuels	2021-01-01T00:00:00	48.1
67	Passenger rail	Electricity	2000-01-01T00:00:00	4438.9
68	Passenger rail	Electricity	2001-01-01T00:00:00	4460.6
69	Passenger rail	Electricity	2002-01-01T00:00:00	4516.6
70	Passenger rail	Electricity	2003-01-01T00:00:00	4286.1
71	Passenger rail	Electricity	2004-01-01T00:00:00	4323.3
72	Passenger rail	Electricity	2005-01-01T00:00:00	4285.6
73	Passenger rail	Electricity	2006-01-01T00:00:00	4119.4
74	Passenger rail	Electricity	2007-01-01T00:00:00	4130.7
75	Passenger rail	Electricity	2008-01-01T00:00:00	4044.3
76	Passenger rail	Electricity	2009-01-01T00:00:00	3991.9
77	Passenger rail	Electricity	2010-01-01T00:00:00	4073.4
78	Passenger rail	Electricity	2011-01-01T00:00:00	4128.2
79	Passenger rail	Electricity	2012-01-01T00:00:00	4111.6
80	Passenger rail	Electricity	2013-01-01T00:00:00	4129.9
81	Passenger rail	Electricity	2014-01-01T00:00:00	4016.7
82	Passenger rail	Electricity	2015-01-01T00:00:00	4040.3
83	Passenger rail	Electricity	2016-01-01T00:00:00	4131.2
84	Passenger rail	Electricity	2017-01-01T00:00:00	4177.2
85	Passenger rail	Electricity	2018-01-01T00:00:00	4186.0
86	Passenger rail	Electricity	2019-01-01T00:00:00	4095.1
87	Passenger rail	Electricity	2020-01-01T00:00:00	3672.3
88	Passenger rail	Electricity	2021-01-01T00:00:00	3948.2
89	Passenger rail	Metro and tram, urban light rail	2000-01-01T00:00:00	374.7
90	Passenger rail	Metro and tram, urban light rail	2001-01-01T00:00:00	377.0
91	Passenger rail	Metro and tram, urban light rail	2002-01-01T00:00:00	378.2
92	Passenger rail	Metro and tram, urban light rail	2003-01-01T00:00:00	385.2
93	Passenger rail	Metro and tram, urban light rail	2004-01-01T00:00:00	390.6
94	Passenger rail	Metro and tram, urban light rail	2005-01-01T00:00:00	374.7
95	Passenger rail	Metro and tram, urban light rail	2006-01-01T00:00:00	374.4
96	Passenger rail	Metro and tram, urban light rail	2007-01-01T00:00:00	377.4
97	Passenger rail	Metro and tram, urban light rail	2008-01-01T00:00:00	382.1
98	Passenger rail	Metro and tram, urban light rail	2009-01-01T00:00:00	380.5
99	Passenger rail	Metro and tram, urban light rail	2010-01-01T00:00:00	386.2
100	Passenger rail	Metro and tram, urban light rail	2011-01-01T00:00:00	381.8
101	Passenger rail	Metro and tram, urban light rail	2012-01-01T00:00:00	379.9
102	Passenger rail	Metro and tram, urban light rail	2013-01-01T00:00:00	373.0
103	Passenger rail	Metro and tram, urban light rail	2014-01-01T00:00:00	364.8
104	Passenger rail	Metro and tram, urban light rail	2015-01-01T00:00:00	344.8
105	Passenger rail	Metro and tram, urban light rail	2016-01-01T00:00:00	347.8
106	Passenger rail	Metro and tram, urban light rail	2017-01-01T00:00:00	347.2
107	Passenger rail	Metro and tram, urban light rail	2018-01-01T00:00:00	347.1
108	Passenger rail	Metro and tram, urban light rail	2019-01-01T00:00:00	344.7
109	Passenger rail	Metro and tram, urban light rail	2020-01-01T00:00:00	298.7
110	Passenger rail	Metro and tram, urban light rail	2021-01-01T00:00:00	305.7
111	Passenger rail	Conventional passenger trains	2000-01-01T00:00:00	4377.2
112	Passenger rail	Conventional passenger trains	2001-01-01T00:00:00	4069.2
113	Passenger rail	Conventional passenger trains	2002-01-01T00:00:00	4103.9
114	Passenger rail	Conventional passenger trains	2003-01-01T00:00:00	4034.4
115	Passenger rail	Conventional passenger trains	2004-01-01T00:00:00	4066.2
116	Passenger rail	Conventional passenger trains	2005-01-01T00:00:00	4030.2
117	Passenger rail	Conventional passenger trains	2006-01-01T00:00:00	3721.8
118	Passenger rail	Conventional passenger trains	2007-01-01T00:00:00	3831.1
119	Passenger rail	Conventional passenger trains	2008-01-01T00:00:00	3745.6
120	Passenger rail	Conventional passenger trains	2009-01-01T00:00:00	3559.2
121	Passenger rail	Conventional passenger trains	2010-01-01T00:00:00	3538.9
122	Passenger rail	Conventional passenger trains	2011-01-01T00:00:00	3545.3
123	Passenger rail	Conventional passenger trains	2012-01-01T00:00:00	3608.9
124	Passenger rail	Conventional passenger trains	2013-01-01T00:00:00	3153.0
125	Passenger rail	Conventional passenger trains	2014-01-01T00:00:00	3049.3
126	Passenger rail	Conventional passenger trains	2015-01-01T00:00:00	3087.8
127	Passenger rail	Conventional passenger trains	2016-01-01T00:00:00	3142.9
128	Passenger rail	Conventional passenger trains	2017-01-01T00:00:00	3096.3
129	Passenger rail	Conventional passenger trains	2018-01-01T00:00:00	3043.5
130	Passenger rail	Conventional passenger trains	2019-01-01T00:00:00	2978.9
131	Passenger rail	Conventional passenger trains	2020-01-01T00:00:00	2588.0
132	Passenger rail	Conventional passenger trains	2021-01-01T00:00:00	2908.9
133	Passenger rail	Diesel oil (incl. biofuels)	2000-01-01T00:00:00	2003.1
134	Passenger rail	Diesel oil (incl. biofuels)	2001-01-01T00:00:00	1765.8
135	Passenger rail	Diesel oil (incl. biofuels)	2002-01-01T00:00:00	1779.4
136	Passenger rail	Diesel oil (incl. biofuels)	2003-01-01T00:00:00	1842.7
137	Passenger rail	Diesel oil (incl. biofuels)	2004-01-01T00:00:00	1886.1
138	Passenger rail	Diesel oil (incl. biofuels)	2005-01-01T00:00:00	1784.1
139	Passenger rail	Diesel oil (incl. biofuels)	2006-01-01T00:00:00	1614.1
140	Passenger rail	Diesel oil (incl. biofuels)	2007-01-01T00:00:00	1740.8
141	Passenger rail	Diesel oil (incl. biofuels)	2008-01-01T00:00:00	1685.9
142	Passenger rail	Diesel oil (incl. biofuels)	2009-01-01T00:00:00	1499.7
143	Passenger rail	Diesel oil (incl. biofuels)	2010-01-01T00:00:00	1446.6
144	Passenger rail	Diesel oil (incl. biofuels)	2011-01-01T00:00:00	1441.4
145	Passenger rail	Diesel oil (incl. biofuels)	2012-01-01T00:00:00	1488.7
146	Passenger rail	Diesel oil (incl. biofuels)	2013-01-01T00:00:00	1020.8
147	Passenger rail	Diesel oil (incl. biofuels)	2014-01-01T00:00:00	971.3
148	Passenger rail	Diesel oil (incl. biofuels)	2015-01-01T00:00:00	940.9
149	Passenger rail	Diesel oil (incl. biofuels)	2016-01-01T00:00:00	927.3
150	Passenger rail	Diesel oil (incl. biofuels)	2017-01-01T00:00:00	893.6
151	Passenger rail	Diesel oil (incl. biofuels)	2018-01-01T00:00:00	836.1
152	Passenger rail	Diesel oil (incl. biofuels)	2019-01-01T00:00:00	828.4
153	Passenger rail	Diesel oil (incl. biofuels)	2020-01-01T00:00:00	714.6
154	Passenger rail	Diesel oil (incl. biofuels)	2021-01-01T00:00:00	846.7
155	Passenger rail	Electric	2000-01-01T00:00:00	2374.1
156	Passenger rail	Electric	2001-01-01T00:00:00	2303.4
157	Passenger rail	Electric	2002-01-01T00:00:00	2324.5
158	Passenger rail	Electric	2003-01-01T00:00:00	2191.7
159	Passenger rail	Electric	2004-01-01T00:00:00	2180.1
160	Passenger rail	Electric	2005-01-01T00:00:00	2246.2
161	Passenger rail	Electric	2006-01-01T00:00:00	2107.8
162	Passenger rail	Electric	2007-01-01T00:00:00	2090.3
163	Passenger rail	Electric	2008-01-01T00:00:00	2059.7
164	Passenger rail	Electric	2009-01-01T00:00:00	2059.5
165	Passenger rail	Electric	2010-01-01T00:00:00	2092.3
166	Passenger rail	Electric	2011-01-01T00:00:00	2103.8
167	Passenger rail	Electric	2012-01-01T00:00:00	2120.2
168	Passenger rail	Electric	2013-01-01T00:00:00	2132.2
169	Passenger rail	Electric	2014-01-01T00:00:00	2077.9
170	Passenger rail	Electric	2015-01-01T00:00:00	2147.0
171	Passenger rail	Electric	2016-01-01T00:00:00	2215.6
172	Passenger rail	Electric	2017-01-01T00:00:00	2202.7
173	Passenger rail	Electric	2018-01-01T00:00:00	2207.4
174	Passenger rail	Electric	2019-01-01T00:00:00	2150.5
175	Passenger rail	Electric	2020-01-01T00:00:00	1873.4
176	Passenger rail	Electric	2021-01-01T00:00:00	2062.2
177	Passenger rail	High speed passenger trains	2000-01-01T00:00:00	450.6
178	Passenger rail	High speed passenger trains	2001-01-01T00:00:00	511.4
179	Passenger rail	High speed passenger trains	2002-01-01T00:00:00	529.0
180	Passenger rail	High speed passenger trains	2003-01-01T00:00:00	539.8
181	Passenger rail	High speed passenger trains	2004-01-01T00:00:00	578.1
182	Passenger rail	High speed passenger trains	2005-01-01T00:00:00	588.4
183	Passenger rail	High speed passenger trains	2006-01-01T00:00:00	589.0
184	Passenger rail	High speed passenger trains	2007-01-01T00:00:00	597.1
185	Passenger rail	High speed passenger trains	2008-01-01T00:00:00	666.2
186	Passenger rail	High speed passenger trains	2009-01-01T00:00:00	755.3
187	Passenger rail	High speed passenger trains	2010-01-01T00:00:00	752.2
188	Passenger rail	High speed passenger trains	2011-01-01T00:00:00	728.4
189	Passenger rail	High speed passenger trains	2012-01-01T00:00:00	737.8
190	Passenger rail	High speed passenger trains	2013-01-01T00:00:00	733.9
191	Passenger rail	High speed passenger trains	2014-01-01T00:00:00	712.0
192	Passenger rail	High speed passenger trains	2015-01-01T00:00:00	721.7
193	Passenger rail	High speed passenger trains	2016-01-01T00:00:00	713.2
194	Passenger rail	High speed passenger trains	2017-01-01T00:00:00	732.3
195	Passenger rail	High speed passenger trains	2018-01-01T00:00:00	712.7
196	Passenger rail	High speed passenger trains	2019-01-01T00:00:00	737.5
197	Passenger rail	High speed passenger trains	2020-01-01T00:00:00	577.7
198	Passenger rail	High speed passenger trains	2021-01-01T00:00:00	646.6
