﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	16490.8
2	Passenger transport	Domestic	2001-01-01T00:00:00	16018.1
3	Passenger transport	Domestic	2002-01-01T00:00:00	15069.9
4	Passenger transport	Domestic	2003-01-01T00:00:00	15282.8
5	Passenger transport	Domestic	2004-01-01T00:00:00	15818.7
6	Passenger transport	Domestic	2005-01-01T00:00:00	16944.1
7	Passenger transport	Domestic	2006-01-01T00:00:00	17357.8
8	Passenger transport	Domestic	2007-01-01T00:00:00	18245.3
9	Passenger transport	Domestic	2008-01-01T00:00:00	17660.4
10	Passenger transport	Domestic	2009-01-01T00:00:00	16050.2
11	Passenger transport	Domestic	2010-01-01T00:00:00	16554.3
12	Passenger transport	Domestic	2011-01-01T00:00:00	17636.5
13	Passenger transport	Domestic	2012-01-01T00:00:00	16327.6
14	Passenger transport	Domestic	2013-01-01T00:00:00	15257.0
15	Passenger transport	Domestic	2014-01-01T00:00:00	15318.8
16	Passenger transport	Domestic	2015-01-01T00:00:00	15932.2
17	Passenger transport	Domestic	2016-01-01T00:00:00	16930.2
18	Passenger transport	Domestic	2017-01-01T00:00:00	17685.5
19	Passenger transport	Domestic	2018-01-01T00:00:00	18485.0
20	Passenger transport	Domestic	2019-01-01T00:00:00	19199.3
21	Passenger transport	Domestic	2020-01-01T00:00:00	8771.9
22	Passenger transport	Domestic	2021-01-01T00:00:00	12496.3
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	32922.6
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	32993.8
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	31380.0
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	33599.2
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	35336.6
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	36763.7
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	39167.2
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	41544.9
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	42014.9
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	37087.8
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	36823.1
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	38901.0
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	37812.8
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	38079.2
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	39375.9
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	41378.9
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	45526.5
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	50413.2
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	53219.5
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	53735.3
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	16221.9
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	21782.7
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	45712.1
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	44217.2
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	43756.8
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	42569.6
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	46073.4
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	47471.8
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	48825.8
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	50181.4
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	51260.6
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	49252.4
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	49129.4
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	50141.2
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	50632.7
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	50795.2
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	51079.7
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	52772.4
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	54007.1
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	56346.9
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	59647.5
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	62161.4
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	25093.4
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	28746.5
