﻿_id	indicator	dimensioning	date	value
1	Passenger road	Powered two-wheelers	2000-01-01T00:00:00	3233.4
2	Passenger road	Powered two-wheelers	2001-01-01T00:00:00	3243.5
3	Passenger road	Powered two-wheelers	2002-01-01T00:00:00	3168.7
4	Passenger road	Powered two-wheelers	2003-01-01T00:00:00	3183.3
5	Passenger road	Powered two-wheelers	2004-01-01T00:00:00	3215.3
6	Passenger road	Powered two-wheelers	2005-01-01T00:00:00	3197.4
7	Passenger road	Powered two-wheelers	2006-01-01T00:00:00	3074.0
8	Passenger road	Powered two-wheelers	2007-01-01T00:00:00	2901.9
9	Passenger road	Powered two-wheelers	2008-01-01T00:00:00	2956.8
10	Passenger road	Powered two-wheelers	2009-01-01T00:00:00	2880.9
11	Passenger road	Powered two-wheelers	2010-01-01T00:00:00	2898.2
12	Passenger road	Powered two-wheelers	2011-01-01T00:00:00	2893.2
13	Passenger road	Powered two-wheelers	2012-01-01T00:00:00	2881.4
14	Passenger road	Powered two-wheelers	2013-01-01T00:00:00	2838.9
15	Passenger road	Powered two-wheelers	2014-01-01T00:00:00	2898.6
16	Passenger road	Powered two-wheelers	2015-01-01T00:00:00	2889.5
17	Passenger road	Powered two-wheelers	2016-01-01T00:00:00	2867.2
18	Passenger road	Powered two-wheelers	2017-01-01T00:00:00	2671.3
19	Passenger road	Powered two-wheelers	2018-01-01T00:00:00	2496.1
20	Passenger road	Powered two-wheelers	2019-01-01T00:00:00	2595.5
21	Passenger road	Powered two-wheelers	2020-01-01T00:00:00	2271.1
22	Passenger road	Powered two-wheelers	2021-01-01T00:00:00	2331.4
23	Passenger road	Passenger cars	2000-01-01T00:00:00	11147.3
24	Passenger road	Passenger cars	2001-01-01T00:00:00	11314.6
25	Passenger road	Passenger cars	2002-01-01T00:00:00	11374.6
26	Passenger road	Passenger cars	2003-01-01T00:00:00	11321.6
27	Passenger road	Passenger cars	2004-01-01T00:00:00	11475.5
28	Passenger road	Passenger cars	2005-01-01T00:00:00	11177.4
29	Passenger road	Passenger cars	2006-01-01T00:00:00	11124.5
30	Passenger road	Passenger cars	2007-01-01T00:00:00	11107.7
31	Passenger road	Passenger cars	2008-01-01T00:00:00	10946.1
32	Passenger road	Passenger cars	2009-01-01T00:00:00	11069.9
33	Passenger road	Passenger cars	2010-01-01T00:00:00	10801.5
34	Passenger road	Passenger cars	2011-01-01T00:00:00	10668.1
35	Passenger road	Passenger cars	2012-01-01T00:00:00	10395.8
36	Passenger road	Passenger cars	2013-01-01T00:00:00	10385.5
37	Passenger road	Passenger cars	2014-01-01T00:00:00	10634.7
38	Passenger road	Passenger cars	2015-01-01T00:00:00	10712.1
39	Passenger road	Passenger cars	2016-01-01T00:00:00	10759.7
40	Passenger road	Passenger cars	2017-01-01T00:00:00	10847.7
41	Passenger road	Passenger cars	2018-01-01T00:00:00	10657.3
42	Passenger road	Passenger cars	2019-01-01T00:00:00	10684.9
43	Passenger road	Passenger cars	2020-01-01T00:00:00	9227.8
44	Passenger road	Passenger cars	2021-01-01T00:00:00	9546.6
45	Passenger road	Gasoline engine	2000-01-01T00:00:00	9624.4
46	Passenger road	Gasoline engine	2001-01-01T00:00:00	9590.8
47	Passenger road	Gasoline engine	2002-01-01T00:00:00	9507.3
48	Passenger road	Gasoline engine	2003-01-01T00:00:00	9319.5
49	Passenger road	Gasoline engine	2004-01-01T00:00:00	9202.0
50	Passenger road	Gasoline engine	2005-01-01T00:00:00	8838.7
51	Passenger road	Gasoline engine	2006-01-01T00:00:00	8544.2
52	Passenger road	Gasoline engine	2007-01-01T00:00:00	8395.2
53	Passenger road	Gasoline engine	2008-01-01T00:00:00	8247.3
54	Passenger road	Gasoline engine	2009-01-01T00:00:00	8346.3
55	Passenger road	Gasoline engine	2010-01-01T00:00:00	8063.8
56	Passenger road	Gasoline engine	2011-01-01T00:00:00	7930.6
57	Passenger road	Gasoline engine	2012-01-01T00:00:00	7520.3
58	Passenger road	Gasoline engine	2013-01-01T00:00:00	7455.7
59	Passenger road	Gasoline engine	2014-01-01T00:00:00	7557.0
60	Passenger road	Gasoline engine	2015-01-01T00:00:00	7535.6
61	Passenger road	Gasoline engine	2016-01-01T00:00:00	7531.6
62	Passenger road	Gasoline engine	2017-01-01T00:00:00	7585.1
63	Passenger road	Gasoline engine	2018-01-01T00:00:00	7517.2
64	Passenger road	Gasoline engine	2019-01-01T00:00:00	7601.8
65	Passenger road	Gasoline engine	2020-01-01T00:00:00	6599.7
66	Passenger road	Gasoline engine	2021-01-01T00:00:00	6974.6
67	Passenger road	Diesel oil engine	2000-01-01T00:00:00	17012.2
68	Passenger road	Diesel oil engine	2001-01-01T00:00:00	17508.6
69	Passenger road	Diesel oil engine	2002-01-01T00:00:00	17513.0
70	Passenger road	Diesel oil engine	2003-01-01T00:00:00	17331.0
71	Passenger road	Diesel oil engine	2004-01-01T00:00:00	17543.5
72	Passenger road	Diesel oil engine	2005-01-01T00:00:00	16902.5
73	Passenger road	Diesel oil engine	2006-01-01T00:00:00	16847.1
74	Passenger road	Diesel oil engine	2007-01-01T00:00:00	16645.0
75	Passenger road	Diesel oil engine	2008-01-01T00:00:00	16052.5
76	Passenger road	Diesel oil engine	2009-01-01T00:00:00	15857.4
77	Passenger road	Diesel oil engine	2010-01-01T00:00:00	15307.2
78	Passenger road	Diesel oil engine	2011-01-01T00:00:00	14860.3
79	Passenger road	Diesel oil engine	2012-01-01T00:00:00	14581.3
80	Passenger road	Diesel oil engine	2013-01-01T00:00:00	14452.7
81	Passenger road	Diesel oil engine	2014-01-01T00:00:00	14757.4
82	Passenger road	Diesel oil engine	2015-01-01T00:00:00	14808.7
83	Passenger road	Diesel oil engine	2016-01-01T00:00:00	14829.3
84	Passenger road	Diesel oil engine	2017-01-01T00:00:00	14916.0
85	Passenger road	Diesel oil engine	2018-01-01T00:00:00	14568.8
86	Passenger road	Diesel oil engine	2019-01-01T00:00:00	14587.5
87	Passenger road	Diesel oil engine	2020-01-01T00:00:00	12553.4
88	Passenger road	Diesel oil engine	2021-01-01T00:00:00	12816.6
89	Passenger road	LPG engine	2000-01-01T00:00:00	12856.4
90	Passenger road	LPG engine	2001-01-01T00:00:00	11902.8
91	Passenger road	LPG engine	2002-01-01T00:00:00	11183.0
92	Passenger road	LPG engine	2003-01-01T00:00:00	10429.2
93	Passenger road	LPG engine	2004-01-01T00:00:00	10713.5
94	Passenger road	LPG engine	2005-01-01T00:00:00	10338.1
95	Passenger road	LPG engine	2006-01-01T00:00:00	10331.7
96	Passenger road	LPG engine	2007-01-01T00:00:00	10262.4
97	Passenger road	LPG engine	2008-01-01T00:00:00	10069.5
98	Passenger road	LPG engine	2009-01-01T00:00:00	10229.2
99	Passenger road	LPG engine	2010-01-01T00:00:00	10373.7
100	Passenger road	LPG engine	2011-01-01T00:00:00	10222.3
101	Passenger road	LPG engine	2012-01-01T00:00:00	10059.6
102	Passenger road	LPG engine	2013-01-01T00:00:00	10184.5
103	Passenger road	LPG engine	2014-01-01T00:00:00	10074.7
104	Passenger road	LPG engine	2015-01-01T00:00:00	10387.7
105	Passenger road	LPG engine	2016-01-01T00:00:00	10511.3
106	Passenger road	LPG engine	2017-01-01T00:00:00	10894.0
107	Passenger road	LPG engine	2018-01-01T00:00:00	10698.9
108	Passenger road	LPG engine	2019-01-01T00:00:00	10681.1
109	Passenger road	LPG engine	2020-01-01T00:00:00	9443.2
110	Passenger road	LPG engine	2021-01-01T00:00:00	9521.7
111	Passenger road	Natural gas engine	2000-01-01T00:00:00	13305.6
112	Passenger road	Natural gas engine	2001-01-01T00:00:00	13213.0
113	Passenger road	Natural gas engine	2002-01-01T00:00:00	13139.4
114	Passenger road	Natural gas engine	2003-01-01T00:00:00	12927.1
115	Passenger road	Natural gas engine	2004-01-01T00:00:00	13041.7
116	Passenger road	Natural gas engine	2005-01-01T00:00:00	12260.7
117	Passenger road	Natural gas engine	2006-01-01T00:00:00	12038.4
118	Passenger road	Natural gas engine	2007-01-01T00:00:00	11773.8
119	Passenger road	Natural gas engine	2008-01-01T00:00:00	11627.9
120	Passenger road	Natural gas engine	2009-01-01T00:00:00	12368.4
121	Passenger road	Natural gas engine	2010-01-01T00:00:00	11690.6
122	Passenger road	Natural gas engine	2011-01-01T00:00:00	11592.6
123	Passenger road	Natural gas engine	2012-01-01T00:00:00	11137.5
124	Passenger road	Natural gas engine	2013-01-01T00:00:00	11313.6
125	Passenger road	Natural gas engine	2014-01-01T00:00:00	11899.4
126	Passenger road	Natural gas engine	2015-01-01T00:00:00	11802.1
127	Passenger road	Natural gas engine	2016-01-01T00:00:00	12199.8
128	Passenger road	Natural gas engine	2017-01-01T00:00:00	12704.0
129	Passenger road	Natural gas engine	2018-01-01T00:00:00	12377.2
130	Passenger road	Natural gas engine	2019-01-01T00:00:00	12447.6
131	Passenger road	Natural gas engine	2020-01-01T00:00:00	10451.5
132	Passenger road	Natural gas engine	2021-01-01T00:00:00	10348.6
133	Passenger road	Plug-in hybrid electric	2008-01-01T00:00:00	10899.4
134	Passenger road	Plug-in hybrid electric	2009-01-01T00:00:00	10857.7
135	Passenger road	Plug-in hybrid electric	2010-01-01T00:00:00	12615.9
136	Passenger road	Plug-in hybrid electric	2011-01-01T00:00:00	10495.9
137	Passenger road	Plug-in hybrid electric	2012-01-01T00:00:00	10248.5
138	Passenger road	Plug-in hybrid electric	2013-01-01T00:00:00	9592.2
139	Passenger road	Plug-in hybrid electric	2014-01-01T00:00:00	9584.9
140	Passenger road	Plug-in hybrid electric	2015-01-01T00:00:00	10164.2
141	Passenger road	Plug-in hybrid electric	2016-01-01T00:00:00	9753.2
142	Passenger road	Plug-in hybrid electric	2017-01-01T00:00:00	9630.3
143	Passenger road	Plug-in hybrid electric	2018-01-01T00:00:00	9663.6
144	Passenger road	Plug-in hybrid electric	2019-01-01T00:00:00	9674.6
145	Passenger road	Plug-in hybrid electric	2020-01-01T00:00:00	8337.6
146	Passenger road	Plug-in hybrid electric	2021-01-01T00:00:00	8693.3
147	Passenger road	Battery electric vehicles	2003-01-01T00:00:00	9339.9
148	Passenger road	Battery electric vehicles	2004-01-01T00:00:00	9450.8
149	Passenger road	Battery electric vehicles	2005-01-01T00:00:00	9755.7
150	Passenger road	Battery electric vehicles	2006-01-01T00:00:00	13368.9
151	Passenger road	Battery electric vehicles	2007-01-01T00:00:00	13257.9
152	Passenger road	Battery electric vehicles	2008-01-01T00:00:00	14542.1
153	Passenger road	Battery electric vehicles	2009-01-01T00:00:00	14711.9
154	Passenger road	Battery electric vehicles	2010-01-01T00:00:00	14326.4
155	Passenger road	Battery electric vehicles	2011-01-01T00:00:00	14420.5
156	Passenger road	Battery electric vehicles	2012-01-01T00:00:00	14529.5
157	Passenger road	Battery electric vehicles	2013-01-01T00:00:00	14557.5
158	Passenger road	Battery electric vehicles	2014-01-01T00:00:00	14645.9
159	Passenger road	Battery electric vehicles	2015-01-01T00:00:00	14618.6
160	Passenger road	Battery electric vehicles	2016-01-01T00:00:00	14566.0
161	Passenger road	Battery electric vehicles	2017-01-01T00:00:00	14521.3
162	Passenger road	Battery electric vehicles	2018-01-01T00:00:00	14519.2
163	Passenger road	Battery electric vehicles	2019-01-01T00:00:00	14648.3
164	Passenger road	Battery electric vehicles	2020-01-01T00:00:00	13173.3
165	Passenger road	Battery electric vehicles	2021-01-01T00:00:00	14867.5
166	Passenger road	Motor coaches, buses and trolley buses	2000-01-01T00:00:00	37612.1
167	Passenger road	Motor coaches, buses and trolley buses	2001-01-01T00:00:00	37610.0
168	Passenger road	Motor coaches, buses and trolley buses	2002-01-01T00:00:00	37991.4
169	Passenger road	Motor coaches, buses and trolley buses	2003-01-01T00:00:00	37952.7
170	Passenger road	Motor coaches, buses and trolley buses	2004-01-01T00:00:00	38259.0
171	Passenger road	Motor coaches, buses and trolley buses	2005-01-01T00:00:00	38386.7
172	Passenger road	Motor coaches, buses and trolley buses	2006-01-01T00:00:00	38915.6
173	Passenger road	Motor coaches, buses and trolley buses	2007-01-01T00:00:00	39324.2
174	Passenger road	Motor coaches, buses and trolley buses	2008-01-01T00:00:00	39203.4
175	Passenger road	Motor coaches, buses and trolley buses	2009-01-01T00:00:00	39123.8
176	Passenger road	Motor coaches, buses and trolley buses	2010-01-01T00:00:00	39568.0
177	Passenger road	Motor coaches, buses and trolley buses	2011-01-01T00:00:00	39938.9
178	Passenger road	Motor coaches, buses and trolley buses	2012-01-01T00:00:00	39879.3
179	Passenger road	Motor coaches, buses and trolley buses	2013-01-01T00:00:00	40190.9
180	Passenger road	Motor coaches, buses and trolley buses	2014-01-01T00:00:00	40354.9
181	Passenger road	Motor coaches, buses and trolley buses	2015-01-01T00:00:00	40600.7
182	Passenger road	Motor coaches, buses and trolley buses	2016-01-01T00:00:00	40697.8
183	Passenger road	Motor coaches, buses and trolley buses	2017-01-01T00:00:00	40365.0
184	Passenger road	Motor coaches, buses and trolley buses	2018-01-01T00:00:00	39967.3
185	Passenger road	Motor coaches, buses and trolley buses	2019-01-01T00:00:00	39369.6
186	Passenger road	Motor coaches, buses and trolley buses	2020-01-01T00:00:00	36460.8
187	Passenger road	Motor coaches, buses and trolley buses	2021-01-01T00:00:00	36434.2
188	Passenger road	Gasoline engine	2000-01-01T00:00:00	21790.6
189	Passenger road	Gasoline engine	2001-01-01T00:00:00	21889.0
190	Passenger road	Gasoline engine	2002-01-01T00:00:00	21993.9
191	Passenger road	Gasoline engine	2003-01-01T00:00:00	21147.0
192	Passenger road	Gasoline engine	2004-01-01T00:00:00	20706.6
193	Passenger road	Gasoline engine	2005-01-01T00:00:00	20575.8
194	Passenger road	Gasoline engine	2006-01-01T00:00:00	20823.4
195	Passenger road	Gasoline engine	2007-01-01T00:00:00	21028.9
196	Passenger road	Gasoline engine	2008-01-01T00:00:00	21495.2
197	Passenger road	Gasoline engine	2009-01-01T00:00:00	21650.8
198	Passenger road	Gasoline engine	2010-01-01T00:00:00	21711.8
199	Passenger road	Gasoline engine	2011-01-01T00:00:00	21510.3
200	Passenger road	Gasoline engine	2012-01-01T00:00:00	21152.1
201	Passenger road	Gasoline engine	2013-01-01T00:00:00	20489.1
202	Passenger road	Gasoline engine	2014-01-01T00:00:00	21008.8
203	Passenger road	Gasoline engine	2015-01-01T00:00:00	20621.5
204	Passenger road	Gasoline engine	2016-01-01T00:00:00	20715.5
205	Passenger road	Gasoline engine	2017-01-01T00:00:00	20348.3
206	Passenger road	Gasoline engine	2018-01-01T00:00:00	19725.5
207	Passenger road	Gasoline engine	2019-01-01T00:00:00	18589.8
208	Passenger road	Gasoline engine	2020-01-01T00:00:00	16350.1
209	Passenger road	Gasoline engine	2021-01-01T00:00:00	16331.5
210	Passenger road	Diesel oil engine	2000-01-01T00:00:00	37967.7
211	Passenger road	Diesel oil engine	2001-01-01T00:00:00	37927.9
212	Passenger road	Diesel oil engine	2002-01-01T00:00:00	38289.1
213	Passenger road	Diesel oil engine	2003-01-01T00:00:00	38175.6
214	Passenger road	Diesel oil engine	2004-01-01T00:00:00	38476.9
215	Passenger road	Diesel oil engine	2005-01-01T00:00:00	38556.4
216	Passenger road	Diesel oil engine	2006-01-01T00:00:00	39049.0
217	Passenger road	Diesel oil engine	2007-01-01T00:00:00	39446.0
218	Passenger road	Diesel oil engine	2008-01-01T00:00:00	39336.7
219	Passenger road	Diesel oil engine	2009-01-01T00:00:00	39190.1
220	Passenger road	Diesel oil engine	2010-01-01T00:00:00	39602.3
221	Passenger road	Diesel oil engine	2011-01-01T00:00:00	39881.8
222	Passenger road	Diesel oil engine	2012-01-01T00:00:00	39800.7
223	Passenger road	Diesel oil engine	2013-01-01T00:00:00	40147.1
224	Passenger road	Diesel oil engine	2014-01-01T00:00:00	40305.8
225	Passenger road	Diesel oil engine	2015-01-01T00:00:00	40586.6
226	Passenger road	Diesel oil engine	2016-01-01T00:00:00	40688.4
227	Passenger road	Diesel oil engine	2017-01-01T00:00:00	40220.5
228	Passenger road	Diesel oil engine	2018-01-01T00:00:00	39783.7
229	Passenger road	Diesel oil engine	2019-01-01T00:00:00	39150.1
230	Passenger road	Diesel oil engine	2020-01-01T00:00:00	36411.6
231	Passenger road	Diesel oil engine	2021-01-01T00:00:00	36223.2
232	Passenger road	LPG engine	2000-01-01T00:00:00	29200.7
233	Passenger road	LPG engine	2001-01-01T00:00:00	28317.3
234	Passenger road	LPG engine	2002-01-01T00:00:00	27824.0
235	Passenger road	LPG engine	2003-01-01T00:00:00	27233.1
236	Passenger road	LPG engine	2004-01-01T00:00:00	27447.5
237	Passenger road	LPG engine	2005-01-01T00:00:00	26989.1
238	Passenger road	LPG engine	2006-01-01T00:00:00	26670.8
239	Passenger road	LPG engine	2007-01-01T00:00:00	26457.8
240	Passenger road	LPG engine	2008-01-01T00:00:00	26085.2
241	Passenger road	LPG engine	2009-01-01T00:00:00	25540.5
242	Passenger road	LPG engine	2010-01-01T00:00:00	25654.4
243	Passenger road	LPG engine	2011-01-01T00:00:00	25520.8
244	Passenger road	LPG engine	2012-01-01T00:00:00	25248.2
245	Passenger road	LPG engine	2013-01-01T00:00:00	25046.4
246	Passenger road	LPG engine	2014-01-01T00:00:00	24900.6
247	Passenger road	LPG engine	2015-01-01T00:00:00	25024.9
248	Passenger road	LPG engine	2016-01-01T00:00:00	24525.4
249	Passenger road	LPG engine	2017-01-01T00:00:00	23694.6
250	Passenger road	LPG engine	2018-01-01T00:00:00	22971.1
251	Passenger road	LPG engine	2019-01-01T00:00:00	22425.4
252	Passenger road	LPG engine	2020-01-01T00:00:00	20448.8
253	Passenger road	LPG engine	2021-01-01T00:00:00	19965.6
254	Passenger road	Natural gas engine	2000-01-01T00:00:00	45813.3
255	Passenger road	Natural gas engine	2001-01-01T00:00:00	45082.8
256	Passenger road	Natural gas engine	2002-01-01T00:00:00	46175.1
257	Passenger road	Natural gas engine	2003-01-01T00:00:00	48953.7
258	Passenger road	Natural gas engine	2004-01-01T00:00:00	49448.8
259	Passenger road	Natural gas engine	2005-01-01T00:00:00	49784.4
260	Passenger road	Natural gas engine	2006-01-01T00:00:00	51239.4
261	Passenger road	Natural gas engine	2007-01-01T00:00:00	49716.6
262	Passenger road	Natural gas engine	2008-01-01T00:00:00	46691.9
263	Passenger road	Natural gas engine	2009-01-01T00:00:00	48342.2
264	Passenger road	Natural gas engine	2010-01-01T00:00:00	49183.3
265	Passenger road	Natural gas engine	2011-01-01T00:00:00	51242.0
266	Passenger road	Natural gas engine	2012-01-01T00:00:00	50744.6
267	Passenger road	Natural gas engine	2013-01-01T00:00:00	49533.5
268	Passenger road	Natural gas engine	2014-01-01T00:00:00	48526.3
269	Passenger road	Natural gas engine	2015-01-01T00:00:00	46701.9
270	Passenger road	Natural gas engine	2016-01-01T00:00:00	46240.0
271	Passenger road	Natural gas engine	2017-01-01T00:00:00	48655.5
272	Passenger road	Natural gas engine	2018-01-01T00:00:00	48306.9
273	Passenger road	Natural gas engine	2019-01-01T00:00:00	47282.8
274	Passenger road	Natural gas engine	2020-01-01T00:00:00	39629.4
275	Passenger road	Natural gas engine	2021-01-01T00:00:00	40630.4
276	Passenger road	Battery electric vehicles	2000-01-01T00:00:00	40967.6
277	Passenger road	Battery electric vehicles	2001-01-01T00:00:00	40912.5
278	Passenger road	Battery electric vehicles	2002-01-01T00:00:00	41001.1
279	Passenger road	Battery electric vehicles	2003-01-01T00:00:00	41039.3
280	Passenger road	Battery electric vehicles	2004-01-01T00:00:00	41193.1
281	Passenger road	Battery electric vehicles	2005-01-01T00:00:00	41016.3
282	Passenger road	Battery electric vehicles	2006-01-01T00:00:00	41007.7
283	Passenger road	Battery electric vehicles	2007-01-01T00:00:00	41034.2
284	Passenger road	Battery electric vehicles	2008-01-01T00:00:00	40952.9
285	Passenger road	Battery electric vehicles	2009-01-01T00:00:00	41009.9
286	Passenger road	Battery electric vehicles	2010-01-01T00:00:00	41520.6
287	Passenger road	Battery electric vehicles	2011-01-01T00:00:00	41624.8
288	Passenger road	Battery electric vehicles	2012-01-01T00:00:00	41718.3
289	Passenger road	Battery electric vehicles	2013-01-01T00:00:00	41297.2
290	Passenger road	Battery electric vehicles	2014-01-01T00:00:00	41592.5
291	Passenger road	Battery electric vehicles	2015-01-01T00:00:00	42023.8
292	Passenger road	Battery electric vehicles	2016-01-01T00:00:00	42233.4
293	Passenger road	Battery electric vehicles	2017-01-01T00:00:00	42650.8
294	Passenger road	Battery electric vehicles	2018-01-01T00:00:00	42987.7
295	Passenger road	Battery electric vehicles	2019-01-01T00:00:00	43884.9
296	Passenger road	Battery electric vehicles	2020-01-01T00:00:00	40909.6
297	Passenger road	Battery electric vehicles	2021-01-01T00:00:00	43527.4
