﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	1994.9
2	Passenger transport	Domestic	2001-01-01T00:00:00	1991.6
3	Passenger transport	Domestic	2002-01-01T00:00:00	1987.5
4	Passenger transport	Domestic	2003-01-01T00:00:00	1989.7
5	Passenger transport	Domestic	2004-01-01T00:00:00	1993.0
6	Passenger transport	Domestic	2005-01-01T00:00:00	1996.4
7	Passenger transport	Domestic	2006-01-01T00:00:00	1993.2
8	Passenger transport	Domestic	2007-01-01T00:00:00	1985.5
9	Passenger transport	Domestic	2008-01-01T00:00:00	1987.7
10	Passenger transport	Domestic	2009-01-01T00:00:00	1960.0
11	Passenger transport	Domestic	2010-01-01T00:00:00	1965.5
12	Passenger transport	Domestic	2011-01-01T00:00:00	1965.8
13	Passenger transport	Domestic	2012-01-01T00:00:00	1922.3
14	Passenger transport	Domestic	2013-01-01T00:00:00	1894.0
15	Passenger transport	Domestic	2014-01-01T00:00:00	1924.5
16	Passenger transport	Domestic	2015-01-01T00:00:00	1950.8
17	Passenger transport	Domestic	2016-01-01T00:00:00	1946.9
18	Passenger transport	Domestic	2017-01-01T00:00:00	1938.7
19	Passenger transport	Domestic	2018-01-01T00:00:00	1931.6
20	Passenger transport	Domestic	2019-01-01T00:00:00	1921.2
21	Passenger transport	Domestic	2020-01-01T00:00:00	993.2
22	Passenger transport	Domestic	2021-01-01T00:00:00	1343.0
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	1307.1
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	1303.9
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	1288.2
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	1300.0
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	1300.4
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	1299.4
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	1296.7
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	1290.9
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	1291.1
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	1258.5
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	1262.4
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	1275.5
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	1270.9
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	1263.0
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	1257.3
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	1260.0
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	1251.1
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	1239.6
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	1236.2
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	1239.3
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	452.4
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	601.7
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	482.5
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	478.8
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	478.0
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	477.9
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	484.6
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	480.9
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	478.4
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	481.6
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	485.7
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	488.7
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	495.5
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	492.1
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	498.2
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	500.5
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	497.2
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	493.7
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	486.0
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	488.7
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	488.7
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	484.8
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	161.2
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	229.9
