﻿_id	indicator	dimensioning	date	value
1	Passenger rail	Conventional passenger trains	2000-01-01T00:00:00	3111.8
2	Passenger rail	Conventional passenger trains	2001-01-01T00:00:00	2855.5
3	Passenger rail	Conventional passenger trains	2002-01-01T00:00:00	2762.9
4	Passenger rail	Conventional passenger trains	2003-01-01T00:00:00	2757.0
5	Passenger rail	Conventional passenger trains	2004-01-01T00:00:00	2773.5
6	Passenger rail	Conventional passenger trains	2005-01-01T00:00:00	2569.6
7	Passenger rail	Conventional passenger trains	2006-01-01T00:00:00	2403.5
8	Passenger rail	Conventional passenger trains	2007-01-01T00:00:00	2494.1
9	Passenger rail	Conventional passenger trains	2008-01-01T00:00:00	2374.5
10	Passenger rail	Conventional passenger trains	2009-01-01T00:00:00	2103.0
11	Passenger rail	Conventional passenger trains	2010-01-01T00:00:00	1996.7
12	Passenger rail	Conventional passenger trains	2011-01-01T00:00:00	1968.8
13	Passenger rail	Conventional passenger trains	2012-01-01T00:00:00	1972.4
14	Passenger rail	Conventional passenger trains	2013-01-01T00:00:00	1351.0
15	Passenger rail	Conventional passenger trains	2014-01-01T00:00:00	1278.6
16	Passenger rail	Conventional passenger trains	2015-01-01T00:00:00	1188.9
17	Passenger rail	Conventional passenger trains	2016-01-01T00:00:00	1103.2
18	Passenger rail	Conventional passenger trains	2017-01-01T00:00:00	1061.0
19	Passenger rail	Conventional passenger trains	2018-01-01T00:00:00	995.2
20	Passenger rail	Conventional passenger trains	2019-01-01T00:00:00	999.1
21	Passenger rail	Conventional passenger trains	2020-01-01T00:00:00	980.8
22	Passenger rail	Conventional passenger trains	2021-01-01T00:00:00	1027.4
23	Passenger rail	Diesel oil	2000-01-01T00:00:00	10299.4
24	Passenger rail	Diesel oil	2001-01-01T00:00:00	9803.1
25	Passenger rail	Diesel oil	2002-01-01T00:00:00	9478.5
26	Passenger rail	Diesel oil	2003-01-01T00:00:00	9246.1
27	Passenger rail	Diesel oil	2004-01-01T00:00:00	9279.7
28	Passenger rail	Diesel oil	2005-01-01T00:00:00	9146.1
29	Passenger rail	Diesel oil	2006-01-01T00:00:00	8627.5
30	Passenger rail	Diesel oil	2007-01-01T00:00:00	8662.1
31	Passenger rail	Diesel oil	2008-01-01T00:00:00	8425.3
32	Passenger rail	Diesel oil	2009-01-01T00:00:00	7906.4
33	Passenger rail	Diesel oil	2010-01-01T00:00:00	7774.7
34	Passenger rail	Diesel oil	2011-01-01T00:00:00	7687.2
35	Passenger rail	Diesel oil	2012-01-01T00:00:00	7674.3
36	Passenger rail	Diesel oil	2013-01-01T00:00:00	5999.3
37	Passenger rail	Diesel oil	2014-01-01T00:00:00	5694.8
38	Passenger rail	Diesel oil	2015-01-01T00:00:00	5578.2
39	Passenger rail	Diesel oil	2016-01-01T00:00:00	5311.7
40	Passenger rail	Diesel oil	2017-01-01T00:00:00	5309.3
41	Passenger rail	Diesel oil	2018-01-01T00:00:00	5198.8
42	Passenger rail	Diesel oil	2019-01-01T00:00:00	5107.9
43	Passenger rail	Diesel oil	2020-01-01T00:00:00	5005.2
44	Passenger rail	Diesel oil	2021-01-01T00:00:00	4815.4
