﻿_id	indicator	dimensioning	date	value
1	Freight road	Light commercial vehicles	2000-01-01T00:00:00	13448.9
2	Freight road	Light commercial vehicles	2001-01-01T00:00:00	13548.2
3	Freight road	Light commercial vehicles	2002-01-01T00:00:00	13612.9
4	Freight road	Light commercial vehicles	2003-01-01T00:00:00	13896.0
5	Freight road	Light commercial vehicles	2004-01-01T00:00:00	14029.1
6	Freight road	Light commercial vehicles	2005-01-01T00:00:00	14084.6
7	Freight road	Light commercial vehicles	2006-01-01T00:00:00	13732.0
8	Freight road	Light commercial vehicles	2007-01-01T00:00:00	13745.6
9	Freight road	Light commercial vehicles	2008-01-01T00:00:00	13603.9
10	Freight road	Light commercial vehicles	2009-01-01T00:00:00	13648.8
11	Freight road	Light commercial vehicles	2010-01-01T00:00:00	13975.3
12	Freight road	Light commercial vehicles	2011-01-01T00:00:00	14107.2
13	Freight road	Light commercial vehicles	2012-01-01T00:00:00	13632.7
14	Freight road	Light commercial vehicles	2013-01-01T00:00:00	13394.4
15	Freight road	Light commercial vehicles	2014-01-01T00:00:00	13516.0
16	Freight road	Light commercial vehicles	2015-01-01T00:00:00	13126.1
17	Freight road	Light commercial vehicles	2016-01-01T00:00:00	13013.8
18	Freight road	Light commercial vehicles	2017-01-01T00:00:00	13245.7
19	Freight road	Light commercial vehicles	2018-01-01T00:00:00	13251.2
20	Freight road	Light commercial vehicles	2019-01-01T00:00:00	13258.8
21	Freight road	Light commercial vehicles	2020-01-01T00:00:00	12165.8
22	Freight road	Light commercial vehicles	2021-01-01T00:00:00	13359.0
23	Freight road	Gasoline engine	2000-01-01T00:00:00	10330.9
24	Freight road	Gasoline engine	2001-01-01T00:00:00	10379.8
25	Freight road	Gasoline engine	2002-01-01T00:00:00	10402.8
26	Freight road	Gasoline engine	2003-01-01T00:00:00	10367.8
27	Freight road	Gasoline engine	2004-01-01T00:00:00	10266.5
28	Freight road	Gasoline engine	2005-01-01T00:00:00	10096.6
29	Freight road	Gasoline engine	2006-01-01T00:00:00	10014.8
30	Freight road	Gasoline engine	2007-01-01T00:00:00	9903.3
31	Freight road	Gasoline engine	2008-01-01T00:00:00	9538.0
32	Freight road	Gasoline engine	2009-01-01T00:00:00	9513.1
33	Freight road	Gasoline engine	2010-01-01T00:00:00	9320.6
34	Freight road	Gasoline engine	2011-01-01T00:00:00	9175.1
35	Freight road	Gasoline engine	2012-01-01T00:00:00	8861.9
36	Freight road	Gasoline engine	2013-01-01T00:00:00	8858.5
37	Freight road	Gasoline engine	2014-01-01T00:00:00	8861.0
38	Freight road	Gasoline engine	2015-01-01T00:00:00	8731.5
39	Freight road	Gasoline engine	2016-01-01T00:00:00	8897.1
40	Freight road	Gasoline engine	2017-01-01T00:00:00	9141.2
41	Freight road	Gasoline engine	2018-01-01T00:00:00	9450.0
42	Freight road	Gasoline engine	2019-01-01T00:00:00	9600.6
43	Freight road	Gasoline engine	2020-01-01T00:00:00	9041.6
44	Freight road	Gasoline engine	2021-01-01T00:00:00	9685.9
45	Freight road	Diesel oil engine	2000-01-01T00:00:00	14304.6
46	Freight road	Diesel oil engine	2001-01-01T00:00:00	14355.5
47	Freight road	Diesel oil engine	2002-01-01T00:00:00	14356.7
48	Freight road	Diesel oil engine	2003-01-01T00:00:00	14649.3
49	Freight road	Diesel oil engine	2004-01-01T00:00:00	14752.1
50	Freight road	Diesel oil engine	2005-01-01T00:00:00	14787.2
51	Freight road	Diesel oil engine	2006-01-01T00:00:00	14344.9
52	Freight road	Diesel oil engine	2007-01-01T00:00:00	14320.5
53	Freight road	Diesel oil engine	2008-01-01T00:00:00	14192.2
54	Freight road	Diesel oil engine	2009-01-01T00:00:00	14224.3
55	Freight road	Diesel oil engine	2010-01-01T00:00:00	14602.8
56	Freight road	Diesel oil engine	2011-01-01T00:00:00	14747.5
57	Freight road	Diesel oil engine	2012-01-01T00:00:00	14233.4
58	Freight road	Diesel oil engine	2013-01-01T00:00:00	13952.8
59	Freight road	Diesel oil engine	2014-01-01T00:00:00	14054.2
60	Freight road	Diesel oil engine	2015-01-01T00:00:00	13608.6
61	Freight road	Diesel oil engine	2016-01-01T00:00:00	13461.9
62	Freight road	Diesel oil engine	2017-01-01T00:00:00	13680.8
63	Freight road	Diesel oil engine	2018-01-01T00:00:00	13654.9
64	Freight road	Diesel oil engine	2019-01-01T00:00:00	13644.9
65	Freight road	Diesel oil engine	2020-01-01T00:00:00	12491.5
66	Freight road	Diesel oil engine	2021-01-01T00:00:00	13747.8
67	Freight road	LPG engine	2000-01-01T00:00:00	7863.2
68	Freight road	LPG engine	2001-01-01T00:00:00	7894.3
69	Freight road	LPG engine	2002-01-01T00:00:00	7862.6
70	Freight road	LPG engine	2003-01-01T00:00:00	7868.4
71	Freight road	LPG engine	2004-01-01T00:00:00	7926.1
72	Freight road	LPG engine	2005-01-01T00:00:00	7877.1
73	Freight road	LPG engine	2006-01-01T00:00:00	8044.9
74	Freight road	LPG engine	2007-01-01T00:00:00	8034.7
75	Freight road	LPG engine	2008-01-01T00:00:00	8070.1
76	Freight road	LPG engine	2009-01-01T00:00:00	8100.8
77	Freight road	LPG engine	2010-01-01T00:00:00	8183.4
78	Freight road	LPG engine	2011-01-01T00:00:00	8221.6
79	Freight road	LPG engine	2012-01-01T00:00:00	8253.0
80	Freight road	LPG engine	2013-01-01T00:00:00	8212.0
81	Freight road	LPG engine	2014-01-01T00:00:00	8334.9
82	Freight road	LPG engine	2015-01-01T00:00:00	8338.9
83	Freight road	LPG engine	2016-01-01T00:00:00	8400.8
84	Freight road	LPG engine	2017-01-01T00:00:00	8557.0
85	Freight road	LPG engine	2018-01-01T00:00:00	8601.8
86	Freight road	LPG engine	2019-01-01T00:00:00	8677.3
87	Freight road	LPG engine	2020-01-01T00:00:00	8239.9
88	Freight road	LPG engine	2021-01-01T00:00:00	8596.6
89	Freight road	Natural gas engine	2000-01-01T00:00:00	13676.5
90	Freight road	Natural gas engine	2001-01-01T00:00:00	13706.4
91	Freight road	Natural gas engine	2002-01-01T00:00:00	13698.2
92	Freight road	Natural gas engine	2003-01-01T00:00:00	13635.4
93	Freight road	Natural gas engine	2004-01-01T00:00:00	13642.1
94	Freight road	Natural gas engine	2005-01-01T00:00:00	13607.9
95	Freight road	Natural gas engine	2006-01-01T00:00:00	13648.8
96	Freight road	Natural gas engine	2007-01-01T00:00:00	13924.6
97	Freight road	Natural gas engine	2008-01-01T00:00:00	13683.6
98	Freight road	Natural gas engine	2009-01-01T00:00:00	13414.2
99	Freight road	Natural gas engine	2010-01-01T00:00:00	13570.9
100	Freight road	Natural gas engine	2011-01-01T00:00:00	13455.9
101	Freight road	Natural gas engine	2012-01-01T00:00:00	13069.3
102	Freight road	Natural gas engine	2013-01-01T00:00:00	12728.8
103	Freight road	Natural gas engine	2014-01-01T00:00:00	12747.4
104	Freight road	Natural gas engine	2015-01-01T00:00:00	12188.3
105	Freight road	Natural gas engine	2016-01-01T00:00:00	12133.1
106	Freight road	Natural gas engine	2017-01-01T00:00:00	12173.2
107	Freight road	Natural gas engine	2018-01-01T00:00:00	12020.3
108	Freight road	Natural gas engine	2019-01-01T00:00:00	11956.8
109	Freight road	Natural gas engine	2020-01-01T00:00:00	11429.3
110	Freight road	Natural gas engine	2021-01-01T00:00:00	12025.9
111	Freight road	Battery electric vehicles	2000-01-01T00:00:00	6947.7
112	Freight road	Battery electric vehicles	2001-01-01T00:00:00	6815.9
113	Freight road	Battery electric vehicles	2002-01-01T00:00:00	6730.9
114	Freight road	Battery electric vehicles	2003-01-01T00:00:00	6661.4
115	Freight road	Battery electric vehicles	2004-01-01T00:00:00	6602.4
116	Freight road	Battery electric vehicles	2005-01-01T00:00:00	6563.4
117	Freight road	Battery electric vehicles	2006-01-01T00:00:00	6545.5
118	Freight road	Battery electric vehicles	2007-01-01T00:00:00	6455.0
119	Freight road	Battery electric vehicles	2008-01-01T00:00:00	6639.5
120	Freight road	Battery electric vehicles	2009-01-01T00:00:00	6674.2
121	Freight road	Battery electric vehicles	2010-01-01T00:00:00	6957.2
122	Freight road	Battery electric vehicles	2011-01-01T00:00:00	6952.8
123	Freight road	Battery electric vehicles	2012-01-01T00:00:00	7838.4
124	Freight road	Battery electric vehicles	2013-01-01T00:00:00	7729.2
125	Freight road	Battery electric vehicles	2014-01-01T00:00:00	7715.7
126	Freight road	Battery electric vehicles	2015-01-01T00:00:00	7707.2
127	Freight road	Battery electric vehicles	2016-01-01T00:00:00	7785.5
128	Freight road	Battery electric vehicles	2017-01-01T00:00:00	8269.2
129	Freight road	Battery electric vehicles	2018-01-01T00:00:00	8179.4
130	Freight road	Battery electric vehicles	2019-01-01T00:00:00	8341.2
131	Freight road	Battery electric vehicles	2020-01-01T00:00:00	7823.7
132	Freight road	Battery electric vehicles	2021-01-01T00:00:00	8824.1
133	Freight road	Heavy goods vehicles	2000-01-01T00:00:00	23715.6
134	Freight road	Heavy goods vehicles	2001-01-01T00:00:00	23786.2
135	Freight road	Heavy goods vehicles	2002-01-01T00:00:00	23898.7
136	Freight road	Heavy goods vehicles	2003-01-01T00:00:00	23985.7
137	Freight road	Heavy goods vehicles	2004-01-01T00:00:00	26279.0
138	Freight road	Heavy goods vehicles	2005-01-01T00:00:00	26648.1
139	Freight road	Heavy goods vehicles	2006-01-01T00:00:00	26477.3
140	Freight road	Heavy goods vehicles	2007-01-01T00:00:00	27331.4
141	Freight road	Heavy goods vehicles	2008-01-01T00:00:00	26576.0
142	Freight road	Heavy goods vehicles	2009-01-01T00:00:00	24908.3
143	Freight road	Heavy goods vehicles	2010-01-01T00:00:00	25043.3
144	Freight road	Heavy goods vehicles	2011-01-01T00:00:00	24885.4
145	Freight road	Heavy goods vehicles	2012-01-01T00:00:00	24328.2
146	Freight road	Heavy goods vehicles	2013-01-01T00:00:00	25744.4
147	Freight road	Heavy goods vehicles	2014-01-01T00:00:00	25788.1
148	Freight road	Heavy goods vehicles	2015-01-01T00:00:00	26218.3
149	Freight road	Heavy goods vehicles	2016-01-01T00:00:00	27083.4
150	Freight road	Heavy goods vehicles	2017-01-01T00:00:00	27710.8
151	Freight road	Heavy goods vehicles	2018-01-01T00:00:00	26879.4
152	Freight road	Heavy goods vehicles	2019-01-01T00:00:00	26893.8
153	Freight road	Heavy goods vehicles	2020-01-01T00:00:00	26600.2
154	Freight road	Heavy goods vehicles	2021-01-01T00:00:00	27623.1
155	Freight road	Domestic	2000-01-01T00:00:00	19602.3
156	Freight road	Domestic	2001-01-01T00:00:00	19501.3
157	Freight road	Domestic	2002-01-01T00:00:00	19485.6
158	Freight road	Domestic	2003-01-01T00:00:00	19522.0
159	Freight road	Domestic	2004-01-01T00:00:00	21188.5
160	Freight road	Domestic	2005-01-01T00:00:00	21464.4
161	Freight road	Domestic	2006-01-01T00:00:00	21167.9
162	Freight road	Domestic	2007-01-01T00:00:00	21937.2
163	Freight road	Domestic	2008-01-01T00:00:00	21214.4
164	Freight road	Domestic	2009-01-01T00:00:00	19910.3
165	Freight road	Domestic	2010-01-01T00:00:00	19865.8
166	Freight road	Domestic	2011-01-01T00:00:00	19753.5
167	Freight road	Domestic	2012-01-01T00:00:00	19061.7
168	Freight road	Domestic	2013-01-01T00:00:00	20051.8
169	Freight road	Domestic	2014-01-01T00:00:00	20101.9
170	Freight road	Domestic	2015-01-01T00:00:00	20456.7
171	Freight road	Domestic	2016-01-01T00:00:00	21039.6
172	Freight road	Domestic	2017-01-01T00:00:00	21391.5
173	Freight road	Domestic	2018-01-01T00:00:00	20864.4
174	Freight road	Domestic	2019-01-01T00:00:00	20734.4
175	Freight road	Domestic	2020-01-01T00:00:00	20429.3
176	Freight road	Domestic	2021-01-01T00:00:00	21275.8
177	Freight road	International	2000-01-01T00:00:00	85000.0
178	Freight road	International	2001-01-01T00:00:00	84999.6
179	Freight road	International	2002-01-01T00:00:00	85000.3
180	Freight road	International	2003-01-01T00:00:00	85000.4
181	Freight road	International	2004-01-01T00:00:00	84999.6
182	Freight road	International	2005-01-01T00:00:00	85000.3
183	Freight road	International	2006-01-01T00:00:00	84999.8
184	Freight road	International	2007-01-01T00:00:00	85000.1
185	Freight road	International	2008-01-01T00:00:00	85000.2
186	Freight road	International	2009-01-01T00:00:00	84999.8
187	Freight road	International	2010-01-01T00:00:00	85000.0
188	Freight road	International	2011-01-01T00:00:00	84999.8
189	Freight road	International	2012-01-01T00:00:00	85000.0
190	Freight road	International	2013-01-01T00:00:00	84999.7
191	Freight road	International	2014-01-01T00:00:00	85000.6
192	Freight road	International	2015-01-01T00:00:00	85000.2
193	Freight road	International	2016-01-01T00:00:00	85000.1
194	Freight road	International	2017-01-01T00:00:00	85000.3
195	Freight road	International	2018-01-01T00:00:00	84999.5
196	Freight road	International	2019-01-01T00:00:00	84999.5
197	Freight road	International	2020-01-01T00:00:00	85000.5
198	Freight road	International	2021-01-01T00:00:00	85000.0
