﻿_id	Region	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020	2021	2022
1	Africa	0.0	0.0	0.0	3.4e-05	1.5e-05	0.00024	0.00038	0.0001979999999999999880755108261354280330124311149120330810546875	0.00014799999999999999245568760297686594640254043042659759521484375	0.0002320000000000000013600232051658167620189487934112548828125	0.00024200000000000000048398784979752917934092693030834197998046875	0.0002709999999999999735489364383056454244069755077362060546875	0.000619999999999999999895916591441391574335284531116485595703125
2	Asia	0.004351	0.019808	0.035253	0.046218	0.107426	0.239098	0.369355	0.65133099999999999329958200178225524723529815673828125	1.204285000000000049880100050359033048152923583984375	1.1404609999999999470077227670117281377315521240234375	1.2210330000000000350013351635425351560115814208984375	3.425969999999999959783281155978329479694366455078125	6.23156300000000040739678297541104257106781005859375
3	Europe	0.00203	0.01043	0.027	0.059	0.096	0.188	0.212	0.299999999999999988897769753748434595763683319091796875	0.39000000000000001332267629550187848508358001708984375	0.56999999999999995115018691649311222136020660400390625	1.37999999999999989341858963598497211933135986328125	2.29999999999999982236431605997495353221893310546875	2.600000000000000088817841970012523233890533447265625
4	LAC	0.0	9e-06	0.000185	0.00018	0.000126	0.000222	0.000978	0.0016499999999999999909794379249206031090579926967620849609375	0.00227399999999999997968291864935963531024754047393798828125	0.003930000000000000333344463143703251262195408344268798828125	0.006468999999999999923894211661945519153960049152374267578125	0.0209699999999999990574206520932420971803367137908935546875	0.028400000000000001632027846198980114422738552093505859375
5	North America	0.0012	0.01832	0.05592	0.1001	0.1231	0.1208	0.1716	0.21069999999999999840127884453977458178997039794921875	0.40400000000000002575717417130363173782825469970703125	0.37600000000000000088817841970012523233890533447265625	0.3449999999999999733546474089962430298328399658203125	0.71699999999999997069011214989586733281612396240234375	1.10400000000000009237055564881302416324615478515625
6	Oceania	1e-05	6.4e-05	0.000277	0.000326	0.00164	0.00226	0.00291	0.00574000000000000031030733538273125304840505123138427734375	0.00919999999999999984456877655247808434069156646728515625	0.0160999999999999997279953589668366475962102413177490234375	0.01230000000000000016930901125533637241460382938385009765625	0.0307000000000000015931700403370996355079114437103271484375	0.06710000000000000686117829218346741981804370880126953125
7	""	""	""	""	""	""	""	""						
8	Source: IEA Global EV Outlook 2023	""	""	""	""	""	""	""						
9	""	""	""	""	""	""	""	""						
10	""	""	""	""	""	""	""	""						
11	Stock in electric cars (in millions)	""	""	""	""	""	""	""						
12	""	""	""	""	""	""	""	""						
13	Region	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020	2021	2022
14	Africa	0.0	0.0	0.0	3.4e-05	4.9e-05	0.00028	0.00066	0.000859999999999999978871068062602489590062759816646575927734375	0.0010100000000000000470457006684910084004513919353485107421875	0.00123999999999999999979183318288278314867056906223297119140625	0.001469999999999999952537965697274557896889746189117431640625	0.00174000000000000001020017403874362571514211595058441162109375	0.0022200000000000001849909114781667085480876266956329345703125
15	Asia	0.006387	0.0247	0.062181	0.107148	0.20363	0.44316	0.80041	1.4461399999999999810285089552053250372409820556640625	2.546229999999999993320898283855058252811431884765625	3.751847000000000154074086822220124304294586181640625	4.96875	8.4487000000000005428546501207165420055389404296875	15.0434199999999993480059856665320694446563720703125
16	Europe	0.007163	0.01751	0.0467	0.104	0.2	0.38	0.59	0.84999999999999997779553950749686919152736663818359375	1.2399999999999999911182158029987476766109466552734375	1.75	3.20000000000000017763568394002504646778106689453125	5.5	7.79999999999999982236431605997495353221893310546875
17	LAC	0.0	9e-06	0.000102	0.000116	0.000244	0.000464	0.001455	0.0031410000000000001287026041296712719486095011234283447265625	0.00549000000000000008826273045769994496367871761322021484375	0.00923999999999999994948485237955537741072475910186767578125	0.0157400000000000005184741524999481043778359889984130859375	0.036810000000000002440270208126094075851142406463623046875	0.06590000000000000024424906541753443889319896697998046875
18	Nort America	0.0038	0.02255	0.07743	0.1775	0.3007	0.4176	0.599	0.80700000000000005062616992290713824331760406494140625	1.2070000000000000728306304154102690517902374267578125	1.5860000000000000763833440942107699811458587646484375	1.9230000000000000426325641456060111522674560546875	2.479999999999999982236431605997495353221893310546875	3.339999999999999857891452847979962825775146484375
19	Oceania	1.4e-05	7.8e-05	0.000356	0.000682	0.00229	0.00451	0.00736	0.0131999999999999999278355033993648248724639415740966796875	0.02230000000000000037747582837255322374403476715087890625	0.037999999999999999056310429068616940639913082122802734375	0.049899999999999999911182158029987476766109466552734375	0.0834000000000000019095836023552692495286464691162109375	0.1529999999999999971134201359745929948985576629638671875
20	""	""	""	""	""	""	""	""						
21	Source: IEA Global EV Outlook 2023	""	""	""	""	""	""	""						
22	""	""	""	""	""	""	""	""						
23	""	""	""	""	""	""	""	""						
24	Battery Costs	""	""	""	""	""	""	""						
25	""	""	""	""	""	""	""	""						
26	Category	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020	2021	2022
27	Battery pack price (real 2022 USD/kWh)	1183.0	917.0	721.0	732.0	649.0	420.0	324.0	242	198	172	150	141	151
28	""	""	""	""	""	""	""	""						
29	""	""	""	""	""	""	""	""						
30	Source: Bloomberg	https://about.bnef.com/blog/lithium-ion-battery-pack-prices-rise-for-first-time-to-an-average-of-151-kwh/	""	""	""	""	""	""						
31	""	""	""	""	""	""	""	""						
32	""	""	""	""	""	""	""	""						
33	""	""	""	""	""	""	""	""						
34	Annual fuel cost for vehicle types in the US, based on 2021-2023 models	""	""	""	""	""	""	""						
35	""	""	""	""	""	""	""	""						
36	Vehicle type	Large Cars	Midsize Cars	Small Station Wagons	Small SUV 2WD	Small SUV 4WD	Standard Pick-up Trucks 4WD	Standard SUV 4WD						
37	Conventional	2101.8229166666665	1839.8936170212767	1410.1851851851852	1589.2670157068062	1840.7834101382489	2258.75	2516.5254237288136						
38	EV	658.3333333333334	693.5483870967741	635.2941176470588	630.0	702.2727272727273	962.5	804.5454545454545						
39	FCEV	""	1250.0	""	1450.0	""	""	""						
40	PHEV	1840.0	1085.7142857142858	990.0	725.0	1176.3157894736842	""	1797.2222222222222						
41	""	""	""	""	""	""	""	""						
42	Source: U.S. Department of Energy and U.S. Environmental Protection Agency (2022), Fuel Economy data, https://www.fueleconomy.gov/feg/download.shtml	""	""	""	""	""	""	""						
