﻿_id	indicator	dimensioning	date	value
1	Passenger rail	Metro and tram, urban light rail	2001-01-01T00:00:00	360.5
2	Passenger rail	Metro and tram, urban light rail	2002-01-01T00:00:00	407.2
3	Passenger rail	Metro and tram, urban light rail	2003-01-01T00:00:00	410.1
4	Passenger rail	Metro and tram, urban light rail	2004-01-01T00:00:00	541.4
5	Passenger rail	Metro and tram, urban light rail	2005-01-01T00:00:00	402.0
6	Passenger rail	Metro and tram, urban light rail	2006-01-01T00:00:00	375.4
7	Passenger rail	Metro and tram, urban light rail	2007-01-01T00:00:00	514.1
8	Passenger rail	Metro and tram, urban light rail	2008-01-01T00:00:00	569.7
9	Passenger rail	Metro and tram, urban light rail	2009-01-01T00:00:00	377.3
10	Passenger rail	Metro and tram, urban light rail	2010-01-01T00:00:00	485.1
11	Passenger rail	Metro and tram, urban light rail	2011-01-01T00:00:00	285.2
12	Passenger rail	Metro and tram, urban light rail	2012-01-01T00:00:00	417.9
13	Passenger rail	Metro and tram, urban light rail	2013-01-01T00:00:00	277.1
14	Passenger rail	Metro and tram, urban light rail	2014-01-01T00:00:00	301.9
15	Passenger rail	Metro and tram, urban light rail	2015-01-01T00:00:00	342.0
16	Passenger rail	Metro and tram, urban light rail	2016-01-01T00:00:00	464.6
17	Passenger rail	Metro and tram, urban light rail	2017-01-01T00:00:00	377.8
18	Passenger rail	Metro and tram, urban light rail	2018-01-01T00:00:00	423.9
19	Passenger rail	Metro and tram, urban light rail	2019-01-01T00:00:00	306.2
20	Passenger rail	Metro and tram, urban light rail	2020-01-01T00:00:00	39.7
21	Passenger rail	Metro and tram, urban light rail	2021-01-01T00:00:00	128.9
22	Passenger rail	Conventional passenger trains	2001-01-01T00:00:00	461.2
23	Passenger rail	Conventional passenger trains	2002-01-01T00:00:00	832.3
24	Passenger rail	Conventional passenger trains	2003-01-01T00:00:00	923.5
25	Passenger rail	Conventional passenger trains	2004-01-01T00:00:00	835.7
26	Passenger rail	Conventional passenger trains	2005-01-01T00:00:00	913.7
27	Passenger rail	Conventional passenger trains	2006-01-01T00:00:00	464.6
28	Passenger rail	Conventional passenger trains	2007-01-01T00:00:00	667.9
29	Passenger rail	Conventional passenger trains	2008-01-01T00:00:00	794.1
30	Passenger rail	Conventional passenger trains	2009-01-01T00:00:00	804.0
31	Passenger rail	Conventional passenger trains	2010-01-01T00:00:00	722.4
32	Passenger rail	Conventional passenger trains	2011-01-01T00:00:00	416.3
33	Passenger rail	Conventional passenger trains	2012-01-01T00:00:00	813.1
34	Passenger rail	Conventional passenger trains	2013-01-01T00:00:00	922.9
35	Passenger rail	Conventional passenger trains	2014-01-01T00:00:00	599.5
36	Passenger rail	Conventional passenger trains	2015-01-01T00:00:00	1008.6
37	Passenger rail	Conventional passenger trains	2016-01-01T00:00:00	1247.1
38	Passenger rail	Conventional passenger trains	2017-01-01T00:00:00	792.7
39	Passenger rail	Conventional passenger trains	2018-01-01T00:00:00	588.5
40	Passenger rail	Conventional passenger trains	2019-01-01T00:00:00	374.7
41	Passenger rail	Conventional passenger trains	2020-01-01T00:00:00	74.4
42	Passenger rail	Conventional passenger trains	2021-01-01T00:00:00	1565.8
43	Passenger rail	Diesel oil	2001-01-01T00:00:00	150.4
44	Passenger rail	Diesel oil	2002-01-01T00:00:00	196.4
45	Passenger rail	Diesel oil	2003-01-01T00:00:00	363.2
46	Passenger rail	Diesel oil	2004-01-01T00:00:00	281.9
47	Passenger rail	Diesel oil	2005-01-01T00:00:00	178.8
48	Passenger rail	Diesel oil	2006-01-01T00:00:00	102.6
49	Passenger rail	Diesel oil	2007-01-01T00:00:00	243.8
50	Passenger rail	Diesel oil	2008-01-01T00:00:00	245.5
51	Passenger rail	Diesel oil	2009-01-01T00:00:00	62.3
52	Passenger rail	Diesel oil	2010-01-01T00:00:00	131.1
53	Passenger rail	Diesel oil	2011-01-01T00:00:00	187.3
54	Passenger rail	Diesel oil	2012-01-01T00:00:00	259.8
55	Passenger rail	Diesel oil	2013-01-01T00:00:00	117.0
56	Passenger rail	Diesel oil	2014-01-01T00:00:00	257.3
57	Passenger rail	Diesel oil	2015-01-01T00:00:00	77.7
58	Passenger rail	Diesel oil	2016-01-01T00:00:00	202.8
59	Passenger rail	Diesel oil	2017-01-01T00:00:00	229.1
60	Passenger rail	Diesel oil	2018-01-01T00:00:00	156.4
61	Passenger rail	Diesel oil	2019-01-01T00:00:00	162.5
62	Passenger rail	Diesel oil	2020-01-01T00:00:00	9.9
63	Passenger rail	Diesel oil	2021-01-01T00:00:00	683.6
64	Passenger rail	Electric	2001-01-01T00:00:00	310.8
65	Passenger rail	Electric	2002-01-01T00:00:00	635.9
66	Passenger rail	Electric	2003-01-01T00:00:00	560.3
67	Passenger rail	Electric	2004-01-01T00:00:00	553.8
68	Passenger rail	Electric	2005-01-01T00:00:00	734.9
69	Passenger rail	Electric	2006-01-01T00:00:00	362.0
70	Passenger rail	Electric	2007-01-01T00:00:00	424.2
71	Passenger rail	Electric	2008-01-01T00:00:00	548.6
72	Passenger rail	Electric	2009-01-01T00:00:00	741.6
73	Passenger rail	Electric	2010-01-01T00:00:00	591.2
74	Passenger rail	Electric	2011-01-01T00:00:00	229.0
75	Passenger rail	Electric	2012-01-01T00:00:00	553.3
76	Passenger rail	Electric	2013-01-01T00:00:00	805.8
77	Passenger rail	Electric	2014-01-01T00:00:00	342.2
78	Passenger rail	Electric	2015-01-01T00:00:00	930.9
79	Passenger rail	Electric	2016-01-01T00:00:00	1044.3
80	Passenger rail	Electric	2017-01-01T00:00:00	563.6
81	Passenger rail	Electric	2018-01-01T00:00:00	432.1
82	Passenger rail	Electric	2019-01-01T00:00:00	212.3
83	Passenger rail	Electric	2020-01-01T00:00:00	64.5
84	Passenger rail	Electric	2021-01-01T00:00:00	882.2
85	Passenger rail	High speed passenger trains	2001-01-01T00:00:00	68.7
86	Passenger rail	High speed passenger trains	2002-01-01T00:00:00	33.4
87	Passenger rail	High speed passenger trains	2003-01-01T00:00:00	37.4
88	Passenger rail	High speed passenger trains	2004-01-01T00:00:00	56.6
89	Passenger rail	High speed passenger trains	2005-01-01T00:00:00	42.0
90	Passenger rail	High speed passenger trains	2006-01-01T00:00:00	21.4
91	Passenger rail	High speed passenger trains	2007-01-01T00:00:00	32.0
92	Passenger rail	High speed passenger trains	2008-01-01T00:00:00	81.1
93	Passenger rail	High speed passenger trains	2009-01-01T00:00:00	108.7
94	Passenger rail	High speed passenger trains	2010-01-01T00:00:00	15.4
95	Passenger rail	High speed passenger trains	2011-01-01T00:00:00	8.4
96	Passenger rail	High speed passenger trains	2012-01-01T00:00:00	41.7
97	Passenger rail	High speed passenger trains	2013-01-01T00:00:00	14.0
98	Passenger rail	High speed passenger trains	2014-01-01T00:00:00	9.6
99	Passenger rail	High speed passenger trains	2015-01-01T00:00:00	35.0
100	Passenger rail	High speed passenger trains	2016-01-01T00:00:00	26.8
101	Passenger rail	High speed passenger trains	2017-01-01T00:00:00	36.5
102	Passenger rail	High speed passenger trains	2018-01-01T00:00:00	16.0
103	Passenger rail	High speed passenger trains	2019-01-01T00:00:00	45.0
104	Passenger rail	High speed passenger trains	2021-01-01T00:00:00	27.0
