﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	932.7
2	Passenger transport	Domestic	2001-01-01T00:00:00	893.8
3	Passenger transport	Domestic	2002-01-01T00:00:00	891.1
4	Passenger transport	Domestic	2003-01-01T00:00:00	908.2
5	Passenger transport	Domestic	2004-01-01T00:00:00	926.3
6	Passenger transport	Domestic	2005-01-01T00:00:00	947.4
7	Passenger transport	Domestic	2006-01-01T00:00:00	971.0
8	Passenger transport	Domestic	2007-01-01T00:00:00	1000.9
9	Passenger transport	Domestic	2008-01-01T00:00:00	972.8
10	Passenger transport	Domestic	2009-01-01T00:00:00	928.8
11	Passenger transport	Domestic	2010-01-01T00:00:00	885.6
12	Passenger transport	Domestic	2011-01-01T00:00:00	908.5
13	Passenger transport	Domestic	2012-01-01T00:00:00	856.3
14	Passenger transport	Domestic	2013-01-01T00:00:00	796.7
15	Passenger transport	Domestic	2014-01-01T00:00:00	743.3
16	Passenger transport	Domestic	2015-01-01T00:00:00	738.5
17	Passenger transport	Domestic	2016-01-01T00:00:00	758.4
18	Passenger transport	Domestic	2017-01-01T00:00:00	771.1
19	Passenger transport	Domestic	2018-01-01T00:00:00	799.0
20	Passenger transport	Domestic	2019-01-01T00:00:00	812.1
21	Passenger transport	Domestic	2020-01-01T00:00:00	750.2
22	Passenger transport	Domestic	2021-01-01T00:00:00	688.3
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	1751.1
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	1724.2
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	1692.8
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	1788.6
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	1903.0
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	2000.5
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	2114.8
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	2251.5
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	2253.1
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	2099.3
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	2067.2
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	2148.5
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	2093.8
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	2072.5
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	2136.6
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	2215.1
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	2381.2
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	2510.7
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	2619.8
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	2636.4
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	2519.7
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	2402.9
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	1291.6
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	1253.7
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	1247.5
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	1248.8
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	1338.5
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	1422.1
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	1483.2
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	1597.5
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	1644.2
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	1555.1
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	1580.2
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	1666.4
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	1650.6
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	1650.2
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	1697.8
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	1723.9
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	1737.3
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	1818.7
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	1979.5
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	2086.8
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	2000.7
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	1914.6
