﻿_id	Mode	Trip Length (miles)	Trip Duration (minutes)
1	Walk	1.189999999999999946709294817992486059665679931640625	15.2599999999999997868371792719699442386627197265625
2	Bicycle	2.720000000000000195399252334027551114559173583984375	21.78999999999999914734871708787977695465087890625
3	Car	12.21000000000000085265128291212022304534912109375	25.469999999999998863131622783839702606201171875
4	SUV	10.7599999999999997868371792719699442386627197265625	23.78999999999999914734871708787977695465087890625
5	Van	10.730000000000000426325641456060111522674560546875	23.3299999999999982946974341757595539093017578125
6	Pickup truck	12.5999999999999996447286321199499070644378662109375	25.969999999999998863131622783839702606201171875
7	Golf cart / Segway	0.39000000000000001332267629550187848508358001708984375	5
8	Motorcycle / Moped	10.1199999999999992184029906638897955417633056640625	22.530000000000001136868377216160297393798828125
9	RV (motor home, ATV, snowmobile)	5.37000000000000010658141036401502788066864013671875	16.190000000000001278976924368180334568023681640625
10	School bus	5.78000000000000024868995751603506505489349365234375	36.030000000000001136868377216160297393798828125
11	Public or commuter bus	10.3499999999999996447286321199499070644378662109375	56.969999999999998863131622783839702606201171875
12	Paratransit / Dial-a-ride	8.6300000000000007815970093361102044582366943359375	41.50999999999999801048033987171947956085205078125
13	Private / Charter / Tour / Shuttle bus	19.32000000000000028421709430404007434844970703125	50.93999999999999772626324556767940521240234375
14	City-to-city bus (Greyhound, Megabus)	58.969999999999998863131622783839702606201171875	117.8599999999999994315658113919198513031005859375
15	Amtrak / Commuter rail	25.57000000000000028421709430404007434844970703125	78.1299999999999954525264911353588104248046875
16	Subway / elevated / light rail / street car	9.9000000000000003552713678800500929355621337890625	53.409999999999996589394868351519107818603515625
17	Taxi / limo (including Uber / Lyft)	5.910000000000000142108547152020037174224853515625	22.53999999999999914734871708787977695465087890625
18	Rental car (including Zipcar / Car2Go)	15.67999999999999971578290569595992565155029296875	26.219999999999998863131622783839702606201171875
19	Airplane	718.69000000000005456968210637569427490234375	134.830000000000012505552149377763271331787109375
20	Boat / ferry / water taxi	11.6400000000000005684341886080801486968994140625	55.340000000000003410605131648480892181396484375
21	Something else	37.78999999999999914734871708787977695465087890625	52.99000000000000198951966012828052043914794921875
22	All	11.449999999999999289457264239899814128875732421875	26.5799999999999982946974341757595539093017578125
23	""		
24	Note: A trip is defined as a movement in the public space between two identifiable points.		
25	""		
26	Source:		
27	Generated from the 2017 National Household Travel Survey website nhts.ornl.gov.  		
