﻿_id	indicator	dimensioning	date	value
1	Passenger transport	Domestic	2000-01-01T00:00:00	5480.6
2	Passenger transport	Domestic	2001-01-01T00:00:00	5323.6
3	Passenger transport	Domestic	2002-01-01T00:00:00	5008.6
4	Passenger transport	Domestic	2003-01-01T00:00:00	5079.2
5	Passenger transport	Domestic	2004-01-01T00:00:00	5256.8
6	Passenger transport	Domestic	2005-01-01T00:00:00	5631.2
7	Passenger transport	Domestic	2006-01-01T00:00:00	5768.5
8	Passenger transport	Domestic	2007-01-01T00:00:00	6063.3
9	Passenger transport	Domestic	2008-01-01T00:00:00	5868.7
10	Passenger transport	Domestic	2009-01-01T00:00:00	5334.3
11	Passenger transport	Domestic	2010-01-01T00:00:00	5501.6
12	Passenger transport	Domestic	2011-01-01T00:00:00	5860.9
13	Passenger transport	Domestic	2012-01-01T00:00:00	5425.7
14	Passenger transport	Domestic	2013-01-01T00:00:00	5069.9
15	Passenger transport	Domestic	2014-01-01T00:00:00	5090.3
16	Passenger transport	Domestic	2015-01-01T00:00:00	5294.1
17	Passenger transport	Domestic	2016-01-01T00:00:00	5625.5
18	Passenger transport	Domestic	2017-01-01T00:00:00	5876.3
19	Passenger transport	Domestic	2018-01-01T00:00:00	6142.0
20	Passenger transport	Domestic	2019-01-01T00:00:00	6379.2
21	Passenger transport	Domestic	2020-01-01T00:00:00	2915.1
22	Passenger transport	Domestic	2021-01-01T00:00:00	4152.5
23	Passenger transport	International - Intra-EEAwUK	2000-01-01T00:00:00	10936.7
24	Passenger transport	International - Intra-EEAwUK	2001-01-01T00:00:00	10960.3
25	Passenger transport	International - Intra-EEAwUK	2002-01-01T00:00:00	10424.2
26	Passenger transport	International - Intra-EEAwUK	2003-01-01T00:00:00	11161.4
27	Passenger transport	International - Intra-EEAwUK	2004-01-01T00:00:00	11738.6
28	Passenger transport	International - Intra-EEAwUK	2005-01-01T00:00:00	12212.7
29	Passenger transport	International - Intra-EEAwUK	2006-01-01T00:00:00	13011.1
30	Passenger transport	International - Intra-EEAwUK	2007-01-01T00:00:00	13800.9
31	Passenger transport	International - Intra-EEAwUK	2008-01-01T00:00:00	13957.0
32	Passenger transport	International - Intra-EEAwUK	2009-01-01T00:00:00	12320.3
33	Passenger transport	International - Intra-EEAwUK	2010-01-01T00:00:00	12232.3
34	Passenger transport	International - Intra-EEAwUK	2011-01-01T00:00:00	12922.6
35	Passenger transport	International - Intra-EEAwUK	2012-01-01T00:00:00	12561.1
36	Passenger transport	International - Intra-EEAwUK	2013-01-01T00:00:00	12649.6
37	Passenger transport	International - Intra-EEAwUK	2014-01-01T00:00:00	13080.3
38	Passenger transport	International - Intra-EEAwUK	2015-01-01T00:00:00	13745.7
39	Passenger transport	International - Intra-EEAwUK	2016-01-01T00:00:00	15123.5
40	Passenger transport	International - Intra-EEAwUK	2017-01-01T00:00:00	16746.8
41	Passenger transport	International - Intra-EEAwUK	2018-01-01T00:00:00	17679.1
42	Passenger transport	International - Intra-EEAwUK	2019-01-01T00:00:00	17850.4
43	Passenger transport	International - Intra-EEAwUK	2020-01-01T00:00:00	5388.8
44	Passenger transport	International - Intra-EEAwUK	2021-01-01T00:00:00	7236.0
45	Passenger transport	International - Extra-EEAwUK	2000-01-01T00:00:00	15185.3
46	Passenger transport	International - Extra-EEAwUK	2001-01-01T00:00:00	14688.6
47	Passenger transport	International - Extra-EEAwUK	2002-01-01T00:00:00	14535.7
48	Passenger transport	International - Extra-EEAwUK	2003-01-01T00:00:00	14141.3
49	Passenger transport	International - Extra-EEAwUK	2004-01-01T00:00:00	15305.2
50	Passenger transport	International - Extra-EEAwUK	2005-01-01T00:00:00	15769.8
51	Passenger transport	International - Extra-EEAwUK	2006-01-01T00:00:00	16219.5
52	Passenger transport	International - Extra-EEAwUK	2007-01-01T00:00:00	16669.9
53	Passenger transport	International - Extra-EEAwUK	2008-01-01T00:00:00	17028.4
54	Passenger transport	International - Extra-EEAwUK	2009-01-01T00:00:00	16361.2
55	Passenger transport	International - Extra-EEAwUK	2010-01-01T00:00:00	16320.4
56	Passenger transport	International - Extra-EEAwUK	2011-01-01T00:00:00	16656.5
57	Passenger transport	International - Extra-EEAwUK	2012-01-01T00:00:00	16819.8
58	Passenger transport	International - Extra-EEAwUK	2013-01-01T00:00:00	16873.7
59	Passenger transport	International - Extra-EEAwUK	2014-01-01T00:00:00	16968.3
60	Passenger transport	International - Extra-EEAwUK	2015-01-01T00:00:00	17530.6
61	Passenger transport	International - Extra-EEAwUK	2016-01-01T00:00:00	17940.7
62	Passenger transport	International - Extra-EEAwUK	2017-01-01T00:00:00	18718.0
63	Passenger transport	International - Extra-EEAwUK	2018-01-01T00:00:00	19814.4
64	Passenger transport	International - Extra-EEAwUK	2019-01-01T00:00:00	20649.5
65	Passenger transport	International - Extra-EEAwUK	2020-01-01T00:00:00	8335.8
66	Passenger transport	International - Extra-EEAwUK	2021-01-01T00:00:00	9549.4
